SQ HOLDINGS LIMITED (company# 09437418) is a company registered with Companies House, United Kingdom. The incorporation date is February 12, 2015. The entity status is Active.
Company Number | 09437418 |
Company Name | SQ HOLDINGS LIMITED |
Registered Address |
Cashs Business Centre Widdrington Road Coventry CV1 4PB United Kingdom |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2015-02-12 |
Account Category | TOTAL EXEMPTION FULL |
Account Reference Date | Month: 2, Day: 28 |
Last accounts made up to | February 28, 2019 |
Next accounts due by | November 30, 2020 |
Last returns made up to | February 12, 2016 |
Next returns due by | March 12, 2017 |
Last confirmation statement made up to | September 2, 2019 |
Next confirmation statement due by | September 16, 2020 |
SIC Code | Industry |
---|---|
82990 | Other business support service activities n.e.c. |
Name / Statement | Kind / Natures of Control / Details |
---|---|
Mr Steven Edward Queen 10 Humphrey Davy Road Bedworth Warwickshire CV12 0JD United Kingdom (Notified on 2016-04-06) |
individual person with significant control ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors |
Date of birth: 1980-12 Nationality: British Country of residence: United Kingdom |
Name / Role | Correspondence Address | Birth Date / Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|
QUEEN, Steven Edward Director (Active) |
Cashs Business Centre, Widdrington Road, Coventry, United Kingdom, CV1 4PB | December 1980 / 12 February 2015 |
British / United Kingdom |
Director |
Address |
CASHS BUSINESS CENTRE WIDDRINGTON ROAD |
Post Town | COVENTRY |
Post Code | CV1 4PB |
Country | UNITED KINGDOM |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Kingsley Close Management Company Limited | Cashs Business Centre, 228 Widdrington Road, Coventry, CV1 4PB, United Kingdom | 2018-04-30 |
Almanack Ltd | Cashs Business Centre, Widdrington Road, Coventry, CV1 4PB, United Kingdom | 2015-02-04 |
Export Mania Limited | Cashs Business Centre, Widdrington Road, Coventry, CV1 4PB, United Kingdom | 2016-09-19 |
Remove My Part Ltd | Cashs Business Centre, Widdrington Road, Coventry, CV1 4PB, United Kingdom | 2016-09-22 |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Fable O Enterprises Ltd | Cashs Business Centre First Floor, 228 Widdrington Road, Coventry, West Midlands, CV1 4PB, United Kingdom | 2019-10-22 |
Berry Gardens Management Company Limited | Shah and Co Accountants, 228 Widdrington Road, Coventry, CV1 4PB, United Kingdom | 2019-08-19 |
Crq Property Investments Ltd | Shah & Co Accountants Ltd, Unit 1 Widdrington Road, Cashs Business Centre, Coventry, West Midlands, CV1 4PB, United Kingdom | 2019-08-14 |
Spq Property Investments Ltd | Shah & Co Accountants Ltd Widdrington Road, Cashs Business Centre, Coventry, West Midlands, CV1 4PB, United Kingdom | 2019-08-14 |
Ib-chem (holdings) Limited | Cash’s Business Centre, First Floor, 228 Widdrington Road, Coventry, CV1 4PB, United Kingdom | 2019-08-06 |
Comfort Matters Ltd | Shah and Co, Cashs Business Centre, Widdrington Road, Coventry, CV1 4PB, United Kingdom | 2019-05-07 |
Aaa Foodz Ltd | 1st Floor Cash's Business Centre, 228 Widdrington Road, Coventry, West Midlands, CV1 4PB, United Kingdom | 2019-02-25 |
Residence Capital Ltd | Cash's Business Centre Second Floor, Suite 2a, 228 Widdrington Road, Coventry, West Midlands, CV1 4PB, England | 2019-02-07 |
Aaa Transport Ltd | 1st Floor, Cash's Business Centre, 228 Widdrington Road, Coventry, West Midlands, CV1 4PB, United Kingdom | 2019-01-15 |
V4 Cloud Limited | Abi Business Services Ltd, Cash's Business Centre, 228 Widdrington Road, Coventry, West Midlands, CV1 4PB, United Kingdom | 2018-12-04 |
Find all companies in post code CV1 4PB |
Name | Role | Correspondence Address | Birth Date / Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|---|
QUEEN, Steven Edward | Director (Active) | Cashs Business Centre, Widdrington Road, Coventry, United Kingdom, CV1 4PB | December 1980 / 12 February 2015 |
British / United Kingdom |
Director |
Company Name | Officer Name | Role | Correspondence Address | Appointed |
---|---|---|---|---|
SCRAP CAR COMPARE LTD | QUEEN, Steven Edward | Director (Active) | Cash's Business Centre, Widdrington Road, Coventry, England, CV1 4PB | 1 April 2019 |
Export Mania Limited | QUEEN, Steven Edward | Director (Active) | Cashs Business Centre, Widdrington Road, Coventry, United Kingdom, CV1 4PB | 19 September 2016 |
SPQ PROPERTY INVESTMENTS LTD | QUEEN, Steven Edward | Director (Active) | Shah & Co Accountants Ltd, Widdrington Road, Cashs Business Centre, Coventry, West Midlands, United Kingdom, CV1 4PB | 14 August 2019 |
REMOVE MY CAR LTD | QUEEN, Steven Edward | Director (Active) | Cash's Business Centre, 1st Floor, 228 Widdrington Road, Coventry, West Midlands, United Kingdom, CV1 4PB | 6 March 2012 |
Almanack Ltd | QUEEN, Steven Edward | Director (Active) | Cashs Business Centre, Widdrington Road, Coventry, United Kingdom, CV1 4PB | 4 February 2015 |
CRQ PROPERTY INVESTMENTS LTD | QUEEN, Steven Edward | Director (Active) | Shah & Co Accountants Ltd, Widdrington Road, Cashs Business Centre, Coventry, West Midlands, United Kingdom, CV1 4PB | 14 August 2019 |
REMOVE MY PART LTD | QUEEN, Steven Edward | Director (Active) | Cashs Business Centre, Widdrington Road, Coventry, United Kingdom, CV1 4PB | 22 September 2016 |
GOEGO DIGITAL LTD | QUEEN, Steven Edward | Director (Active) | Cashs Business Centre First Floor, 228 Widdrington Road, Coventry, West Midlands, United Kingdom, CV1 4PB | 27 September 2019 |
SEQ PROPERTY INVESTMENTS LTD | QUEEN, Steven Edward | Director (Active) | Shah & Co Accountants Ltd, Unit 1, Widdrington Road, Cashs Business Centre, Coventry, West Midlands, United Kingdom, CV1 4PB | 14 August 2019 |
The Engine Export Company Limited | QUEEN, Steven Edward | Director (Resigned) | 10 Humphrey Davy Road, Bedworth, Warwickshire, United Kingdom, CV12 0JD | 6 April 2015 |
Post Town | COVENTRY |
Post Code | CV1 4PB |
SIC Code | 82990 - Other business support service activities n.e.c. |
Please comment or provide details below to improve the information on .
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.