CRESCERE INVESTMENTS LTD (company# 10158632) is a company registered with Companies House, United Kingdom. The incorporation date is May 3, 2016. The company status is Active.
Company Number | 10158632 |
Company Name | CRESCERE INVESTMENTS LTD |
Registered Address | 222a Hoghton Lane Hoghton Preston PR5 0JH England |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2016-05-03 |
Mortgage Charges | 5 |
Mortgage Outstanding | 5 |
Account Category | UNAUDITED ABRIDGED |
Account Reference Date | Month: 5, Day: 30 |
Last accounts made up to | May 30, 2019 |
Next accounts due by | May 30, 2021 |
Next returns due by | May 31, 2017 |
Last confirmation statement made up to | May 1, 2020 |
Next confirmation statement due by | May 15, 2021 |
SIC Code | Industry |
---|---|
68209 | Other letting and operating of own or leased real estate |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
KHALID, Shabab | Director (Active) | 3 May 2016 | Director | 29 Reedley Drive, Burnley, Lancashire, England, BB10 2QZ |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Mr Shabab Khalid 222a Hoghton Lane Hoghton Preston PR5 0JH England (Notified on 2017-05-02) | individual person with significant control ownership of shares 75 to 100 percent |
Street Address | 222A HOGHTON LANE HOGHTON |
Post Town | PRESTON |
Post Code | PR5 0JH |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Maudland Ltd | 222a Hoghton Lane, Hoghton, Preston, Lancashire, PR5 0JH | 2019-11-21 | Active |
Crescere Homes Ltd | 222a Hoghton Lane, Hoghton, Preston, PR5 0JH | 2018-02-07 | Active |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Valenchi Ltd | Valley House Bank Head Lane, Hoghton, Preston, Lancashire, PR5 0AB | 2017-04-11 | Active |
Thrive Canine Fertility and Breeding Services Ltd | 22 Alder Drive, Hoghton, Preston, PR5 0AD | 2020-10-15 | Active |
Initiate Theatre Ltd | 1a Alder Drive, Hoghton, Preston, PR5 0AD | 2018-11-12 | Active |
Honest Energy Services Ltd | 59 Alder Drive, Hoghton, Preston, PR5 0AE | 2020-10-23 | Active |
S.o. Upholstery Limited | 3 Birch Crescent, Hoghton, Preston, PR5 0AN | 2017-11-16 | Active |
As Joe Logistics Limited | 14 Meadowside Drive, Hoghton, Preston, Lancashire, PR5 0AP | 2012-09-25 | Active |
Mason Cable Installations Limited | 15 Westfield Drive, Houghton, Preston, Lancashire, PR5 0AT | 2017-08-02 | Active |
Tofu-Recruitment Ltd | 37 Hayfield Avenue, Hoghton, Preston, PR5 0AU | 2018-11-15 | Active - Proposal to Strike off |
Alder Research Limited | 61 Hayfield Avenue, Hoghton, Preston, Lancashire, PR5 0AX | 2013-09-04 | Active |
Twisted Remap Ltd | 41 Aldersleigh Crescent, Hoghton, Preston, PR5 0BB | 2020-05-14 | Active |
Find all companies in post code PR5 |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
KHALID, Shabab | Director (Active) | 3 May 2016 | Director | 29 Reedley Drive, Burnley, Lancashire, England, BB10 2QZ |
Company Name | Office Address | Status | Officer Name |
---|---|---|---|
KHALID, Shabab | WWS CONVENIENCE STORE LTD | 280 Colne Road, Business Centre, Burnley, Lancashire, BB10 1DZ | Liquidation |
KHALID, Shabab | BRADFORD FRESH FOODS LTD | Trafalgar Mill Business Centre, Trafalgar Street, Burnley, Lancashire, BB11 1TQ | Active |
KHALID, Shabab | GBUK OUTLETS LTD | 36 Lichfield Street, Walsall, WS1 1TJ | Active |
KHALID, Shabab | 7 DAY RETAIL LTD | Trafalgar Mill Business Centre, Trafalgar Street, Burnley, Lancashire, BB11 1TQ | Active |
KHALID, Shabab | POSTCODE SHOPPING LTD | Trafalgar Mill Business Centre, Trafalgar Street, Burnley, Lancashire, BB11 1TQ | Active |
KHALID, Shabab | PAYROLL RETAIL SERVICES LTD | 71 Colne Rd, Brierfield, Nelson, Lancashire, BB9 5NP | Active |
KHALID, Shabab | MELVILLE STORES LTD | 3 Melville Street, Burnley, Lancashire, BB10 3DY | Active |
KHALID, Shabab | TRC STORE LTD | 258 Colne Road, Burnley, BB10 1DZ | Active |
KHALID, Shabab | PENDLE BUSINESS PARK LIMITED | Pegasus House, Chapel Street, Preston, PR1 8BU | Active |
KHALID, Shabab | CRESCERE HOMES LTD | 222a Hoghton Lane, Hoghton, Preston, PR5 0JH | Active |
KHALID, Shabab | FISH FRIERS LTD | Trafalgar Mill, Trafalgar Street, Burnley, Lancashire, BB11 1TQ | Active |
KHALID, Shabab | BACS PAYROLL LTD | 258 Colne Rd, Burnley, Lancashire, BB10 1DZ | Active - Proposal to Strike off |
KHALID, Shabab | MODEST JAAN LTD | Grains Barn Farm Barrowford Road, Fence, Burnley, BB12 9QQ | Active |
KHALID, Shabab | GJAAN.COM PLC | Grains Barn Farm, Barrowford Road, Fence, Lancashire, BB12 9QQ | Active |
KHALID, Shabab | MAUDLAND LTD | 222a Hoghton Lane, Hoghton, Preston, Lancashire, PR5 0JH | Active |
Post Town | PRESTON |
Post Code | PR5 0JH |
Category | investment |
SIC Code | 68209 |
Category + Posttown | investment + PRESTON |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
CrescerÉ Rose Ltd | Thimble Hall, Melton Road, Lowesby, Leicester, LE7 9DH | 2019-06-11 | Active |
Crescere Delegated Capital Limited | Telford House, 72 -74 Wharf Road, Chelmsford, Essex, CM2 6LU | 2020-08-18 | Active |
Eic Investments Limited | C/O Eic Investments, Alphinbrook Road, Alphington, Exeter, Devon, EX2 8TJ | 2005-09-27 | Active |
G&r Investments Ltd | G & R Investments Po Box 150, Cowbridge Road, Pontyclun, CF72 0EB | 2020-07-28 | Active - Proposal to Strike off |
Sky Property Investments Limited | Sky Property Investments / Regus Building, 3000 Cathedral Hill Industrial Estate, Guildford, GU2 7YB | 2017-05-09 | Active |
F&a Investments Ltd | F&a Investments Ltd, Po Box 338, Newcastle Upon Tyne, NE12 2FY | 2019-01-16 | Active |
Juna Investments Limited | Juna Investments C/O Mission Hall The Street, Plaistow, Billingshurst, West Sussex, RH14 0NS | 2011-07-01 | Active - Proposal to Strike off |
Ashmore Avenida Investments (real Estate) LLP | C/O Ashmore Investments (uk) Limited, 61 Aldwych, London, WC2B 4AE | 2018-06-06 | Active |
Audbern Investments Ltd | Abbey Accountants Ltd C/O Audbern Investments Ltd, Old Bishops College, Churchgate, Cheshunt, EN8 9XP | 2019-10-28 | Active |
Lb Baker Investments Ltd | Lb Baker Investments Ryehill Farm, Main Road Belchford, Horncastle, LN9 6LJ | 2020-12-21 | Active |
Please provide details on CRESCERE INVESTMENTS LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.