THE CADENZA PARTNERSHIP LIMITED (company# 11895568) is a company registered with Companies House, United Kingdom. The incorporation date is March 21, 2019. The company status is Active.
Company Number | 11895568 |
Company Name | THE CADENZA PARTNERSHIP LIMITED |
Registered Address | 3 Earle Place Cardiff CF5 1NZ Wales |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2019-03-21 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next accounts due by | March 21, 2021 |
Next returns due by | April 18, 2020 |
Last confirmation statement made up to | March 20, 2020 |
Next confirmation statement due by | May 1, 2021 |
SIC Code | Industry |
---|---|
70229 | Management consultancy activities other than financial management |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
CHERRETT, Karen Elizabeth | Director (Active) | 21 March 2019 | Director | 3 Cresta Grove, St. Fagans, Cardiff, Wales, CF5 6HS |
HUISH, Jonathan Vaughan, Dr | Director (Active) | 21 March 2019 | Director | Frondeg, Heol Miskin, Pontyclun, Wales, CF72 9AJ |
IRWIN, Hugh | Director (Active) | 21 March 2019 | Director | 3 Cardiff Road, Taffs Well, Cardiff, Wales, CF15 7RA |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Ms Karen Elizabeth Cherrett 3 Cresta Grove St. Fagans Cardiff CF5 6HS Wales (Notified on 2019-03-21) | individual person with significant control significant influence or control |
Dr Jonathan Vaughan Huish Frondeg Heol Miskin Pontyclun CF72 9AJ Wales (Notified on 2019-03-21) (Ceased on 2019-12-14) | individual person with significant control significant influence or control |
Mrs Karen Elizabeth Cherrett 3 Cresta Grove St. Fagans Cardiff CF5 6HS Wales (Notified on 2019-03-21) | individual person with significant control significant influence or control |
Mr Hugh Irwin 3 Cardiff Road Taffs Well Cardiff CF15 7RA Wales (Notified on 2019-03-21) | individual person with significant control significant influence or control |
Street Address | 3 EARLE PLACE |
Post Town | CARDIFF |
Post Code | CF5 1NZ |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Cadenza 2 LLP | 3 Earle Place, Cardiff, South Glamorgan, CF5 1NZ | 2019-12-17 | Active |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Guibac (w) Limited | 122 Grand Avenue, Ely, Cardiff, CF5 4HN | 2016-07-06 | Active - Proposal to Strike off |
Golden Harvest Products Limited | 4 Aldsworth Road, Cardiff, CF5 1AA | 2018-07-24 | Active - Proposal to Strike off |
Digita1 Services Ltd | 54 Aldsworth Road, Cardiff, CF5 1AB | 2020-09-22 | Active |
Padrig Quality Plumbing Ltd | 4 Fairfield Close, Cardiff, CF5 1AD | 2020-03-19 | Active |
I J Properties Sw Ltd | 9 Fairfield Close, Cardiff, South Flamorgan, CF5 1AD | 2020-01-31 | Active |
Pal Electrical Services Ltd | 5 Birchfield Crescent, Victoria Park, Cardiff, CF5 1AE | 2017-01-31 | Active - Proposal to Strike off |
Brennan Group Limited | 38 Windway Road, Cardiff, CF5 1AF | 2020-05-05 | Active |
Annibynnol Cyf | 80 Windway Road, Cardiff, CF5 1AG | 2020-08-28 | Active |
Geochemical Engineering Solutions Ltd | 75 Windway Road, Cardiff, CF5 1AH | 2018-07-12 | Active |
Gleneagles Court (cardiff) Management Company Limited | 3 Gleneagles Court Windway Road Llandaff Cardiff, Windway Road, Cardiff, CF5 1AJ | 1999-03-24 | Active |
Find all companies in post code CF5 |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
CHERRETT, Karen Elizabeth | Director (Active) | 21 March 2019 | Director | 3 Cresta Grove, St. Fagans, Cardiff, Wales, CF5 6HS |
HUISH, Jonathan Vaughan, Dr | Director (Active) | 21 March 2019 | Director | Frondeg, Heol Miskin, Pontyclun, Wales, CF72 9AJ |
IRWIN, Hugh | Director (Active) | 21 March 2019 | Director | 3 Cardiff Road, Taffs Well, Cardiff, Wales, CF15 7RA |
Company Name | Office Address | Status | Officer Name |
---|---|---|---|
CHERRETT, Karen Elizabeth | THE GROVE ST. FAGANS MANAGEMENT LIMITED | 4 Cresta Grove, St. Fagans, Cardiff, CF5 6HS | Active |
CHERRETT, Karen Elizabeth | CHERRETT CHANGE CONSULTANTS LIMITED | 3 Cresta Grove, St. Fagans, Cardiff, CF5 6HS | Active |
CHERRETT, Karen Elizabeth | CADENZA 2 LLP | 3 Earle Place, Cardiff, South Glamorgan, CF5 1NZ | Active |
HUISH, Jonathan Vaughan, Dr | PONTYPRIDD YOUNG MEN'S CHRISTIAN ASSOCIATION | Jr House D6 Main Avenue, Treforest Industrial Estate, Pontypridd, CF37 5UR | Active |
HUISH, Jonathan Vaughan, Dr | ARTIS COMMUNITY/CYMUNED LIMITED | Jr House D6 Main Avenue, Treforest Industrial Estate, Pontypridd, CF37 5UR | Active |
HUISH, Jonathan Vaughan, Dr | CYLCH CYMREIG CYFYNGEDIG | 2 Brookfield Estate, Ynysybwl, Pontypridd, CF37 3HD | Active - Proposal to Strike off |
HUISH, Jonathan Vaughan, Dr | THINK FOOD LIFE | The Muni Arts Centre, Gelliwastad Road, Pontypridd, Mid Glamorgan, CF37 2DP | Active - Proposal to Strike off |
HUISH, Jonathan Vaughan, Dr | COGNIS LIMITED | Frondeg, Heol Miskin, Pontyclun, CF72 9AJ | Active - Proposal to Strike off |
HUISH, Jonathan Vaughan, Dr | BRIGHT FUTURE TRAINING4TRADE LIMITED | The Old Courthouse, Courthouse Street, Pontypridd, CF37 1JW | Active |
HUISH, Jonathan Vaughan, Dr | PRIMEGAIN ACCOUNTANTS LTD | Frondeg, Heol Miskin, Pontylun, CF72 9AJ | Active |
HUISH, Jonathan Vaughan, Dr | NEW MUNI PLAYERS LTD | Muni Arts Centre, Gelliwastad Road, Pontypridd, CF37 2DP | Active - Proposal to Strike off |
HUISH, Jonathan Vaughan, Dr | @CAT SPACE LTD | The Old Courthouse, Courthouse Street, Pontypridd, CF37 1JW | Active - Proposal to Strike off |
HUISH, Jonathan Vaughan, Dr | ENABLE HEALTH PARTNERSHIP LIMITED | Frondeg, Heol Miskin, Pontyclun, CF72 9AJ | Active - Proposal to Strike off |
HUISH, Jonathan Vaughan, Dr | DIGITAL EDUCATION LIMITED | 157 Trewent Park, Freshwater East, Pembroke, SA71 5LU | Active - Proposal to Strike off |
IRWIN, Hugh | DRIVE | Unit 8 Cefn Coed, Parc Nantgarw, Treforest, Rct, CF15 7QQ | Active |
IRWIN, Hugh | AGE CYMRU | Ground Floor Mariners House Trident Court, East Moors Road, Cardiff, CF24 5TD | Active |
IRWIN, Hugh | MASAF LINC LTD | 3 Taffs Well Road, Taffs Well, CF15 7RA | Active - Proposal to Strike off |
IRWIN, Hugh | WELLZONE LTD | 3 Cardiff Road, Taffs Well, Cardiff, CF15 7RA | Active |
IRWIN, Hugh | HUGH IRWIN ASSOCIATES LTD | 3 Cardiff Road, Taffs Well, Cardiff, CF15 7RA | Active |
IRWIN, Hugh | CADENZA 2 LLP | 3 Earle Place, Cardiff, South Glamorgan, CF5 1NZ | Active |
Post Town | CARDIFF |
Post Code | CF5 1NZ |
SIC Code | 70229 |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Cadenza Solutions Limited | 17b Glen Road, Holywood, BT18 0HB | 2020-09-10 | Active |
Cadenza 2 LLP | 3 Earle Place, Cardiff, South Glamorgan, CF5 1NZ | 2019-12-17 | Active |
Cadenza Enterprises Limited | 44 Greer Park Drive, Newtownbreda, Belfast, BT8 7YQ | 2019-08-21 | Active |
Cadenza Nails & Beauty Ltd | 10 Market Street, Disley, Stockport, Cheshire, SK12 2AA | 2018-07-11 | Active - Proposal to Strike off |
Cadenza United Kingdom Limited | Cliphedge Farm Harwich Road, Little Bentley, Colchester, Essex, CO7 8SZ | 2000-12-29 | Active |
Cadenza Technical Services Ltd | Foxglove Cottage, Kings Road, Bloxham, Oxfordshire, OX15 4QE | 2012-09-21 | Active - Proposal to Strike off |
Cadenza Italy Limited | Unit 3c Unit 3c City Business Centre, 6 Brighton Road, Horsham, West Sussex, RH13 6BA | 2015-06-15 | Active |
Mukesh and Sudhi Partnership Limited Liability Partnership | 21 Bacon Lane, London, NW9 9AY | 2018-06-26 | Active |
Cis Partnership Ltd In Limited Partnership With Daniel Boswell | 37 Lombard Street, London, EC2V 9BQ | 2003-05-23 | Active |
Wm Morrison Property Partnership 1 Limited Partnership | Hillmore House, Gain Lane, Bradford, West Yorkshire, BD3 7DL | 2014-09-29 | Active |
Please provide details on THE CADENZA PARTNERSHIP LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.