MOLLYS CHESTERFIELD LIMITED (company# 12338414) is a company registered with Companies House, United Kingdom. The incorporation date is November 28, 2019. The entity status is Active.
Company Number | 12338414 |
Company Name | MOLLYS CHESTERFIELD LIMITED |
Registered Address |
Code Nightclub Eyre Street Sheffield South Yorkshire S1 4QY England |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2019-11-28 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 11, Day: 30 |
Next accounts due by | August 28, 2021 |
Next returns due by | December 26, 2020 |
Next confirmation statement due by | December 11, 2020 |
SIC Code | Industry |
---|---|
56302 | Public houses and bars |
Name / Statement | Kind / Natures of Control / Details |
---|---|
Mr David James Henning Code Nightclub Eyre Street Sheffield South Yorkshire S1 4QY England (Notified on 2019-11-28) |
individual person with significant control ownership of shares 25 to 50 percent, voting rights 25 to 50 percent |
Date of birth: 1980-8 Nationality: British Country of residence: United Kingdom |
|
Mr Graham Phillip Brown Code Nightclub Eyre Street Sheffield South Yorkshire S1 4QY England (Notified on 2019-11-28) |
individual person with significant control ownership of shares 25 to 50 percent, voting rights 25 to 50 percent |
Date of birth: 1979-7 Nationality: British Country of residence: England |
Name / Role | Correspondence Address | Birth Date / Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|
BROWN, Graham Phillip Director (Active) |
Code Nightclub, Eyre Street, Sheffield, South Yorkshire, England, S1 4QY | July 1979 / 28 November 2019 |
British / England |
Director |
HENNING, David James Director (Active) |
Code Nightclub, Eyre Street, Sheffield, South Yorkshire, England, S1 4QY | August 1980 / 28 November 2019 |
British / United Kingdom |
Director |
Address |
CODE NIGHTCLUB EYRE STREET |
Post Town | SHEFFIELD |
County | SOUTH YORKSHIRE |
Post Code | S1 4QY |
Country | ENGLAND |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Night Time Adventures Ltd | Code Nightclub, 28 Eyre Street, Sheffield, South Yorkshire, S1 4QY | 2014-05-19 |
Entity Name | Office Address | Incorporation Date |
---|---|---|
O R Bars Limited | 28 Eyre Street, Sheffield, S1 4QY, United Kingdom | 2018-10-09 |
Chicken Bar Limited | 30 Eyre Street, Sheffield, S1 4QY | 2007-12-05 |
Ftl Events Ltd | Code, 28 Eyre Street, Sheffield, South Yorkshire, S1 4QY | 2017-04-05 |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Moor Prints | 26 Cumberland Street, Sheffield, S1 | 1984-03-02 |
Eliot Kennedy Steelworks Academy Limited | 3 Brown Street, Sheffield, South Yorkshire, S1 2BS | 2013-02-05 |
Redstone Machinery Uk Ltd | 13-17 Paradise Square, Sheffield, South Yorkshire, S1 2DE | 2011-12-21 |
Utopia Theatre Limited | C/o Crucible Theatre, 55 Norfolk Street, Sheffield, S1 1DA, United Kingdom | 2015-06-05 |
Crucible Enterprises Limited | 55 Norfolk Street, Sheffield, South Yorkshire, S1 1DA | 2009-08-12 |
Sheffield Theatres Crucible Trust | 55 Norfolk Street, Sheffield, South Yorkshire, S1 1DA | 2006-12-21 |
Offstage Limited | Crucible Theatre, Norfolk Street, Sheffield, S1 1DA | 1989-05-25 |
Sheffield Lyceum Theatre Trust Limited | The Lyceum Theatre, C/o Crucible Theatre 55 Norfolk Street, Sheffield, South Yorkshire, S1 1DA | 1986-07-31 |
Sheffield Theatres Trust | The Crucible Theatre, 55 Norfolk Street, Sheffield, S1 1DA | 1968-05-17 |
Sheffield Crucible Productions Limited | 55 Norfolk Street, Sheffield, South Yorkshire, S1 1DA | 2012-11-06 |
Find all companies in post code S1 |
Name | Role | Correspondence Address | Birth Date / Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|---|
BROWN, Graham Phillip | Director (Active) | Code Nightclub, Eyre Street, Sheffield, South Yorkshire, England, S1 4QY | July 1979 / 28 November 2019 |
British / England |
Director |
HENNING, David James | Director (Active) | Code Nightclub, Eyre Street, Sheffield, South Yorkshire, England, S1 4QY | August 1980 / 28 November 2019 |
British / United Kingdom |
Director |
Company Name | Officer Name | Role | Correspondence Address | Appointed |
---|---|---|---|---|
NIGHT TIME ADVENTURES LTD | HENNING, David James | Director (Active) | Cliffe Hill House, 22-26 Nottingham Road, Stapleford, Nottingham, United Kingdom, NG9 8AA | 5 October 2015 |
FTL EVENTS LTD | HENNING, David James | Director (Active) | Cliffe Hill House, 22-26 Nottingham Road, Stapleford, Nottingham, United Kingdom, NG9 8AA | 5 April 2017 |
O R BARS LIMITED | HENNING, David James | Director (Active) | Cliffe Hill House, 22-26 Nottingham Road, Stapleford, Nottingham, United Kingdom, NG9 8AA | 9 October 2018 |
Dj Henning Limited | HENNING, David James | Director (Active) | Cliffe Hill House, 22-26 Nottingham Road, Stapleford, Nottingham, United Kingdom, NG9 8AA | 13 July 2009 |
WEST STREET BARS LIMITED | HENNING, David James | Director (Active) | 8 Thrush Street, Sheffield, England, S6 5BQ | 21 November 2017 |
Post Town | SHEFFIELD |
Post Code | S1 4QY |
SIC Code | 56302 - Public houses and bars |
Please comment or provide details below to improve the information on .
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.