JESUS WAYS INTERNATIONAL OUTREACH MINISTRY LTD (company# 12341449) is a company registered with Companies House, United Kingdom. The incorporation date is November 29, 2019. The entity status is Active.
Company Number | 12341449 |
Company Name | JESUS WAYS INTERNATIONAL OUTREACH MINISTRY LTD |
Registered Address |
9 Hazelbank Ave Mapperly Nottingham NG3 3EY England |
Company Category | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2019-11-29 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 11, Day: 30 |
Next accounts due by | August 29, 2021 |
Next returns due by | December 27, 2020 |
Next confirmation statement due by | December 12, 2020 |
SIC Code | Industry |
---|---|
96090 | Other service activities n.e.c. |
Name / Statement | Kind / Natures of Control / Details |
---|---|
Mrs Simone Simms 9 Hazelbank Ave Mapperly Nottingham NG3 3EY United Kingdom (Notified on 2019-11-29) |
individual person with significant control right to appoint and remove directors |
Date of birth: 1975-9 Nationality: British Country of residence: United Kingdom |
Name / Role | Correspondence Address | Birth Date / Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|
SIMMS, Simone Director (Active) |
9 Hazelbank Ave, Mapperly, Nottingham, United Kingdom, NG3 3EY | September 1975 / 29 November 2019 |
British / United Kingdom |
Graphic Designer /Operator /Minister |
Address |
9 HAZELBANK AVE MAPPERLY |
Post Town | NOTTINGHAM |
Post Code | NG3 3EY |
Country | ENGLAND |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Real Tone Media Limited | 9 Hazelbank Ave, Mapperely, Nottingham, NG3 3EY | 2012-01-26 |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Ty & Iylas Boutique Limited | 36 Hazlebank Avenue Hazelbank Avenue, Mapperley, Nottingham, NG3 3EY, United Kingdom | 2019-07-24 |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Proerty Quick Fix Ltd | 373 373, Alfred Street North, Nottingham, NG3 1AA, England | 2019-04-05 |
Volunteering Nottinghamshire | Playworks, Alfred Street North, Nottingham, NG3 1AE | 2006-08-30 |
Basiduk Limited | 11 Sherwin Walk, Nottingham, NG3 1AH, England | 2016-12-23 |
All Health Ltd | 72 Sherwin Walk, Nottingham, NG3 1AJ | 2014-02-20 |
Mwn Ltd | 63 Sherwin Walk, Sherwin Walk, Nottingham, NG3 1AJ, England | 2018-02-02 |
Ursovereign.com Limited | 5 Heskey Walk, Nottingham, NG3 1AN, England | 2019-01-03 |
Dabbler Creative Limited | 10 Heskey Walk, Nottingham, NG3 1AN, England | 2017-03-22 |
Starship Heskey Enterprises Ltd | 21 Heskey Walk, Nottingham, NG3 1AN, England | 2014-11-11 |
Asiana Foods Limited | Asiana Hypermarket, 108 Woodborough Road, Nottingham, Nottinghamshire, NG3 1AR, United Kingdom | 2017-11-22 |
3hs Properties Limited | C/o Asiana Hypermarket, 108 Woodborough Road, Nottingham, NG3 1AR, England | 2013-12-11 |
Find all companies in post code NG3 |
Name | Role | Correspondence Address | Birth Date / Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|---|
SIMMS, Simone | Director (Active) | 9 Hazelbank Ave, Mapperly, Nottingham, United Kingdom, NG3 3EY | September 1975 / 29 November 2019 |
British / United Kingdom |
Graphic Designer /Operator /Minister |
Company Name | Officer Name | Role | Correspondence Address | Appointed |
---|---|---|---|---|
SPEAK YOUR MIND SYM LTD | SIMMS, Simone | Director | 53 Longstone Ave,, London, London, United Kingdom, NW10 3UN | 29 January 2014 |
Real Tone Media Limited | SIMMS, Simone | Director (Active) | 9 Hazelbank Avenue, Nottingham, United Kingdom, NG33EY | 26 January 2012 |
SIONNE PROPERTY GROUP LTD | SIMMS, Simone | Director (Active) | 27 Old Gloucester Street, London, England, WC1N 3AX | 4 March 2019 |
SYM SPEAK YOUR MIND LTD | SIMMS, Simone | Director (Resigned) | 145-157, St John Street, London, United Kingdom, EC1V 4PW | 24 September 2013 |
Post Town | NOTTINGHAM |
Post Code | NG3 3EY |
SIC Code | 96090 - Other service activities n.e.c. |
Please comment or provide details below to improve the information on .
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.