MANAGE MY ENERGY LIMITED (company# 12341538) is a company registered with Companies House, United Kingdom. The incorporation date is November 29, 2019. The entity status is Active.
Company Number | 12341538 |
Company Name | MANAGE MY ENERGY LIMITED |
Registered Address |
Dock 101 75 Exploration Drive Leicester LE4 5NU England |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2019-11-29 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 11, Day: 30 |
Next accounts due by | August 29, 2021 |
Next returns due by | December 27, 2020 |
Next confirmation statement due by | December 12, 2020 |
SIC Code | Industry |
---|---|
82990 | Other business support service activities n.e.c. |
Name / Statement | Kind / Natures of Control / Details |
---|---|
Transltr Ltd Dock 101 75 Exploration Drive Leicester LE4 5NU England (Notified on 2019-11-29) |
corporate entity person with significant control ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors |
Country registered: United Kingdom Legal authority: Companies Act 2006 Legal form: Private Company Limited By Shares Place registered: Uk Register Of Companies Registration number: 05693707 |
Name / Role | Correspondence Address | Birth Date / Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|
JUSSAB, Zakir Director (Active) |
Dock 101, 75 Exploration Drive, Leicester, England, LE4 5NU | January 1974 / 29 November 2019 |
British / England |
Director |
Address |
DOCK 101 75 EXPLORATION DRIVE |
Post Town | LEICESTER |
Post Code | LE4 5NU |
Country | ENGLAND |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Thevoipshop Limited | Dock 101, 75 Exploration Drive, Leicester, LE4 5NU, England | 2012-05-31 |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Alturnativ Group Ltd | 107 The Dock, 75 Exploration Drive, Leicester, LE4 5NU, United Kingdom | 2019-02-07 |
Dock Tower Designs Limited | Dock Unit 109 Pioneer Park, 75 Exploration Drive, Leicester, Leicestershire, LE4 5NU, England | 2019-01-11 |
Bgs Accounting Limited | The Dock, 75 Exploration Drive, Leicester, LE4 5NU, England | 2018-08-22 |
Aryan Business Services Limited | 51 Exploration Drive, Leicester, LE4 5NU, England | 2018-08-08 |
2 Excel Geo Limited | Dock Pioneer Park, 75 Exploration Drive, Leicester, Leicestershire, LE4 5NU, United Kingdom | 2018-06-20 |
Peritus Holdings Limited | Pioneer Park Dock, 75 Exploration Drive, Leicester, Leicestershire, LE4 5NU, England | 2018-04-10 |
Hybrid Geospatial Ltd | The Dock, 75, Exploration Drive, Leicester, LE4 5NU, United Kingdom | 2018-02-07 |
Bake In Space Ltd | Dock, 75 Exploration Drive, Leicester, LE4 5NU, United Kingdom | 2018-01-15 |
Pip 17 Limited | Dock Leicester, 75 Exploration Drive, Leicester, Leicestershire, LE4 5NU, United Kingdom | 2017-11-29 |
Ssb Trading Ltd | The Dock Office 107, Exploration Drive, Leicester, LE4 5NU, England | 2017-06-15 |
Find all companies in post code LE4 5NU |
Name | Role | Correspondence Address | Birth Date / Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|---|
JUSSAB, Zakir | Director (Active) | Dock 101, 75 Exploration Drive, Leicester, England, LE4 5NU | January 1974 / 29 November 2019 |
British / England |
Director |
Company Name | Officer Name | Role | Correspondence Address | Appointed |
---|---|---|---|---|
ZAM FOODS LIMITED | JUSSAB, Zakir | Director (Active) | Vulcan House, Unit 25,, Vulcan Road, Leicester, Leicestershire, England, LE5 3EF | 18 February 2014 |
Thevoipshop Limited | JUSSAB, Zakir | Director (Active) | Unit 25, Vulcan House, Vulcan Road, Leicester, United Kingdom, LE5 3EF | 31 May 2012 |
TRANSLTR LTD | JUSSAB, Zakir | Director (Active) | 23 Spencefield Drive, Leicester, Leicestershire, LE5 6FE | 7 December 2007 |
African Oils.com Limited | JUSSAB, Zakir | Director (Resigned) | 23 Spencefield Drive, Leicester, Leicestershire, LE5 6FE | 20 December 2007 |
Post Town | LEICESTER |
Post Code | LE4 5NU |
SIC Code | 82990 - Other business support service activities n.e.c. |
Please comment or provide details below to improve the information on .
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.