Swiftcomply Uk Opco Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #12427751. The business office address is K2 Tower (Suite 311), 60 Bond St, Hull, HU1 3EN.
| Company Number | 12427751 |
| Company Name | SWIFTCOMPLY UK OPCO LIMITED |
| Address | K2 Tower (Suite 311) 60 Bond St Hull HU1 3EN |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2020-01-27 |
| Account Category | MICRO ENTITY |
| Account Reference Date | Month: 1, Day: 31 |
| Last accounts made up to | 2021-01-31 |
| Next accounts due by | 2022-10-31 |
| Next returns due by | 2021-02-24 |
| Last confirmation statement made up to | 2022-01-26 |
| Next confirmation statement due by | 2023-02-09 |
| SIC Code | Industry |
|---|---|
| 62020 | Information technology consultancy activities |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| O'DWYER, Michael | Director | Active | 27 January 2020 | 30-31, Francis Street, Dublin 8, Ireland, D08 YHW1 |
| SU, Laura | Director | Active | 27 January 2020 | Floor 2, Stuart House, St Johns Road, Peterborough, England, PE1 5DD |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| persons with significant control statement Statement: no individual or entity with signficant control | Notified on: 2020-01-27 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| O'DWYER, Michael | Director | Active | 27 January 2020 | Ceo | 30-31, Francis Street, Dublin 8, Ireland, D08 YHW1 |
| SU, Laura | Director | Active | 27 January 2020 | Business Manager | Floor 2, Stuart House, St Johns Road, Peterborough, England, PE1 5DD |
| Company Name | Address | Incorporation Date |
|---|---|---|
| 138 Warwick Way Freehold Limited | 138 Warwick Way, London, SW1V 4JD | 2022-09-01 |
| European Fog Summit Ltd | B1 Vantage Park Old Gloucester Road, Hambrook, Bristol, BS16 1GW | 2022-03-23 |
| Street Address |
K2 TOWER (SUITE 311) 60 BOND ST |
| Post Town | HULL |
| Post Code | HU1 3EN |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Jjh Food Outlet Limited | K2 Bond Street, Hull, HU1 3EN | 2022-04-29 |
| Woodark Ltd | Suite 708, K2 Tower, Bond Street, Hull, HU1 3EN | 2021-03-25 |
| Enhance U Ltd | K2 Tower, Bond Street, Hull, HU1 3EN | 2021-08-03 |
| Cms Supplies Limited | Floor 4, K2 Tower, 60 Bond Street, Hull, HU1 3EN | 2021-02-18 |
| Jhd Group Holdings Limited | 44 Bond Street, Hull, HU1 3EN | 2025-09-10 |
| The Nail Fairy (Hull) Ltd | 52 Bond Street, Hull, HU1 3EN | 2025-06-17 |
| Staged Media Group Ltd | K2 Tower Staged Media Group Ltd, K2 Tower, Bond Street, Hull, HU1 3EN | 2022-12-08 |
| Sebu Limited | Sebu 12th Floor, K2 Tower, Bond Street, Hull, HU1 3EN | 2021-03-18 |
| Mb Leather Limited | Suite 602, K2 Building, 60 Bond St, Hull, HU1 3EN | 2025-11-28 |
| Amber Cafe Hull Ltd | 60 Bond Street, Hull, HU1 3EN | 2024-10-07 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Ecolce Limited | 54 Blanket Row, Hull, HU1 1AX | 2021-12-14 |
| Sky Online Coach Ltd | 2 Finkle Court, Hull, HU1 1AL | 2023-04-22 |
| Lavoga Ltd | Flat 8 Liberty House, Liberty Lane, Hull, HU1 1AY | 2024-10-13 |
| Commodore Hercules Industries Ltd | 10 Scotts Square, Hull, HU1 1AU | 2023-09-01 |
| Jdt Operations Consultancy Ltd | 4 Finkle Court, Hull, HU1 1AL | 2025-07-31 |
| Mekaturk Ltd | 28 City Exchange, Lowgate, Hull, HU1 1AA | 2025-03-17 |
| Lh Media Ltd | 15 Scott's Square, Hull, HU1 1AU | 2022-01-15 |
| Jafar Cleaning Limited | 40 City Exchange, Lowgate, Hull, HU1 1AA | 2022-06-02 |
| Medxel Limited | 18 Scotts Square, Hull, HU1 1AU | 2025-07-21 |
| Neuroinclusion Specialists Ltd | 10 Scotts Square, Hull, HU1 1AU | 2025-01-31 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| The Den Opco Ltd | Sherwood Enterprise Centre 486, Mansfield Road, Nottingham, NG5 2FB | 2021-08-24 |
| Nc Opco Ltd | Kuflink Stadium, Stonebridge Road, Northfleet, DA11 9GN | 2024-05-07 |
| Sel Opco Ltd | Suite Ff10 Brooklands House Brooklands House, 58 Marlborough Road, Lancing, BN15 8AF | 2022-12-02 |
| H3 Opco Ltd | First Floor 690 Great West Road, Osterley Village, Isleworth, TW7 4PU | 2020-05-13 |
| Mcm Opco Ltd | 10 Western Road, Romford, RM1 3JT | 2022-06-28 |
| Ahr Opco Ltd | 163-165 Earls Court Road, London, SW5 9RF | 2023-03-21 |
| Ip Opco Ltd | 3rd Floor, 86-90, Paul Street, London, EC2A 4NE | 2024-04-29 |
| Tlc Opco Ltd | 20 Devonshire Place, London, W1G 6BW | 2023-11-09 |
| New Uk Opco Ltd | 110 Windmill Road, Sunbury On Thames, TW16 7HD | 2024-10-31 |
| Tec (Uk) Opco Ltd | 12890823: Companies House Default Address, Cardiff, CF14 8LH | 2020-09-18 |
Do you have more infomration about Swiftcomply Uk Opco Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |