Tdc & Sisters Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #12451197. The business office address is Suite 35, Park Parade, London, NW10 4HT, ENGLAND.
Company Number | 12451197 |
Company Name | TDC & SISTERS LTD |
Address | Suite 35 Park Parade London NW10 4HT ENGLAND |
Company Category | Private Limited Company |
Company Status | Active - Proposal to Strike off |
Origin Country | United Kingdom |
Incorporation Date | 2020-02-10 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 2, Day: 29 |
Next accounts due by | 2021-11-10 |
Next returns due by | 2021-03-10 |
Next confirmation statement due by | 2021-03-23 |
SIC Code | Industry |
---|---|
82990 | Other business support service activities n.e.c. |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
GOUIDER, Dora | Director | Active | 10 February 2020 | 35 - 36 The Design Works, Park Parade, London, United Kingdom, NW10 4HT |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Ms Dora Gouider 35 - 36 The Design Works Park Parade , London NW10 4HT United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent | Notified on: 2020-02-10 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
GOUIDER, Dora | Director | Active | 10 February 2020 | Director | 35 - 36 The Design Works, Park Parade, London, United Kingdom, NW10 4HT |
Street Address |
SUITE 35 PARK PARADE |
Post Town | LONDON |
Post Code | NW10 4HT |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Bishop Stortford Npe Ltd | Suite 35 Interchange Business Centre Howard Way, Interchange Park, Newport Pagnell, MK16 9PY | 2023-09-19 |
Arsum Ltd | Suite 35, 22 Lintons Lane, Epsom, KT17 1DD | 2024-04-27 |
No Fuss Mortgages Ltd | Suite 35 30 Churchill Square, Kings Hill, West Malling, ME19 4YU | 2022-10-12 |
Ravensworth Holdings Limited | Suite 35 Durham Tees Valley Business Centre, Orde Wingate Way, Stockton-On-Tees, TS19 0GD | 2024-05-05 |
Evergreens (Beaufort Park) Management Company Limited | Suite 35 Howard Way, Interchange Park, Newport Pagnell, MK16 9PY | 2022-03-28 |
Laclear Consults Limited | Suite 35, 8-10 Sunnyhill Street, Streatham, SW16 2BJ | 2022-02-04 |
Atom People Ltd | Suite 35 Durham Tees Valley Business Centre, Orde Wingate Way, Stockton-On-Tees, TS19 0GD | 2022-12-06 |
Atom Financial Ltd | Suite 35 Durham Tees Valley Business Centre, Orde Wingate Way, Stockton-On-Tees, TS19 0GD | 2021-06-16 |
Ama Accountants Gbr Ltd | Suite 35 - 36 The Designworks, Park Parade, London, NW10 4HT | 2022-05-04 |
Krzysztof Gawronski Ltd | Suite 35, 17 Holywell Hill, St. Albans, AL1 1DT | 2023-08-16 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Package Distribution Ltd | Unit 31 Design Works, Park Parade, London, NW10 4HT | 2020-05-13 |
Somali Action On Youth Crime Ltd | Unit 40 Design Works, Park Parade, London, NW10 4HT | 2020-06-26 |
Esir Transport Ltd | 38 Park Parade, London, NW10 4HT | 2023-02-24 |
Km Care Services Limited | Unit 37, Designworks Park Parade, Harlesden, London, NW10 4HT | 2023-06-08 |
Stanley Jones & Co Limited | Design Works, Park Parade, London, NW10 4HT | 2023-01-06 |
Stanley Jones & Co Uk Ltd | Design Works, Park Parade, London, NW10 4HT | 2021-04-03 |
Agoon Limited | Suite 36, Park Parade, London, NW10 4HT | 2020-02-15 |
Kulan Driver Ltd | 31 Suite 35 Desingwork, Park Parade, London, NW10 4HT | 2020-08-24 |
Quality Tuition Ltd | Unit 6 Park Parade, The Bridge Suite, London, NW10 4HT | 2021-07-16 |
Foud Ltd | Unit 40 Designworks, Park Parade, London, NW10 4HT | 2020-07-15 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Martfind Ltd | 260 Neasden Lane, London, NW10 0AA | 2022-08-04 |
Contentya Ltd | Unit 14 North Circular Business Park, Great Central Way, London, NW10 0AB | 2023-04-04 |
Eag Trading Limited | Unit 5 Soulful Beauty Ltd. Great Central Way, North Circular Business Park, London, NW10 0AB | 2023-05-22 |
Liban Fresh Wholesale Ltd | Unit 9 Top Floor Ncr Business Park, Great Central Way, London, NW10 0AB | 2024-04-05 |
Billionaire Beauty Ltd | 260 Neasden Lane, London, NW10 0AA | 2023-11-02 |
Cfi Limited | Unit 15 N C R Business Centre, Great Central Way, London, NW10 0AB | 2021-04-21 |
Heka Lighting & Trading Limited | 8 Ncr Business Centre, Great Central Way, London, NW10 0AB | 2020-03-20 |
Quality Food Center Ltd | 238/242 Neasden Lane, London, NW10 0AA | 2021-07-19 |
The Fragrance Savers Limited | Unit 5 North Circular Business Park, Great Central Way, London, NW10 0AB | 2024-10-15 |
Gaagaaletrading Limited | Unit 5 North Circular Business Park, Great Central Way, London, NW10 0AB | 2023-04-27 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Sisters Inc Ltd | 10 Shepherds Avenue, Worksop, S81 0JA | 2023-04-12 |
M Z Sisters Ltd | Flat 5 658 Great West Road, Isleworth, Greater London, TW7 4PU | 2020-12-17 |
The Three Sisters (N.I.) Ltd | 1 Letterbin Road, Newtownstewart, Omagh, BT78 4HR | 2020-11-13 |
Sisters Support Sisters Ltd | 7 Briar Walk, Edgware, Edgware, HA8 0TU | 2020-01-15 |
S & S Sisters Ltd | The Maltings 2 Anderson Road, Bearwood, Birmingham, B66 4AR | 2023-07-05 |
L S Sisters Ltd | Bellview House West Cross Lane, West Cross, Swansea, SA3 5LU | 2020-02-18 |
A&P Sisters Ltd | 13 Urban Road, Kirkby-In-Ashfield, Nottingham, NG17 8AH | 2023-05-19 |
Gm In Seven Sisters Ltd | 6a West Green Road, London, N15 5NN | 2022-10-20 |
Uk Three Sisters Ltd | 67 Maes Y Wennol, Carmarthen, SA31 3EA | 2024-02-04 |
To My Sisters Ltd | International House, 36-38 Cornhill, London, Cornhill, London, EC3V 3NG | 2021-06-30 |
Do you have more infomration about Tdc & Sisters Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |