Gj2s Co is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #12509038. The business office address is Bourne Nursery Blackmans Lane, Hadlow, Tonbridge, TN11 0AX.
Company Number | 12509038 |
Company Name | GJ2S CO |
Address | Bourne Nursery Blackmans Lane Hadlow Tonbridge TN11 0AX |
Company Category | Private Unlimited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2020-03-10 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next returns due by | 2021-04-07 |
Last confirmation statement made up to | 2024-03-09 |
Next confirmation statement due by | 2025-03-23 |
SIC Code | Industry |
---|---|
64304 | Activities of open-ended investment companies |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
NEWMAN, Gregg Victor | Director | Active | 10 March 2020 | Bourne Nursery, Blackmans Lane, Hadlow, Tonbridge, TN11 0AX |
NEWMAN, Joanna Louise | Director | Active | 10 March 2020 | Bourne Nursery, Blackmans Lane, Hadlow, Tonbridge, TN11 0AX |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Joanna Louise Newman Bourne Nursery Blackmans Lane Hadlow, Tonbridge TN11 0AX | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent | Notified on: 2020-03-10 |
Mr Gregg Victor Newman Bourne Nursery Blackmans Lane Hadlow, Tonbridge TN11 0AX | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent | Notified on: 2020-03-10 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
NEWMAN, Gregg Victor | Director | Active | 10 March 2020 | Company Director | Bourne Nursery, Blackmans Lane, Hadlow, Tonbridge, TN11 0AX |
NEWMAN, Joanna Louise | Director | Active | 10 March 2020 | Admin Assistant | Bourne Nursery, Blackmans Lane, Hadlow, Tonbridge, TN11 0AX |
Street Address |
BOURNE NURSERY BLACKMANS LANE HADLOW |
Post Town | TONBRIDGE |
Post Code | TN11 0AX |
Company Name | Address | Incorporation Date |
---|---|---|
Rlt Geo Consultants Ltd | 6 Blackmans Lane, Hadlow, Tonbridge, TN11 0AX | 2020-06-03 |
Company Name | Address | Incorporation Date |
---|---|---|
Ingage Editions Limited | Grimbles Ashes Lane, Hadlow, Tonbridge, TN11 0AN | 2021-08-24 |
Camlad Oil Consulting Limited | 5b Valley Industries, Cuckoo Lane, Tonbridge, TN11 0AG | 2021-07-06 |
Kempvestment Ltd | 13 Medway View Three Elm Lane, Golden Green, Tonbridge, TN11 0BG | 2020-10-15 |
Omnivisto Limited | 5b Valley Industries, Cuckoo Lane, Tonbridge, TN11 0AG | 2020-07-28 |
The Bimbling Barrel Ltd | Unit 5b Valley Industries, Cuckoo Lane, Tonbridge, TN11 0AG | 2023-03-10 |
At Thrivehive Ltd | 11 Bell Cottages Three Elm Lane, Golden Green, Tonbridge, TN11 0BB | 2021-09-02 |
Bodvoc Holdings Limited | 5b Valley Industries, Cuckoo Lane, Tonbridge, TN11 0AG | 2022-04-12 |
Landlines 2u Limited | 2b Valley Industries, Cuckoo Lane, Tonbridge, TN11 0AG | 2023-06-30 |
Krl It Solutions Ltd | 5b, Valley Industries, Cuckoo Lane, Tonbridge, TN11 0AG | 2020-05-04 |
Inspiration In Leadership Limited | 5b Valley Industries, Cuckoo Lane, Tonbridge, TN11 0AG | 2023-03-06 |
Find all companies in the same post code |
Do you have more infomration about Gj2s Co? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |