Eve Gale Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #12544558. The business office address is 111 High Street, Strood, Rochester, ME2 4TJ, UNITED KINGDOM.
| Company Number | 12544558 |
| Company Name | EVE GALE LTD |
| Address | 111 High Street Strood Rochester ME2 4TJ UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2020-04-02 |
| Account Category | TOTAL EXEMPTION FULL |
| Account Reference Date | Month: 4, Day: 30 |
| Last accounts made up to | 2024-04-30 |
| Next accounts due by | 2026-01-31 |
| Next returns due by | 2021-04-30 |
| Last confirmation statement made up to | 2024-10-07 |
| Next confirmation statement due by | 2025-10-21 |
| SIC Code | Industry |
|---|---|
| 73110 | Advertising agencies |
| 74209 | Photographic activities not elsewhere classified |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| GALE, Eve Florence Amy | Director | Active | 2 April 2020 | 111 High Street, Strood, Rochester, Kent, United Kingdom, ME2 4TJ |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Miss Eve Florence Amy Gale 111 High Street , Rochester ME2 4TJ United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2020-04-02 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| GALE, Eve Florence Amy | Director | Active | 2 April 2020 | Director | 111 High Street, Strood, Rochester, Kent, United Kingdom, ME2 4TJ |
| Street Address |
111 HIGH STREET STROOD |
| Post Town | ROCHESTER |
| Post Code | ME2 4TJ |
| Country | UNITED KINGDOM |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Milton Keynes Podiatry Plus Limited | 111 High Street, Newport Pagnell, MK16 8EN | 2023-12-11 |
| Process Lifestyle Limited | 111 High Street, Gosforth, NE3 1HA | 2024-06-07 |
| Theomnivorous Ltd | 111 High Street, Merthyr Tydfil, CF47 8AP | 2025-02-14 |
| Endo Developments Ltd | 111 High Street, Strood, ME2 4TJ | 2025-03-04 |
| Cranleigh Bid Company Ltd | 111 High Street, Cranleigh, GU6 8AU | 2023-10-17 |
| Roytandoori Ltd | 111 High Street, Bangor, LL57 1NS | 2024-01-18 |
| The Nail Lab 111 Ltd | 111 High Street, Orpington, BR6 0LG | 2025-04-15 |
| Mantaman Properties Ltd | 111 High Street, Feltham, TW13 4HG | 2023-12-12 |
| Cr0 High Street Kebab Ltd | 111 High Street, Croydon, CR0 1QG | 2025-02-13 |
| 59 Natal Road Limited | 111 High Street, Wealdstone, Harrow, HA3 5DL | 2024-02-11 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Hair Edition Ltd | 121a High Street, Strood, Rochester, ME2 4TJ | 2023-04-14 |
| Changthong Ltd | 139 High Street, Strood, Rochester, ME2 4TJ | 2025-08-21 |
| Shape Nail Studio Ltd | 107 High Street, Strood, Rochester, ME2 4TJ | 2025-07-09 |
| V Stars Nails Spa Ltd | 95a High Street, Strood, Rochester, ME2 4TJ | 2025-01-20 |
| Streetsestatesholdings Limited | Streets Estates, 111 High Street, Strood, Rochester, ME2 4TJ | 2025-10-13 |
| Crazy Nails Ltd | 99 High Street, Strood, Rochester, ME2 4TJ | 2024-05-10 |
| Recall Transformation Cic | 135 High Street, Strood, Rochester, ME2 4TJ | 2020-02-24 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Simple Automation Solutions Ltd | Port Medway Marina Station Road, Cuxton, Rochester, ME2 1AB | 2021-05-03 |
| Brightwey Removals Ltd | Rear of Formby Terrace Formby Road, Halling, Rochester, ME2 1AP | 2025-10-14 |
| Gjm Install Ltd | 47 Rochester Road, Cuxton, Rochester, ME2 1AD | 2022-09-26 |
| Saffron Plant Training Ltd | 58 Rochester Road, Halling, Rochester, ME2 1AH | 2024-10-08 |
| Ljw Trading Industries Ltd | 62 Rochester Road, Halling, Rochester, ME2 1AH | 2024-12-19 |
| Service Nation Uk Ltd | 2 Formby Terrace, Halling, Rochester, ME2 1AP | 2023-10-05 |
| Cuxton Hand Car Wash and Valeting Ltd | 69-71 Rochester Road, Cuxton, Rochester, ME2 1AE | 2025-05-22 |
| Kent Surgical Clinic Limited | 54 Rochester Road, Halling, Kent, ME2 1AH | 2021-10-14 |
| Payner Ltd | 8 Formby Terrace, Rochester, ME2 1AP | 2025-09-14 |
| Pandora's Hand Carwash Ltd | 69-71 Rochester Road, Cuxton, Rochester, ME2 1AE | 2020-12-01 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Gale Marmour Ltd | 124 City Road, London, EC1V 2NX | 2023-01-17 |
| Chris Gale Ltd | Flat 1 Plowman House, Inner Park Road, London, SW19 6DQ | 2022-05-07 |
| Ws Gale Ltd | Suite 13, 4-6 Bridge Street, Tadcaster, LS24 9AL | 2022-05-17 |
| Fx Gale Ltd | First Floor Offices 102a Station Road, Old Hill Cradley, West Mids, B64 6PL | 2022-04-25 |
| S Gale Co Limited | 13998779: Companies House Default Address, Cardiff, CF14 8LH | 2022-03-23 |
| G Gale Decorators Ltd | Office 010 Upper Wortley Business Centre, 127 Upper Wortley Road, Leeds, LS12 4JG | 2023-01-27 |
| Ra Gale Ltd | Suite3, First Floor, 18 East Parade, Bradford, BD1 5EE | 2022-05-13 |
| Gale's Tow & Go Ltd | 222 Thirlmere Place, Newport, NP19 7BR | 2023-06-15 |
| Ja Gale Ltd | Office 6 Block B First Floor Aspin House, Station Road, Bradley, Huddersfield, HD2 1UT | 2022-05-30 |
| Gale's Greetings Ltd | 63 Purcell Avenue, Lichfield, WS13 7PH | 2023-11-29 |
Do you have more infomration about Eve Gale Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |