DOT FINTECH LIMITED (company# 12615308) is a company registered with Companies House, United Kingdom. The incorporation date is May 20, 2020. The company status is Active.
Company Number | 12615308 |
Company Name | DOT FINTECH LIMITED |
Registered Address | Westgate Chambers 8a Elm Park Road Pinner Middlesex HA5 3LA England |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2020-05-20 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 5, Day: 31 |
Next accounts due by | February 20, 2022 |
Next returns due by | June 17, 2021 |
Next confirmation statement due by | June 2, 2021 |
SIC Code | Industry |
---|---|
62012 | Business and domestic software development |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
PATEL, Kehul | Director (Active) | 5 June 2020 | Management Accountant | 5 Winckley Close, Harrow, England, HA3 9QW |
RAVINDRANATHAN, Arun Pallanchathanur Variath | Director (Active) | 20 May 2020 | Chartered Accountant | 5 Winckley Close, Harrow, England, HA3 9QW |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Dot Holdings Intl Ltd 5 Winckley Close Harrow HA3 9QW England (Notified on 2020-05-20) | corporate entity person with significant control ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors |
Country registered: United Kingdom Legal authority: Companies Act 2006 Legal form: Private Company Limited By Shares Place registered: Uk Register Of Companies Registration number: 12611006 |
Street Address | WESTGATE CHAMBERS 8A ELM PARK ROAD PINNER |
Post Town | MIDDLESEX |
Post Code | HA5 3LA |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
33 Kent Gardens Management Company Limited | Westgate Chambers 8a Elm Park Road, Pinner, Middlesex, HA5 3LA | 1998-07-22 | Active |
The Dot Professionals Limited | Westgate Chambers 8a Elm Park Road, Pinner, Middlesex, HA5 3LA | 2020-11-17 | Active |
The Dot Hq Ltd | Westgate Chambers 8a Elm Park Road, Pinner, Middlesex, HA5 3LA | 2020-05-19 | Active |
Holmes Assets Investments LLP | Westgate Chambers 8a Elm Park Road, Pinner, Middlesex, HA5 3LA | 2019-04-29 | Active - Proposal to Strike off |
Cil Uk Holdings Limited | Westgate Chambers 8a Elm Park Road, Pinner, Middlesex, HA5 3LA | 2019-01-04 | Active |
Djw (europe) Limited | Westgate Chambers 8a Elm Park Road, Pinner, Middlesex, HA5 3LA | 2017-06-28 | Active |
Fine Art Handling Limited | Westgate Chambers 8a Elm Park Road, Pinner, Middlesex, HA5 3LA | 2012-02-02 | Active |
Twocan Graphics Limited | Westgate Chambers 8a Elm Park Road, Pinner, Middlesex, HA5 3LA | 2009-11-19 | Active |
Maclean London Limited | Westgate Chambers 8a Elm Park Road, Pinner, Middlesex, HA5 3LA | 2009-11-06 | Active |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
West House Partnership Ltd | 2nd Floor, West House, 50 West End Lane, Pinner, HA5 1AE | 2017-08-16 | Active |
Mihika Limited | Flat 6, 69 West End Lane, Pinner, HA5 1AF | 2016-04-25 | Active - Proposal to Strike off |
6-8 Hans Crescent Freehold Limited | 57 West End Lane, Pinner, London, Middlesex, HA5 1AH | 2019-07-01 | Active |
Lexmoore Ltd | 1a Hillcrest Avenue, Pinner, Middlesex, HA5 1AJ | 2017-11-07 | Active - Proposal to Strike off |
Deblaur Limited | 12 Northfield Avenue, Pinner, Middlesex, HA5 1AL | 2017-01-26 | Active |
Yoyo Casting Limited | 16 Gilbert Road, Gilbert Road, Pinner, Middlesex, HA5 1AP | 2015-07-21 | Active - Proposal to Strike off |
Fuge Advisory Limited | 26 West End Lane, Pinner, HA5 1AQ | 2018-11-26 | Active - Proposal to Strike off |
Route 77 Ltd | 21 Cuckoo Hill Road, Pinner, HA5 1AS | 2020-06-17 | Active |
Reden Communications Ltd | 8 Eastcote View, Pinner, HA5 1AT | 2020-06-16 | Active |
J&s Publishing Limited | 45 Cuckoo Hill Road, Pinner, Greater London, HA5 1AU | 2019-04-29 | Active |
Find all companies in post code HA5 |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
PATEL, Kehul | Director (Active) | 5 June 2020 | Management Accountant | 5 Winckley Close, Harrow, England, HA3 9QW |
RAVINDRANATHAN, Arun Pallanchathanur Variath | Director (Active) | 20 May 2020 | Chartered Accountant | 5 Winckley Close, Harrow, England, HA3 9QW |
Company Name | Office Address | Status | Officer Name |
---|---|---|---|
PATEL, Kehul | THE DOT HQ LTD | Westgate Chambers 8a Elm Park Road, Pinner, Middlesex, HA5 3LA | Active |
RAVINDRANATHAN, Arun Pallanchathanur Variath | THE DOT HQ LTD | Westgate Chambers 8a Elm Park Road, Pinner, Middlesex, HA5 3LA | Active |
RAVINDRANATHAN, Arun Pallanchathanur Variath | DOT IVEST LIMITED | 5 Winckley Close, Harrow, HA3 9QW | Active |
Post Town | MIDDLESEX |
Post Code | HA5 3LA |
SIC Code | 62012 |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Fintech N.i. | Catalyst Belfast Fintech Hub, Donegall Square West, Belfast, Antrim, BT1 6JH | 2020-01-16 | Active |
Air Fintech Limited | 18 Woodhouse Lane, Brighouse, HD6 3TG | 2020-12-01 | Active |
Iq Fintech Limited | 24 Wedon Way, Bygrave, Baldock, SG7 5DX | 2020-06-04 | Active |
Ali Fintech Limited | 1 Goldcrest Close, London, SE28 8JA | 2020-06-24 | Active |
Sprout Fintech Limited | 14 Grass Park, London, N3 1UB | 2020-10-14 | Active |
Fintech Life Limited | 10b Albany Street, Edinburgh, Midlothian, EH1 3QB | 2019-10-16 | Active |
Fintech Eagles Limited | 6 Old Road, Cawood, Selby, YO8 3SP | 2020-03-12 | Active |
Fintech Accelerator Limited | 157 Grange Road, Gillingham, Kent, ME7 2TP | 2016-04-13 | Active |
Fxkash Fintech Limited | 306 Kensal Road, London, W10 5BL | 2020-07-13 | Active |
Fintech Systems Limited | 6 Five Oaks Close, Newcastle, ST5 3BE | 1997-08-21 | Active |
Please provide details on DOT FINTECH LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.