Exhibit Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #12660826. The business office address is 20-22 Wenlock Road, London, N1 7GU, ENGLAND.
| Company Number | 12660826 |
| Company Name | EXHIBIT LTD |
| Address | 20-22 Wenlock Road London N1 7GU ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2020-06-10 |
| Account Category | DORMANT |
| Account Reference Date | Month: 6, Day: 30 |
| Last accounts made up to | 2023-06-30 |
| Next accounts due by | 2025-03-31 |
| Next returns due by | 2021-07-08 |
| Last confirmation statement made up to | 2024-06-09 |
| Next confirmation statement due by | 2025-06-23 |
| SIC Code | Industry |
|---|---|
| 63110 | Data processing, hosting and related activities |
| 70229 | Management consultancy activities other than financial management |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| METZGEN, Nicholas David | Director | 10 June 2020 | 20-22, Wenlock Road, London, England, N1 7GU |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Nicholas David Metzgen 20-22 Wenlock Road , London N1 7GU England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent | Notified on: 2020-06-10 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| METZGEN, Nicholas David | Director | 10 June 2020 | Company Director | 20-22, Wenlock Road, London, England, N1 7GU |
| Street Address |
20-22 WENLOCK ROAD |
| Post Town | LONDON |
| Post Code | N1 7GU |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Domus Mea Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-17 |
| Zinapro Digital Limited | 20-22 Wenlock Road, London, N1 7GU | 2025-11-20 |
| Iratos Uk Ltd | 20-22 Wenlock Road, Wenlock Road, Islington, N1 7GU | 2020-05-14 |
| (Kenma - Uk) Kenyan Nurses and Midwives A Uk Organisation Ltd | 20-22 Wenlock Road, London, N1 7GU | 2021-09-29 |
| Paul Treacy Architects Limited | 20-22 Wenlock Road, Hoxton, N1 7GU | 2020-09-11 |
| Ln Care Consultancy Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-16 |
| Ad9 Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-06 |
| Dresser Corporation Limited | 20-22 Wenlock Road, London, N1 7GU | 2025-11-05 |
| Logoi Limited | 20-22 Wenlock Road, London, N1 7GU | 2025-11-07 |
| Iiv Capital Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-11 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| "Aps"Handybuilder Ltd | 20 Wenlock Road, London, N1 7GU | 2025-02-20 |
| Glopiq Ltd | 20 Wenlock Road, London, Cardiff, England, N1 7GU | 2025-10-02 |
| Hafagear Ltd | 20-24 Wenlock Road, London, N1 7GU | 2025-06-26 |
| Finesse Roofing and Building Ltd | 20-22 Wenlock Street, London, N1 7GU | 2025-01-24 |
| Fapuma Limited | Suite 11527 20-22 Wenlock Road, London, N1 7GU | 2025-09-04 |
| Blue Project Group Ltd | 29 Wenlock Road, London, N1 7GU | 2024-12-30 |
| Nebe International Ltd | 20-22 C/O Stiel & Steadman Service Solutions Ltd, Wenlock Road, London, N1 7GU | 2025-09-24 |
| Nextpeak Ltd | Wenlock Road, Wenlock Road, London, N1 7GU | 2024-10-11 |
| A O Realty Estates Ltd | Made Simple Group, 20-22, Wenlock Road, London, N1 7GU | 2025-01-21 |
| Nekora Ltd | 202 Route De La Maglia 06540 Breil Sur Roya France 202 Route De La Maglia, 06540, Breil Sur Roya, N1 7GU | 2024-11-26 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Legacyiq Group Uk Ltd | Afe Accountants Ltd, Oakleigh Road South, London, N11 1GN | 2025-11-27 |
| Dilli Trading Ltd | 350a Green Lanes, London, N13 5TL | 2025-11-26 |
| Beauty Ctrl Group Ltd | 2 Hardwicke Road, London, N13 4SG | 2025-11-27 |
| Indigo Invest Ltd | North London Business Park, Building 3, Office No:223, Oakleigh Road South, London, N11 1GN | 2025-11-27 |
| Luxton Enterprises Ltd | 4 Laycock Street, London, N1 1SN | 2025-11-28 |
| Cooty Luxury Ltd | 275 New N Rd 3110, London, N1 7AA | 2025-11-27 |
| Michael Morris Corporation Limited | Duke and Dutchess Apartments, 76 Balls Pond Rd, Islington London, N1 4AJ | 2025-11-28 |
| Thas Service Limited | Flat 6 Deanwood Court, 66 Pickard Close, London, N14 6JJ | 2025-11-27 |
| Stali Consulting Limited | 36 Thornhill Road, London, N1 1HW | 2025-11-26 |
| Rosenov Construction Limited | 25 Tottenhall Road, London, N13 6HY | 2025-11-27 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Exhibit Inc Ltd | 86-90 Paul Street, London, EC2A 4NE | 2021-04-15 |
| Exhibit Studios Ltd | 44 Curlew Brae, Livingston, EH54 6UG | 2024-03-25 |
| Exhibit Living Ltd | 124 City Road, London, EC1V 2NX | 2025-09-29 |
| Exhibit Apparel Ltd | 3 Solters Close, Ludgershall, Aylesbury, HP18 9NS | 2021-03-09 |
| Piedra Exhibit Ltd | 74a High Street, London, E11 2RJ | 2020-01-14 |
| Exhibit Exhibit Limited | 2nd Floor Connaught House, 1-3 Mount Street, (Entrance Via Davies Street), London, W1K 3NB | 2024-02-09 |
| Exhibit C Ltd | 82 Third Avenue, Luton, LU3 3ES | 2020-07-29 |
| Public Exhibit Ltd | 17 Timbergate Drive, Haywards Heath, RH17 5LH | 2023-01-09 |
| Arena Exhibit Ltd | Unit 3 Arch 3, Stepney Bank, Newcastle Upon Tyne, NE1 2NP | 2023-07-12 |
| Exhibit-U Ltd | 128 City Road, London, EC1V 2NX | 2025-02-19 |
Do you have more infomration about Exhibit Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |