Dmh & Sons Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #12681524. The business office address is 27 Old Gloucester Street, London, WC1N 3AX, UNITED KINGDOM.
Company Number | 12681524 |
Company Name | DMH & SONS LTD |
Address | 27 Old Gloucester Street London WC1N 3AX UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active - Proposal to Strike off |
Origin Country | United Kingdom |
Incorporation Date | 2020-06-19 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 6, Day: 30 |
Next accounts due by | 2022-03-19 |
Next returns due by | 2021-07-17 |
Next confirmation statement due by | 2021-07-02 |
SIC Code | Industry |
---|---|
46770 | Wholesale of waste and scrap |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
HURREL, Dale Michael | Director | Active | 19 June 2020 | 27 Old Gloucester Street, London, United Kingdom, WC1N 3AX |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Dale Michael Hurrel 27 Old Gloucester Street , London WC1N 3AX United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent | Notified on: 2020-06-19 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
HURREL, Dale Michael | Director | Active | 19 June 2020 | Director | 27 Old Gloucester Street, London, United Kingdom, WC1N 3AX |
Street Address |
27 OLD GLOUCESTER STREET |
Post Town | LONDON |
Post Code | WC1N 3AX |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Eijkelboommode Ltd | 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-31 |
Baltic Workwear Limited | 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-27 |
Anyday Care Services Limited | 27 Old Gloucester Street, London, WC1N 3AX | 2023-06-05 |
"Ip Intelligent Produkt" Ltd | 27 Old Gloucester Street, London, WC1N 3AX | 2022-01-31 |
Ziv Learning Ltd | 27 Old Gloucester Street, Holborn, London, WC1N 3AX | 2024-11-06 |
Pronet Limited | 27 Old Gloucester Street, London, United Kingdom, WC1N 3AX | 2020-07-31 |
Basilbits Group LLP | 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-30 |
Khodeir Real Estate Ltd | 27 Old Gloucester Street, Crown House, Camden, WC1N 3AX | 2020-05-26 |
Dryclone International (Uk) Limited | 27 Old Gloucester Street, London Wc1n 3ax, WC1N 3AX | 2020-07-09 |
Bdp Building Services Limited | 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-27 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Jupiter Uk Holdco Limited | Jupiter Uk Holdco Limited, 27 Old Gloucester Street, London, WC1N 3AX | 2024-10-01 |
Online Transit London Ltd | Aa House 46, 27 Old Gloucester Street, London, WC1N 3AX | 2024-10-04 |
Aura Smart Home Gbp Ltd | 27 Old Gloucester St., London, WC1N 3AX | 2024-11-25 |
11loulou Limited | Monomark House, 27 Old Gloucester Street, London, WC1N 3AX | 2024-11-13 |
Amp Motors Ltd | Amp Motors Ltd, 27 Old Gloucester Street, London, WC1N 3AX | 2024-11-08 |
Trendsoft Ltd | Aa House 54, 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-19 |
17 Claims Ltd | Crown House, 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-31 |
Glow & Flow Collective Ltd | 27 Old Gloucester, St Holborn, London, WC1N 3AX | 2024-12-09 |
Valenca Ltd | Aa House 55, 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-24 |
Nemeton Ecom Ltd | Aa House 53, 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-05 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Tfgdc Company Ltd | Flat 3, 56 Marchmont Street, London, WC1N 1AB | 2022-04-01 |
Hunter Pvt Ltd | 98 Marchmont Street, London, WC1N 1AG | 2023-05-18 |
Frana Limited | 98 Marchmont Street, London, WC1N 1AG | 2020-01-13 |
Sikander Construction Services Ltd | Flat C, 64 Marchmont Street, London, WC1N 1AB | 2023-12-09 |
Beyond Pure Ltd | 58 Marchmont Street, London, WC1N 1AB | 2021-06-04 |
Silver Venom Limited | Brunswick Centre, Brunswick Centre, London, WC1N 1AF | 2020-06-15 |
Hristopall Limited | 10 Brunswick Centre, London, WC1N 1AE | 2024-04-20 |
Kaikaku Ops Limited | Unit 22 Brunswick Centre, T/A Common Room, London, WC1N 1AE | 2023-06-28 |
Team Modest Ltd | 68 Marchmont Street, London, WC1N 1AB | 2023-02-10 |
La Dolce London Limited | 76 Marchmont Street, London, WC1N 1AG | 2024-01-20 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Two Sons Ltd | 20-22 Wenlock Road, London, N1 7GU | 2020-11-25 |
Nom Sons 2 Ltd | Office 5319 58 Peregrine Road, Hainault, Ilford, Essex, IG6 3SZ | 2024-06-20 |
Mak & Sons Pvt Ltd | 109 St. Johns Road, Huddersfield, HD1 5EY | 2020-11-30 |
Ndk and Sons Ltd | 20 Wenlock Road, London, N1 7GU | 2023-12-29 |
Hmu and Sons Ltd | International House, 12 Constance Street, London, E16 2DQ | 2021-05-04 |
Jtr & Sons Ltd | 4 Abington Walk, Brookvale, Runcorn, WA7 6HF | 2020-10-27 |
Sagar Sons & Sons Ltd | Snow Goose Cottage, Trumpsgreen Road, Virginia Water, GU25 4HX | 2024-09-11 |
Cwc & Sons Ltd | 134 Main Road, Slyne, Lancaster, LA2 6BD | 2020-07-09 |
R Follows & Sons Ltd | 4 Halton Way Kingsway, Quedgeley, Gloucester, GL2 2BB | 2023-04-03 |
Das and Sons Hr Ltd | Bridge House, 9-13 Holbrook Lane, Coventry, CV6 4AD | 2020-07-10 |
Do you have more infomration about Dmh & Sons Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |