Marine Service Kits Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #12763338. The business office address is Abacus House, 129 North Hill, Plymouth, PL4 8JY, ENGLAND.
| Company Number | 12763338 |
| Company Name | MARINE SERVICE KITS LIMITED |
| Address | Abacus House 129 North Hill Plymouth PL4 8JY ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2020-07-23 |
| Account Category | TOTAL EXEMPTION FULL |
| Account Reference Date | Month: 3, Day: 31 |
| Last accounts made up to | 2022-03-31 |
| Next accounts due by | 2023-12-31 |
| Next returns due by | 2021-08-20 |
| Last confirmation statement made up to | 2023-07-23 |
| Next confirmation statement due by | 2024-08-06 |
| SIC Code | Industry |
|---|---|
| 33150 | Repair and maintenance of ships and boats |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Anthony Dunn Stable Cottage Parsonage Road , Newton Ferrers Devon PL8 1AS United Kingdom | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent | Notified on: 2020-07-23 |
| Helen Dunn Stable Cottage Parsonage Road , Newton Ferrers Devon PL8 1AS United Kingdom | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent | Notified on: 2020-07-23 |
| Street Address |
ABACUS HOUSE 129 NORTH HILL |
| Post Town | PLYMOUTH |
| Post Code | PL4 8JY |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Hadhoud Group Limited | Abacus House, 14-18 Forest Road, Loughton, IG10 1DX | 2025-09-03 |
| Tourstock Ltd | Abacus House, 60 Weir Road, London, SW19 8UG | 2024-07-09 |
| Rogerson & Green Ltd | Abacus House, Rope Walk, Garstang, Preston, PR3 1NS | 2022-03-07 |
| Ashdon Waller Chingford Developments Limited | Abacus House, Flowers Hill, Bristol, BS4 5JJ | 2022-06-20 |
| Esm Motor Trade Limited | Abacus House, 144 New Walk, Leicster, LE1 7JA | 2021-03-09 |
| Elsharkawy Group Limited | Abacus House, 14-18 Forest Road, Loughton, IG10 1DX | 2025-09-09 |
| Lewis Land Limited | Abacus House, 35 Cumberland Street, Macclesfield, SK10 1DD | 2024-01-12 |
| Art of Travel Enterprises Ltd | Abacus House, Caxton Place, Cardiff, CF23 8HA | 2025-06-11 |
| Far Group for Investment Limited | Abacus House, 14-18 Forest Road, Loughton, IG10 1DX | 2025-02-10 |
| Hunter Healey Limited Acsp | Abacus House, 450 Warrington Road Culcheth, Warrington, WA3 5QX | 2025-04-07 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Silver Republic Ltd | 117 North Hill, Plymouth, PL4 8JY | 2025-05-06 |
| Evo Electric Limited | Oakleys Accountants Limited Sango Court, 117 North Hill, Mutley, PL4 8JY | 2022-11-24 |
| Wk888 Ltd | Oakleys Accountants, 117 North Hill, Plymouth, PL4 8JY | 2025-01-10 |
| Tope Ocean Ltd | 117 North Hill, Plymouth, PL4 8JY | 2023-06-30 |
| Connie Edwards Ltd | C/O Oakleys Accountants, 117 North Hill, Plymouth, PL4 8JY | 2023-03-13 |
| Lane Hospitality Enterprises Ltd | 129 North Hill, Plymouth, PL4 8JY | 2024-11-28 |
| Mn Seafood Partners Ltd | 129 North Hill, Plymouth, PL4 8JY | 2023-07-05 |
| 168k Sw Ltd | C/O Oakleys Accountants, 117 North Hill, Plymouth, PL4 8JY | 2022-09-15 |
| The Hutong Bagel Company Totnes Limited | 129 North Hill, Plymouth, PL4 8JY | 2025-10-13 |
| Liquid Caffeine (Uk) Ltd | C/O Oakleys Accountants, 117 North Hill, Plymouth, PL4 8JY | 2024-03-23 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Xubi-Supply Ltd | Flat 35, 60 Exeter Street, Plymouth, PL4 0AP | 2023-02-09 |
| Deedee Kitchen Limited | 9 Tin Lane, Plymouth, PL4 0AD | 2021-02-25 |
| Arkbox Limited | 34 Bretonside, Plymouth, PL4 0AU | 2022-07-13 |
| A&A Properties Inc Ltd | 46 Bretonside, Plymouth, PL4 0AU | 2024-03-20 |
| Mannamead Property Business Limited | 59 Exeter Street, Plymouth, PL4 0AH | 2021-06-14 |
| Omer Kebab Ltd | 32 Bretonside, Plymouth, PL4 0AU | 2025-10-20 |
| Victoria House Property Management Limited | Victoria House, 51-53 Exeter Street, Plymouth, PL4 0AH | 2025-06-10 |
| Jalwa Indian Bistro Ltd | 42, Ground Floor, Bretonside, Plymouth, PL4 0AU | 2025-03-14 |
| Quince Restaurant Ltd | 42 Bretonside, Plymouth, PL4 0AU | 2022-09-29 |
| Mbs Group (Global) Limited | Flat 30, 11 Moon Street, Plymouth, PL4 0AL | 2020-09-15 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Beauty Course Kits Ltd | Camden House, North Farm Road, Tunbridge Wells, TN2 3DH | 2025-02-27 |
| Og Car Kits Ltd | Arches 313, Courtenay Road, London, E11 3PY | 2025-05-29 |
| Top Bin Kits Ltd | C/O Dm Mcnaught & Co Ltd, 166 Buchanan Street, Glasgow, G1 2LW | 2025-11-17 |
| Ksg Kits Ltd | 29 Kiln Close, Corfe Mullen, Wimborne, BH21 3UR | 2020-08-14 |
| Rk Kits Ltd | 6 Richmond Hill, Oldbury, B68 9TJ | 2024-08-30 |
| Km Kits Ltd | 4 Sandringham Court, Clayton, Bradford, BD14 6ED | 2023-01-31 |
| Asbestos Kits Uk Ltd | The Barn, Oak Farm, Weston Rd, Congresbury, BS49 5EB | 2020-07-17 |
| Mystery Kits Ltd | 61 Central Avenue, West Molesey, KT8 2RF | 2021-02-04 |
| Kits House Ltd | 4 Collingwood Terrace, Morpeth, NE61 1QJ | 2025-08-05 |
| Mr Car Kits Ltd | 19 Lisbofin Road, Dungannon, BT71 7JQ | 2021-07-01 |
Do you have more infomration about Marine Service Kits Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |