Virtual Events Directory Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #12841389. The business office address is Derwent Business Centre Unit 22, Clarke Street, Derby, DE1 2BU, ENGLAND.
Company Information
| Company Number | 12841389 |
| Company Name | VIRTUAL EVENTS DIRECTORY LTD |
| Address | Derwent Business Centre Unit 22 Clarke Street Derby DE1 2BU ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2020-08-27 |
Accounts, Returns and Confirmation Statements
| Account Category | MICRO ENTITY |
| Account Reference Date | Month: 8, Day: 31 |
| Last accounts made up to | 2021-08-31 |
| Next accounts due by | 2023-08-31 |
| Next returns due by | 2021-09-24 |
| Last confirmation statement made up to | 2022-08-26 |
| Next confirmation statement due by | 2023-09-09 |
Standard Industrial Classification (SIC) Codes
| SIC Code | Industry |
|---|---|
| 63120 | Web portals |
Company Officers
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| BUTLER, Alexis Laura | Director | 27 August 2020 | Derwent Business Centre, Unit 22, Derwent Business Centre, Clarke Street, Derby, Derbyshire, England, DE1 2BU | |
| CT SECRETARIES LIMITED | Secretary | Resigned | 27 August 2020 | Unit 3 Merchant, Evegate Business Park, Ashford, England, TN25 6SX |
| FELLOWS, Mawell | Director | 27 August 2020 | Derwent Business Centre, Unit 22,, Clarke Street, Derby, Derbyshire, England, DE1 2BU |
Persons with Significant Control
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Mawell Fellows Derwent Business Centre Unit 22, Clarke Street, Derby Derbyshire DE1 2BU England |
individual person with significant control Nature of control: ownership of shares 50 to 75 percent |
Notified on: 2020-08-27 |
| Ms Alexis Laura Butler Derwent Business Centre Unit 22, Derwent Business Centre Clarke Street, Derby Derbyshire DE1 2BU England |
individual person with significant control Nature of control: ownership of shares 50 to 75 percent |
Notified on: 2020-08-27 |
Officer Information
Officers
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| BUTLER, Alexis Laura | Director | 27 August 2020 | Derwent Business Centre, Unit 22, Derwent Business Centre, Clarke Street, Derby, Derbyshire, England, DE1 2BU | ||
| CT SECRETARIES LIMITED | Secretary | Resigned | 27 August 2020 | Unit 3 Merchant, Evegate Business Park, Ashford, England, TN25 6SX | |
| FELLOWS, Mawell | Director | 27 August 2020 | Derwent Business Centre, Unit 22,, Clarke Street, Derby, Derbyshire, England, DE1 2BU |
Location Information
| Street Address |
DERWENT BUSINESS CENTRE UNIT 22, CLARKE STREET |
| Post Town | DERBY |
| Post Code | DE1 2BU |
| Country | ENGLAND |
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Strand Nine (Derby) Limited | Derwent Business Centre, Clarke Street, Derby, DE1 2BU | 2026-03-27 |
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Steven Stephens Enterprise Ltd | 1 Uttoxeter Old Road, Derby, DE1 1GA | 2026-02-25 |
| Smart Convenience Store Derby Limited | 7-10 Brick Street, Derby, DE1 1DU | 2026-05-18 |
| Aventra Global Resources Limited | 27, Centro West, Searl Street, Derby, DE1 1BW | 2026-07-13 |
| P.A. Building Services Ltd | 22 Stepping Lane, Derby, DE1 1GX | 2026-03-03 |
| Your Daily Spot Ltd | 67 Wardwick, Derby, DE1 1HJ | 2026-03-17 |
| Oxydise Wellness Derby Limited | 107 Friar Gate, Derby, DE1 1EX | 2026-05-10 |
| Height Safety Ltd | 14 The Strand, Derby, DE1 1BA | 2026-04-07 |
| Bessies Limited | 15 Wardwick, Derby, DE1 1HA | 2026-03-31 |
| Bwa Lettings Ltd | Rowan House 9 St. James Court, Friar Gate, Derby, DE1 1BT | 2026-06-17 |
| Arc Digital Solutions Ltd | Friar Gate Studios, Ford Street, Derby, DE1 1EE | 2026-03-23 |
| Find all companies in the same post code | ||
Similar Entities
Companies with similar names
| Company Name | Address | Incorporation Date |
|---|---|---|
| The Virtual Collab Ltd | 15 Chapel Row, Sadberge, Darlington, DL2 1SH | 2026-04-09 |
| Business Directory Limited | Unit 21a Rockhill Business Park Higher Bugle, Bugle, St. Austell, PL26 8RA | 2026-06-18 |
| The Circle The Virtual Pa Services Ltd | 34, 1, Andrena Apartments, Potters Road, London, SW6 2WQ | 2026-05-26 |
| Basely Virtual Limited | 43 Songbird Crescent, Chattenden, Rochester, ME3 8GD | 2026-03-26 |
| Mayaba Virtual Assistance Ltd | 48 Hercules Way, Peterborough, PE2 8FQ | 2026-06-01 |
| Ace Virtual Office Ltd | Cell Block Studios, Hm Naval Base, College Road, Portsmouth, PO1 3LJ | 2026-03-26 |
| Virtual Net It Limited | 41 Delta Road, Worcester Park, KT4 7HP | 2026-04-10 |
| Data Directory Solutions Limited | 9 Curlew House, Capstan Drive, Rainham, RM13 9JG | 2026-06-05 |
| Autistic Therapist Directory Cic | 4 Croft Terrace, Selkirk, TD7 4LX | 2026-03-23 |
| Birth and Beyond Directory Ltd | Long Barn Lambley Road, Lowdham, Nottingham, NG14 7AZ | 2026-07-13 |
Improve Information
Do you have more information about Virtual Events Directory Ltd? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy.