FAITH TECHNOLOGY LIMITED (company# 12915366) is a company registered with Companies House, United Kingdom. The incorporation date is September 30, 2020. The company status is Active.
Company Number | 12915366 |
Company Name | FAITH TECHNOLOGY LIMITED |
Registered Address | Unit 3 John Harper Street Willenhall WV13 1RE England |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2020-09-30 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 9, Day: 30 |
Next accounts due by | June 30, 2022 |
Next returns due by | October 28, 2021 |
Next confirmation statement due by | October 13, 2021 |
SIC Code | Industry |
---|---|
62020 | Information technology consultancy activities |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
ACKAH, George Kwame | Director (Active) | 30 September 2020 | Company Director | Unit 3, John Harper Street, Willenhall, England, WV13 1RE |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Mr George Kwame Ackah Unit 3 John Harper Street Willenhall WV13 1RE England (Notified on 2020-09-30) | individual person with significant control ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors |
Street Address | UNIT 3 JOHN HARPER STREET |
Post Town | WILLENHALL |
Post Code | WV13 1RE |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Igap Limited | Unit 33 Pdh Industrial Estate, Watery Lane, Willenhall, WV13 3SU | 2020-07-16 | Active |
S & S Steelstock Holdings Limited | Unit 36, West Midlands House, Gipsy Lane, Willenhall, WV13 2HA | 2020-03-04 | Active |
Alpha Mg Industrial Services Ltd | Unit 30, Strawberry Lane, Willenhall, WV13 3RS | 2020-02-05 | Active |
David Engineering Limited | Unit 36, Owen Road Industrial Estate, Willenhall, West Midlands, WV13 2PY | 2017-12-06 | Active |
Alaturka Doner Uk Ltd | Unit 3, Invicta Works, Owen Road, Willenhall, WV13 2PZ | 2017-10-20 | Active |
Aspect Trade Ltd | Unit 37 Strawberry Lane, Industrial Estate, Willenhall, WV13 3RS | 2016-03-17 | Active |
Tj Fasteners Limited | Unit 30 Strawberry Lane Industrial Estate, Strawberry Lane, Willenhall, West Midlands, WV13 3RS | 2015-12-14 | Active - Proposal to Strike off |
Furniture Nation Limited | Unit 3 Arrow Industrial Estate, Straight Road, Willenhall, West Midlands, WV12 5AE | 2015-03-14 | Active |
Ashleon Limited | Unit 35, Owen Road Industrial Estate, Willenhall, West Midlands, WV13 2PY | 2014-03-10 | Active |
Apex Commercial Contracts Ltd | Unit 3 and 3a, Gilbert Enterprise Park, Ashmore Lake Road, Willenhall, West Midlands, WV12 4LA | 2012-03-29 | Active |
Find all businesses in the same location |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Sky Light Window Films Ltd | Unit 2&3, John Harper Street, Willenhall, WV13 1RE | 2020-01-08 | Active |
Tia-Bella Limited | Unit C D & E, John Harper Street, Willenhall, West Midlands, WV13 1RE | 2019-03-29 | Active |
Extreme Trucks Ltd | The Courtyard, John Harper Street, Willenhall, WV13 1RE | 2019-01-10 | Active |
The Worx (midlands) Limited | 63 John Harper Street, Willenhall, Walsall, West Mids, WV13 1RE | 2018-10-17 | Active - Proposal to Strike off |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Dk Double Glazing (willenhall) Ltd | Poplar Works, Wednesfield Road, Willenhall, WV13 1AA | 2012-10-18 | Active |
Nexgen Automotive Ltd | 60 Wednesfield Road, Willenhall, WV13 1AD | 2020-06-11 | Active |
Fortel Aid Limited | 33 Wednesfield Road, Wednesfield Road, Willenhall, WV13 1AE | 2010-12-02 | Active |
Gamertron Ltd | 20 Clothier Gardens, Willenhall, West Midlands, WV13 1AF | 2016-03-14 | Active |
Victoria Drop Forgings Co.,Limited | Manor Works, Wednesfield Rd, Willenhall, West Midlands, WV13 1AG | 1916-03-01 | Active |
Initial Tago Ltd | Unit 5b, Park Road, Willenhall, WV13 1AH | 2017-04-28 | Active - Proposal to Strike off |
Criscross Limited | Imperial Works, Wednesfield Road, Willenhall, West Midlands, WV13 1AL | 2001-03-14 | Active |
Super Shine Valeting Limited | 49 Wednesfield Road, Willenhall, WV13 1AN | 2015-12-10 | Active |
Nupeaa Ltd | 63 Thorne Road, Walsall, WV13 1AS | 2020-12-06 | Active |
Mashiah House Ltd | 8 Thorne Road, Willenhall, WV13 1AT | 2020-07-23 | Active |
Find all companies in post code WV13 |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
ACKAH, George Kwame | Director (Active) | 30 September 2020 | Company Director | Unit 3, John Harper Street, Willenhall, England, WV13 1RE |
Post Town | WILLENHALL |
Post Code | WV13 1RE |
SIC Code | 62020 |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Faith Technology Uk Ltd. | Highways Corner Otterbourne Road, Compton, Winchester, SO21 2RT | 2019-01-21 | Active - Proposal to Strike off |
Faith Close Management Company Limited | 5 Faith Close, Romford, Essex, RM2 5BF | 2012-07-03 | Active |
Faith Mavhungu Care Agency Ltd | Faith Mavhungu, 8 Lamb Close, Bedfordshire, United Kingdom, MK41 0FL | 2018-07-02 | Active - Proposal to Strike off |
Next Car 7 Ltd | Flat 5 Faith House, 2 St. Faith House, Maidstone, ME14 1LL | 2020-02-04 | Active |
Joes Minibus Travel Ltd | 6 Faith Street Leigh, Faith Street, Leigh, WN7 4TS | 2019-03-18 | Active |
Technology Ventures Group Limited | Technology House, London Road, Salisbury, SP3 4DN | 2018-12-03 | Active - Proposal to Strike off |
Abp Technology Holdings Limited | Greenbank Technology Park, Challenge Way, Blackburn, Lancashire, BB1 5QB | 2020-06-25 | Active |
Ignition Technology Group Limited | Building A1 Old Ively Road, Cody Technology Park, Farnborough, GU14 0LX | 2018-11-20 | Active |
Enabling Technology Limited | Technology House, Castlefields, Stafford, Staffordshire, ST16 1BU | 2011-12-06 | Active |
Lp - 3d Technology Ltd | C/O Lpw Technology Limited, Dennis Road, Widnes, Cheshire, WA8 0GU | 2015-04-08 | Active - Proposal to Strike off |
Please provide details on FAITH TECHNOLOGY LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.