K.O Kennels Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #12959070. The business office address is 30 Llugwy Road, Kinmel Bay, Rhyl, LL18 5LD, WALES.
| Company Number | 12959070 |
| Company Name | K.O KENNELS LTD |
| Address | 30 Llugwy Road Kinmel Bay Rhyl LL18 5LD WALES |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2020-10-19 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 10, Day: 31 |
| Next accounts due by | 2022-07-19 |
| Next returns due by | 2021-11-16 |
| Next confirmation statement due by | 2021-11-01 |
| SIC Code | Industry |
|---|---|
| 01490 | Raising of other animals |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| MARTIN, Anthony Richard | Director | 19 October 2020 | 30 Llugwy Road, Kinmel Bay, Rhyl, Wales, LL18 5LD |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Anthony Richard Martin 30 Llugwy Road Kinmel Bay, Rhyl LL18 5LD Wales | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2020-10-19 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| MARTIN, Anthony Richard | Director | 19 October 2020 | 30 Llugwy Road, Kinmel Bay, Rhyl, Wales, LL18 5LD |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Buddiesworld Ltd | Unit 8 Laceby Business Park, Laceby, Grimsby, DN37 7DP | 2023-06-24 |
| Street Address |
30 LLUGWY ROAD KINMEL BAY |
| Post Town | RHYL |
| Post Code | LL18 5LD |
| Country | WALES |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Rhyl Spice Ltd | 64-66 Queen Street, Rhyl, LL18 1SB | 2025-11-26 |
| Camp Larry Shop Limited | Flat 6, 72, West Parade, Rhyl, LL18 1HN | 2026-04-14 |
| Prime Solutions Line Ltd | 26 River Street, Rhyl, LL18 1PT | 2025-11-26 |
| Sage Cleaning Services Ltd | 18 Ellis Avenue, Rhyl, LL18 1DN | 2026-03-10 |
| Emlik Ltd | 2 Sydenham Ave, Rhyl, LL18 1NS | 2025-12-29 |
| M&G Barber Ltd | 10a Market Street, Rhyl, Walsall, LL18 1RL | 2026-03-10 |
| Slim Jar Properties Ltd | 98 Crescent Road, Y Rhyl, LL18 1LY | 2026-04-08 |
| Bright Mend Ltd | 48 River Street, Y Rhyl, LL18 1PT | 2026-04-10 |
| Rhyl Convenience Store Ltd | Rhyl Convenience Store, 93, High Street, Rhyl, LL18 1TR | 2026-02-10 |
| Flippin Burgers Emporium Limited | 21 Kinmel Street, Rhyl, LL18 1AH | 2025-11-08 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Ladyview Kennels Limited | Ladymoor View Holehouse Lane, Brown Edge, Stoke-On-Trent, ST6 8UB | 2026-03-23 |
| Ag Kennels Ltd | 4 Whin Park Place, Aberdeen, AB16 5XE | 2026-01-15 |
| Flatt Farm Boarding Kennels Limited | Meadowbank House Meadowbank Business Park, Shap Road, Kendal, LA9 6NY | 2026-03-03 |
| Lower Hey Boarding Kennels and Cattery Ltd | Lower Hey Farm Huddersfield Road, Mossley, Ashton Under Lyne, OL5 9BT | 2026-03-11 |
| Sottobella Kennels Ltd | 160 Granby Road, Buxton, SK17 7TA | 2026-02-23 |
| Holy Trinity Kennels Limited | 81 Upton Road, Kidderminster, DY10 2YB | 2026-04-06 |
| Pule Hill Lodge Luxury Kennels Ltd | Pule Hill Lodge Rag Lane, Thurgoland, Sheffield, S35 7BA | 2026-04-11 |
| Bridgend Kennels Stonehaven Ltd | Bridgend Of, Barras, Stonehaven, AB39 2XS | 2026-03-17 |
| Glencoe Kennels Limited | 114 Haslingden Old Road, Oswaldtwistle, Accrington, BB5 3RG | 2026-03-11 |
| Dreamin Kennels Limited | 114 Beechcroft Road, Swindon, SN2 7QD | 2026-02-10 |
Do you have more infomration about K.O Kennels Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |