Be Care Homes Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #12975507. The business office address is 20-22 Wenlock Road, London, N1 7GU, ENGLAND.
| Company Number | 12975507 |
| Company Name | BE CARE HOMES LTD |
| Address | 20-22 Wenlock Road London N1 7GU ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2020-10-26 |
| Account Category | TOTAL EXEMPTION FULL |
| Account Reference Date | Month: 10, Day: 31 |
| Last accounts made up to | 2021-10-31 |
| Next accounts due by | 2023-07-31 |
| Next returns due by | 2021-11-23 |
| Last confirmation statement made up to | 2021-10-25 |
| Next confirmation statement due by | 2022-11-08 |
| SIC Code | Industry |
|---|---|
| 87200 | Residential care activities for learning difficulties, mental health and substance abuse |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Miss Roxan Rose Stephenson 20-22 Wenlock Road , London N1 7GU England | individual person with significant control Nature of control: significant influence or control as firm | Notified on: 2020-10-26 Ceased on: 2021-07-21 |
| Miss Symone Robinson 20-22 Wenlock Road , London N1 7GU England | individual person with significant control Nature of control: right to appoint and remove directors as trust | Notified on: 2021-07-21 |
| Mr Akinrinbola Bola 20-22 Wenlock Road , London N1 7GU England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent | Notified on: 2020-10-26 Ceased on: 2021-07-21 |
| Street Address |
20-22 WENLOCK ROAD |
| Post Town | LONDON |
| Post Code | N1 7GU |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Iratos Uk Ltd | 20-22 Wenlock Road, Wenlock Road, Islington, N1 7GU | 2020-05-14 |
| Paul Treacy Architects Limited | 20-22 Wenlock Road, Hoxton, N1 7GU | 2020-09-11 |
| Deallo Global Limited | 20-22 Wenlock Road, London, N1 7GU | 2025-11-12 |
| Zinapro Digital Limited | 20-22 Wenlock Road, London, N1 7GU | 2025-11-20 |
| Apartmentsdaily Ltd | 20-22 Wenlock Road, Hackney, N1 7GU | 2024-02-13 |
| Commercial Maieutics Ltd | 20-22 Wenlock Road, N1 7gu, N1 7GU | 2020-09-22 |
| Domus Mea Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-17 |
| Trex Crane Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-28 |
| Logoi Limited | 20-22 Wenlock Road, London, N1 7GU | 2025-11-07 |
| Logosoph Limited | 20-22 Wenlock Road, London, N1 7GU | 2025-11-14 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Nebe International Ltd | 20-22 C/O Stiel & Steadman Service Solutions Ltd, Wenlock Road, London, N1 7GU | 2025-09-24 |
| Codenest Tech Ltd | F#05 20 Wenlock Road, London, N1 7GU | 2025-08-01 |
| "Aps"Handybuilder Ltd | 20 Wenlock Road, London, N1 7GU | 2025-02-20 |
| Ikram Dounane Ltd | 7 Cooperative Badr, El Jadida, N1 7GU | 2024-10-04 |
| Finesse Roofing and Building Ltd | 20-22 Wenlock Street, London, N1 7GU | 2025-01-24 |
| Tomaoc Ltd | Tomaoc Ltd, 1529 Route De Toulouse, Castelsarrasin, N1 7GU | 2024-10-18 |
| Vits 4 Health Ltd | 21-22 Wenlock Way, London, N1 7GU | 2025-07-28 |
| Hafagear Ltd | 20-24 Wenlock Road, London, N1 7GU | 2025-06-26 |
| A O Realty Estates Ltd | Made Simple Group, 20-22, Wenlock Road, London, N1 7GU | 2025-01-21 |
| Fapuma Limited | Suite 11527 20-22 Wenlock Road, London, N1 7GU | 2025-09-04 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Dilli Trading Ltd | 350a Green Lanes, London, N13 5TL | 2025-11-26 |
| Binx Properties Ltd | Trafford House, Flat 10, Cranston Estate, London, N1 6TJ | 2025-11-27 |
| Darpon Tech Ltd | Flat 20 Embassy Court, Bounds Green Road, London, N11 2HA | 2025-11-28 |
| Cooty Luxury Ltd | 275 New N Rd 3110, London, N1 7AA | 2025-11-27 |
| Indigo Invest Ltd | North London Business Park, Building 3, Office No:223, Oakleigh Road South, London, N11 1GN | 2025-11-27 |
| Stali Consulting Limited | 36 Thornhill Road, London, N1 1HW | 2025-11-26 |
| Legacyiq Group Uk Ltd | Afe Accountants Ltd, Oakleigh Road South, London, N11 1GN | 2025-11-27 |
| Beauty Ctrl Group Ltd | 2 Hardwicke Road, London, N13 4SG | 2025-11-27 |
| Anka Bistro Limited | 430-434 Green Lanes, Palmers Green, London, N13 5XG | 2025-11-27 |
| Helix Pharma Limited | 82 Lullington Garth, London, N12 7BU | 2025-11-26 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Sdm Care Homes Ltd | 55 Rectory Grove, Leigh-On-Sea, SS9 2HA | 2024-01-09 |
| Idm Care Homes Ltd | Office B Gainsborough Studios West, 1 Poole Street, London, N1 5EA | 2025-11-10 |
| A-Z Care Homes Ltd | Building 3 North London Business Park, Oakleigh Road South, London, N11 1GN | 2022-06-29 |
| Dsw Care Homes Ltd | Hanover Court, 5 Queen Street, Lichfield, WS13 6QD | 2023-08-22 |
| Mm2 Care Homes Ltd | The Chestnuts, 169 Norwich Road, Wisbech, PE13 3TA | 2020-02-14 |
| Tp Care At Homes Ltd | Flat 7 Dean Park Mansions, 27 Dean Park Road, Bournemouth, BH1 1JA | 2024-07-29 |
| Nar Care Homes Ltd | 2 The Links, Herne Bay, CT6 7GQ | 2022-08-12 |
| Sgk Care Homes Ltd | 179 Queensway, Bletchley, Milton Keynes, MK2 2DZ | 2023-11-27 |
| Red Care Homes Ltd | 850 Green Lanes, London, N21 2RS | 2024-10-21 |
| Al Nur Care Homes Ltd | 31/33 Commercial Road, Poole, BH14 0HU | 2025-02-17 |
Do you have more infomration about Be Care Homes Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |