301-KENNELS LTD LTD (company# 12985281) is a company registered with Companies House, United Kingdom. The incorporation date is October 30, 2020. The company status is Active.
Company Number | 12985281 |
Company Name | 301-KENNELS LTD LTD |
Registered Address | 5 Pierce Street Oldham OL1 4JH England |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2020-10-30 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 10, Day: 31 |
Next accounts due by | July 30, 2022 |
Next returns due by | November 27, 2021 |
Next confirmation statement due by | November 12, 2021 |
SIC Code | Industry |
---|---|
01490 | Raising of other animals |
46900 | Non-specialised wholesale trade |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
CROMPTON, Jack David | Director (Active) | 30 October 2020 | Electrician | 5 Pierce Street, Oldham, England, OL1 4JH |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Miss Saffron Gresty 5 Pierce Street Oldham OL1 4JH England (Notified on 2020-10-30) | individual person with significant control ownership of shares 25 to 50 percent, voting rights 25 to 50 percent |
Mr Jack David Crompton 5 Pierce Street Oldham OL1 4JH England (Notified on 2020-10-30) | individual person with significant control ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors |
Street Address | 5 PIERCE STREET |
Post Town | OLDHAM |
Post Code | OL1 4JH |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Oli Foods Ltd | 39 Union Street, Oldham, OL1 1HH | 2014-04-04 | Active |
Lees Heginbotham & Sons Limited | 5 Chaucer Street, Chaucer Street, Oldham, OL1 1BA | 1960-11-08 | Active |
Bbqd Grill Limited | 16a Union Street, Oldham, OL1 1BD | 2019-10-24 | Active |
First Choice Homes Limited | First Place, 22 Union Street, Oldham, OL1 1BE | 2019-11-21 | Active |
Hot Dessert Limited | 34 Union Street, Oldham, Lancashire, OL1 1BE | 2018-09-17 | Active |
Regent Innovations Limited | 5 Cromwell Court, Brunswick Street, Oldham, Lancashire, OL1 1BT | 2002-07-17 | Active |
Ackmen Limited | Block E Brunswick Square, Union Street, Oldham, OL1 1DE | 2016-06-06 | Active - Proposal to Strike off |
Rockwool Energy Saver (o/M) Limited | Vale Works, Clegg Street, Oldham, OL1 1DF | 1985-11-25 | Liquidation |
Positive Steps Oldham | Medtia Place, Union Street, Oldham, OL1 1DJ | 1990-11-28 | Active |
Peshkar Productions Limited | Oldham Museum, Greaves Street, Oldham, OL1 1DN | 2000-02-02 | Active |
Find all companies in post code OL1 |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
CROMPTON, Jack David | Director (Active) | 30 October 2020 | Electrician | 5 Pierce Street, Oldham, England, OL1 4JH |
Post Town | OLDHAM |
Post Code | OL1 4JH |
SIC Code | 01490 |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Meredith Unsworth Limited | No 4 Kennels Cottage, Kennels Lane Claines, Worcester, WR3 7RZ | 2007-01-08 | Active |
Bm Kennels Ltd | Benchmark Kennels Mitchels Industrial Park, Bradbury Balk Lane, Wombwell, South Yorkshire, S73 8HR | 2020-07-30 | Active |
The Old Kennels Veterinary Locum Services Limited | The Old Kennels Titlington Lane, Bolton, Alnwick, Northumberland, NE66 2ED | 2018-05-24 | Active |
Trident Kennels Ltd | Trident Kennels Unit 5, Stipers Hill Farm, Kisses Barn Lane, Warton, Tamworth, Warwickshire, B79 0JS | 2020-01-28 | Active |
Benchmark Kennels Limited | Benchmark Kennels Bradberry Balk Lane, Wombwell, Barnsley, S73 8HR | 2019-07-02 | Active |
Woodborough Kennels Limited | Kennels & Cattery, Woodborough Gardens, Peasedown St. John, Bath, Avon, BA2 8LQ | 2002-11-06 | Active |
Greyfell Kennels Limited | Greyfell Kennels Wharf Road, Wormley, Broxbourne, Hertfordshire, EN10 6HF | 2012-02-07 | Active - Proposal to Strike off |
B&a Holt Consulting Ltd | Highlands Kennels Highlands Farm Kennels, Horam, Heathfield, East Sussex, TN21 0LG | 2015-08-08 | Active |
Karen'S Kennels Limited | Karen'S Kennels, Mossknowe Farm, Canonbie, Dumfriesshire, DG14 0XW | 2015-01-20 | Active |
Cliffe Kennels Ltd | Cliffe Kennels Barnsley Road, Hoylandswaine, Sheffield, S36 7HB | 2013-05-09 | Active |
Please provide details on 301-KENNELS LTD LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.