HEMPETHICS LIMITED (company# 13061772) is a company registered with Companies House, United Kingdom. The incorporation date is December 4, 2020. The company status is Active.
Company Number | 13061772 |
Company Name | HEMPETHICS LIMITED |
Registered Address | P.O.Box PO BOX5309 Po Box 5309 Brighton BN50 8BE United Kingdom |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2020-12-04 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | September 4, 2022 |
Next returns due by | January 1, 2022 |
Next confirmation statement due by | December 17, 2021 |
SIC Code | Industry |
---|---|
47910 | Retail sale via mail order houses or via Internet |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
VILACA, David | Director (Active) | 4 December 2020 | Director | PO Box 5309, PO BOX, 5309, Brighton, United Kingdom, BN50 8BE |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Mr David Vilaca PO BOX 5309 Brighton BN50 8BE United Kingdom (Notified on 2020-12-04) | individual person with significant control ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors |
Kate Seabridge PO BOX 5309 Brighton BN50 8BE United Kingdom (Notified on 2020-12-04) | individual person with significant control ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors |
Street Address | PO BOX 5309 |
Post Town | BRIGHTON |
Post Code | BN50 8BE |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Brighton & Hove Unemployed Workers Centre Limited | Po Box 173 Nevill Road, Rottingdean, Brighton, BN2 7JQ | 2001-03-21 | Active |
El Alto Travel Group Ltd | Po Box 5403, Brighton, Brighton, BN50 8GW | 2004-03-22 | Active |
Fair Trade Volunteering Limited | Po Box 5403, Brighton, Brighton, BN50 8GW | 2010-04-23 | Active - Proposal to Strike off |
Quest4change | Po Box 5403, Brighton, Brighton, BN50 8GW | 2006-07-17 | Active |
Real Eating Company Cafes Limited | Po Box 5461, Po Box 5461, Brighton, East Sussex, BN50 8LT | 2008-02-08 | Active |
Real Eating Company Restaurants Limited | Po Box 5461, Po Box 5461, Brighton, East Sussex, BN50 8LT | 2006-08-01 | Active |
Real Eating Company Group Limited | Po Box 5461, Brighton, East Sussex, BN50 8LT | 2002-11-13 | Active |
Suzy Q Jewellery Ltd | Po Box 5477, Po Box 5477, Brighton, BN50 8NP | 2013-02-18 | Active |
Taylor Securities Limited | Po Box 5492, Hobbs Accountancy & Tax Services, Brighton, BN50 8PG | 2015-04-09 | Active |
Wabisabi Play Ltd | Po Box 5523, Po Box 5523, Brighton, BN50 8QW | 2018-04-20 | Active |
Find all businesses in the same location |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Quest Overseas Limited | 142 Marine Parade, Brighton, BN50 8GW | 2008-06-02 | Active |
Pension Trust for Christian Science Nurses | Ptcsn, Po Box 5431, Brighton, East Sussex, BN50 8JF | 1958-02-17 | Active |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Animals At Home (west Sussex) Limited | 3 Drove Crescent, Portslade, Brighton, East Sussex, BN41 2TA | 2020-12-31 | Active |
Brighton Health Cafe Ltd | 17 Robertson Road, Brighton, BN1 5NL | 2020-12-31 | Active |
The Melrose Kitchen LLP | 15 Melrose Avenue, Brighton, BN41 2LT | 2020-12-31 | Active |
Antoziggy Ltd | 46 Leahurst Court Road, Brighton, BN1 6UN | 2020-12-30 | Active |
Belle Creations Limited | 12 Hendon Street, Brighton, BN2 0EG | 2020-12-30 | Active |
Gullygrillz Ltd | 10 Ewart Street, Brighton, East Sussex, BN2 9UQ | 2020-12-30 | Active |
Hosco Limited | 14 Walnut Close, Brighton, East Sussex, BN1 6RW | 2020-12-30 | Active |
Tea & Grazing Ltd | 42 Queens Gardens, Brighton, BN1 4AR | 2020-12-30 | Active |
Tradeasy Internet Ltd | Flat 103, 15-16 Atlingworth Street, Brighton, East Sussex, BN2 1PL | 2020-12-30 | Active |
Amplicon Electronics Ltd | Unit 11, Hughes Road, Brighton, BN2 4AW | 2020-12-29 | Active |
Find all companies in BRIGHTON |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
VILACA, David | Director (Active) | 4 December 2020 | Director | PO Box 5309, PO BOX, 5309, Brighton, United Kingdom, BN50 8BE |
Post Town | BRIGHTON |
Post Code | BN50 8BE |
SIC Code | 47910 |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Scemo Cons Limited Limited Limited Limited Limited | 75 Barrland Street, Glasgow, G41 1RH | 2020-06-15 | Active |
248 Alex Limited Limited Limited | 20 Kimberley Road, Smethwick, B66 2DA | 2020-06-12 | Active |
Autonomy Financial Limited | Dbs Corporate Limited Suite 4102 Charlotte House, Dbs Corporate Limited, Liverpool, L1 0BG | 2018-08-31 | Active - Proposal to Strike off |
Atlas 3t Limited | Atlas 3t Limited, Resolve Advisory Limited 22 York Buildings, London, WC2N 6JU | 2020-01-03 | In Administration |
Hillpark Shop Limited | C/O Skg Business Services Limited Unit 7 Addison Ind Est, C/O Skg Business Services Limited, Blaydon-On-Tyne, NE21 4TE | 2019-08-05 | Active - Proposal to Strike off |
Ap Haulage Services Limited | Accountancy Today Limited Accountancy Today Limited, Innovation Centre, 110 Butterfield, LU2 8DL | 2020-04-17 | Active |
Endeka Ceramics Limited | Ferro (gb) Limited, Nile Street, Stoke-On-Trent, ST6 2BQ | 2007-02-05 | Active - Proposal to Strike off |
All About Crafts Trade Limited | C/O Potterycrafts Limited, Campbell Road, Stoke-On-Trent, ST4 4ET | 2003-02-17 | Active |
Trinity Solar Farm Limited | C/O: Venthams Limited, 51 Lincoln'S Inn Fields, London, WC2A 3NA | 2020-01-10 | Active |
A M Concrete Services Limited | C/O Marchmount Consulting Limited, 272 Bath Street, Glasgow, G2 4JR | 2014-11-13 | Active |
Please provide details on HEMPETHICS LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.