BAD WOLF (IND2) LTD (company# 13078855) is a company registered with Companies House, United Kingdom. The incorporation date is December 14, 2020. The company status is Active.
Company Number | 13078855 |
Company Name | BAD WOLF (IND2) LTD |
Registered Address | Building One Trident Industrial Park Glass Avenue Cardiff CF24 5EN Wales |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2020-12-14 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | September 14, 2022 |
Next returns due by | January 11, 2022 |
Next confirmation statement due by | December 27, 2021 |
SIC Code | Industry |
---|---|
59113 | Television programme production activities |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
GARDNER, Julie Anne | Director (Active) | 14 December 2020 | Managing Director | Building One, Trident Industrial Park, Glass Avenue, Cardiff, Wales, CF24 5EN |
HALE, Natasha Olivia Anne | Director (Active) | 14 December 2020 | Chief Operating Officer | Building One, Trident Industrial Park, Glass Avenue, Cardiff, Wales, CF24 5EN |
TRANTER, Pauline Jane | Director (Active) | 14 December 2020 | Chief Executive | Building One, Trident Industrial Park, Glass Avenue, Cardiff, Wales, CF24 5EN |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Bad Wolf Limited Building One Trident Industrial Park Glass Avenue Cardiff CF24 5EN Wales (Notified on 2020-12-14) | corporate entity person with significant control ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors |
Country registered: United Kingdom Legal authority: Companies Act 2006 Legal form: Private Company Limited By Shares Place registered: Uk Register Of Companies Registration number: 09686683 |
Street Address | BUILDING ONE TRIDENT INDUSTRIAL PARK GLASS AVENUE |
Post Town | CARDIFF |
Post Code | CF24 5EN |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
4wood Group Ltd | Unit 1a Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | 2019-10-30 | Active |
Vale Scaffolding Limited | Triton House Trident Industrial Park, Ocean Way, Cardiff, CF24 5EN | 2018-03-29 | Active |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Csfc Ltd | 1-3 Trinity Court, 21-27 Newport Road, Cardiff, CF24 0AA | 2016-12-22 | Active |
Yards Apart Community Learning Ltd. | 8th Floor Eastgate House, Newport Road, Cardiff, South Glamorgan, CF24 0AB | 2014-07-25 | Active |
Intapeople Group Limited | 2nd Floor Longcross Court, 47 Newport Road, Cardiff, CF24 0AD | 2019-05-07 | Active |
Base Innovations Limited | 47 Newport Road, Cardiff, CF24 0AD | 2018-10-18 | Active |
Elite Sources Ltd | Fitzalan Place, Fitzalan Road, Cardiff, CF24 0AN | 2016-12-15 | Active |
A S J Social Work Services Ltd | Flat 56, Four Elms Court, 53 Newport Road, Cardiff, CF24 0AU | 2015-08-12 | Active - Proposal to Strike off |
Celtic House Venture Partners (uk) Ltd | Mlm Solicitors, Pendragon House Fitzalan Court, Newport Road, Cardiff, CF24 0BA | 2002-07-24 | Active |
Wmc Training Ltd | The Ethical Centre, Fitzalan Place, Cardiff, CF24 0BL | 2012-01-04 | Active |
Nortello Ltd | Room 313, 20 Newport Road, Cardiff, CF24 0DB | 2016-04-25 | Active |
Cardiff Innovations Limited | 30-36 Newport Road, Cardiff, CF24 0DE | 2018-08-24 | Active |
Find all companies in post code CF24 |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
GARDNER, Julie Anne | Director (Active) | 14 December 2020 | Managing Director | Building One, Trident Industrial Park, Glass Avenue, Cardiff, Wales, CF24 5EN |
HALE, Natasha Olivia Anne | Director (Active) | 14 December 2020 | Chief Operating Officer | Building One, Trident Industrial Park, Glass Avenue, Cardiff, Wales, CF24 5EN |
TRANTER, Pauline Jane | Director (Active) | 14 December 2020 | Chief Executive | Building One, Trident Industrial Park, Glass Avenue, Cardiff, Wales, CF24 5EN |
Company Name | Office Address | Status | Officer Name |
---|---|---|---|
GARDNER, Julie Anne | DOWNPLACE PROPERTY SERVICES LIMITED | 68 Greencroft Gardens, London, NW6 3JQ | Active |
GARDNER, Julie Anne | BAD WOLF LTD | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
GARDNER, Julie Anne | BAD WOLF STUDIOS WALES LTD | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
GARDNER, Julie Anne | DOG DAY AFTERNOON LTD | Creative Quarter, 8a Morgan Arcade, Cardiff, CF10 1AF | Active - Proposal to Strike off |
GARDNER, Julie Anne | BAD WOLF (ADOW) LTD | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
GARDNER, Julie Anne | BAD WOLF MUSIC LTD | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
GARDNER, Julie Anne | BAD WOLF (HDM) LTD | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
GARDNER, Julie Anne | BAD WOLF (IHS) LTD | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
GARDNER, Julie Anne | BAD WOLF (IND) LTD | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
GARDNER, Julie Anne | BAD WOLF (ADOW3) LIMITED | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
GARDNER, Julie Anne | BAD WOLF (HDM3) LIMITED | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
HALE, Natasha Olivia Anne | CREATIVE SCREEN ALLIANCE WALES LIMITED | Jcp Solicitors Limited Valley Way, Swansea Enterprise Park, Swansea, SA6 8QP | Active - Proposal to Strike off |
HALE, Natasha Olivia Anne | BAD WOLF STUDIOS WALES LTD | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
HALE, Natasha Olivia Anne | SCREEN ALLIANCE FOR WALES LIMITED | Wolf Studios Wales, Building 1, Glass Avenue, Cardiff, CF24 5EN | Active |
HALE, Natasha Olivia Anne | BAD WOLF (ADOW2) LIMITED | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
HALE, Natasha Olivia Anne | BAD WOLF (ADOW3) LIMITED | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
HALE, Natasha Olivia Anne | BAD WOLF (HDM3) LIMITED | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
TRANTER, Pauline Jane | BAD WOLF LTD | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
TRANTER, Pauline Jane | CREATIVE SCREEN ALLIANCE WALES LIMITED | Jcp Solicitors Limited Valley Way, Swansea Enterprise Park, Swansea, SA6 8QP | Active - Proposal to Strike off |
TRANTER, Pauline Jane | BAD WOLF STUDIOS WALES LTD | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
TRANTER, Pauline Jane | SCREEN ALLIANCE FOR WALES LIMITED | Wolf Studios Wales, Building 1, Glass Avenue, Cardiff, CF24 5EN | Active |
TRANTER, Pauline Jane | BAD WOLF (ADOW) LTD | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
TRANTER, Pauline Jane | BAD WOLF MUSIC LTD | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
TRANTER, Pauline Jane | BAD WOLF (HDM) LTD | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
TRANTER, Pauline Jane | BAD WOLF (ADOW2) LIMITED | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
TRANTER, Pauline Jane | BAD WOLF (IHS) LTD | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
TRANTER, Pauline Jane | BAD WOLF (IND) LTD | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
TRANTER, Pauline Jane | BAD WOLF (ADOW3) LIMITED | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
TRANTER, Pauline Jane | BAD WOLF (HDM3) LIMITED | Wolf Studios Wales Trident Industrial Park, Glass Avenue, Cardiff, CF24 5EN | Active |
Post Town | CARDIFF |
Post Code | CF24 5EN |
SIC Code | 59113 |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Wolf&wolf Ltd | 18 Waterside Way, Woking, GU21 3HP | 2018-05-08 | Active - Proposal to Strike off |
Wolf Wine Limited | Wolf Wine, Green Park Station, Bath, BA1 1JB | 2018-09-19 | Active |
Wolf Broker Limited | Wolf Broker Office, 103 Town Ln, Knutsford | 2020-01-03 | Active |
Wolf Lane Ltd | 88 Wolf Lane, Windsor, SL4 4YZ | 2019-06-07 | Active |
Moricedeco Ltd | 69 69 Bath Rd, Wolf, SA62 5GX | 2020-12-10 | Active |
Fhw Wolf Ltd | 34 Nerissa Close, Derby, DE73 5AY | 2019-09-13 | Active |
Wolf Den Uk Ltd | 281 Mottram Road, Stalybridge, SK15 2RT | 2020-02-24 | Active |
K.w Wolf Ltd | 17 Winnipeg Close, Worcester, WR2 4XT | 2015-05-18 | Active |
Ms Wolf Ltd | 15 Memorial Road, Luton, LU3 2QU | 2017-08-29 | Active - Proposal to Strike off |
Wolf & Bee Ltd. | 85 Abington Street, Northampton, NN1 2BH | 2018-08-08 | Active |
Please provide details on BAD WOLF (IND2) LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.