10 RICHMOND FREEHOLD MANAGEMENT LTD (company# 13085313) is a company registered with Companies House, United Kingdom. The incorporation date is December 16, 2020. The company status is Active.
Company Number | 13085313 |
Company Name | 10 RICHMOND FREEHOLD MANAGEMENT LTD |
Registered Address | Flat 3 10 Richmiond Place Brighton BN2 9NA England |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2020-12-16 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | September 16, 2022 |
Next returns due by | January 13, 2022 |
Next confirmation statement due by | December 29, 2021 |
SIC Code | Industry |
---|---|
98000 | Residents property management |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
ARUNDEL, Dominick | Director (Active) | 16 December 2020 | Company Director | Flat 3, 10 Richmiond Place, Brighton, United Kingdom, BN29NA |
HAGUE, Deborah | Director (Active) | 3 January 2021 | Retired | 155 Ringinglow Road, Sheffield, England, S11 7PS |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Mr Dominick Arundel Flat 3 10 Richmiond Place Brighton BN29NA United Kingdom (Notified on 2020-12-16) | individual person with significant control ownership of shares 75 to 100 percent |
Street Address | FLAT 3 10 RICHMIOND PLACE |
Post Town | BRIGHTON |
Post Code | BN2 9NA |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Kingscliffe Court Brighton Limited | Flat 3, 11 Chichester Terrace, Brighton, BN2 1FG | 2020-12-15 | Active |
Pearl Dynamics Ltd | Flat 3, 24 Dyke Road, Brighton, Essex, BN1 3JA | 2020-07-23 | Active |
Assess My Landlord Limited | Flat 3, 39 Kings Road, Brighton, East Sussex, BN1 1NA | 2020-04-01 | Active |
Taylor Insights Ltd | Flat 3, 5 Belmont, Brighton, East Sussex, BN1 3TF | 2020-03-26 | Active - Proposal to Strike off |
Stage Pro Ltd | Flat 3, 1 Chichester Place, Brighton, BN2 1FE | 2020-02-20 | Active |
Elles Belles Productions Ltd | Flat 3, 2 Denmark Terrace, Brighton, East Sussex, BN1 3AN | 2020-01-14 | Active |
Ni:sky Limited | Flat 3, 4 Powis Square, Brighton, East Sussex, BN1 3HH | 2019-12-06 | Active |
The Duke'S Theatre Company Ltd | Flat 3, 20 Dyke Road, Brighton, BN1 3JA | 2019-09-09 | Active |
Abp Books Ltd | Flat 3, 7 Clifton Road, Brighton, BN1 3HP | 2019-07-31 | Active - Proposal to Strike off |
Commonrare Ltd | Flat 3, 83 St. James Street, Brighton, East Sussex, BN2 1TP | 2019-07-03 | Active - Proposal to Strike off |
Find all businesses in the same location |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Mama Quilla Trading Ltd | 8 Richmond Place, Brighton, BN2 9NA | 2020-11-17 | Active |
Debentures 2020 Limited | 12 Richmond Place, Brighton, BN2 9NA | 2020-10-16 | Active |
Smoothlife Active Life Coaching Ltd | Flat 1, 25, 25 Richmond Place, Richmond Place, Brighton, East Sussex, BN2 9NA | 2020-07-28 | Active |
United By Nature Ltd | 28-29 Richmond Place, Brighton, BN2 9NA | 2020-03-12 | Active |
Company Formation Services (intl) Limited | 4 Richmond House, 1 - 3 Richmond Place, Brighton, East Sussex, BN2 9NA | 2018-12-24 | Active - Proposal to Strike off |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Calliope Design Limited | 5 Belle Vue Gardens, Brighton, BN2 0AA | 2012-02-28 | Active - Proposal to Strike off |
Junkyard Dogs Ltd | 42 Walpole Road, Brighton, BN2 0AB | 2015-07-02 | Active - Proposal to Strike off |
Garbett Offshore & Maritime Ltd | 28 Upper Abbey Road, Brighton, BN2 0AD | 2020-07-13 | Active |
Nice Idea Management Limited | 57 57 Upper Abbey Road, Brighton, East Sussex, BN2 0AD | 2019-02-01 | Active - Proposal to Strike off |
154 Eastern Road Limited | Lower Ground Floor, 154 Eastern Road, Brighton, BN2 0AE | 2018-09-20 | Active |
Inklusion Limited | St John'S School & College, Walpole Road, Brighton, BN2 0AF | 2012-07-24 | Active - Proposal to Strike off |
Npt Cleantech Ltd | 155 Eastern Road, Brighton, East Sussex, BN2 0AG | 2017-03-06 | Active |
Descry Uk Ltd | 120 Flat 3 Eastern Road, Brighton, BN2 0AJ | 2020-10-09 | Active |
Brighton College | Brighton College, Eastern Road, Brighton, East Sussex, BN2 0AL | 1873-09-18 | Active |
Newton'S Education Ltd | Flat 25, Belle Vue Gardens, Brighton, BN2 0AN | 2018-09-24 | Active - Proposal to Strike off |
Find all companies in post code BN2 |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
ARUNDEL, Dominick | Director (Active) | 16 December 2020 | Company Director | Flat 3, 10 Richmiond Place, Brighton, United Kingdom, BN29NA |
HAGUE, Deborah | Director (Active) | 3 January 2021 | Retired | 155 Ringinglow Road, Sheffield, England, S11 7PS |
Post Town | BRIGHTON |
Post Code | BN2 9NA |
SIC Code | 98000 |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Richmond Court (benfleet) Freehold Limited | Flat 14 Richmond Court, Richmond Avenue, Benfleet, SS7 5EY | 2014-12-08 | Active |
61 Lower Richmond Freehold Ltd | 61a Lower Richmond Road, London, England, SW15 1ET | 2019-01-23 | Active |
91-93 Richmond Road Freehold Limited | 91 Richmond Road, London, N15 6QA | 2017-05-18 | Active |
Nevern Square Freehold Limited | 25 Kew Road, Richmond, Surrey, TW9 2PB | 1981-01-01 | Active |
34 Earls Avenue Freehold Limited | 39 Berwyn Road, Richmond, Surrey, TW10 5BU | 2016-06-28 | Active |
The Coach House (richmond) Freehold Limited | The Coach House Robert Ford, Flat 2 The Coach House, Terrace Lane, Richmond, Surrey, TW10 6NF | 2014-09-25 | Active |
15 Richmond Terrace (brighton) Freehold Company Limited | 15 Richmond Terrace, Brighton, East Sussex, BN2 9SA | 2019-06-17 | Active |
Kings Mews (richmond) Management Company Limited | 73 Hurgill Road, Richmond, North Yorkshire, DL10 4BJ | 2006-01-12 | Active |
Gecadis Two Management Limited | The Manor House 43 Richmond Road, Skeeby, Richmond, North Yorkshire, DL10 5DX | 2019-03-05 | Active |
Irvings Property Management (richmond) Limited | 15 King Street, Richmond, DL10 4HP | 2019-01-25 | Active |
Please provide details on 10 RICHMOND FREEHOLD MANAGEMENT LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.