10 THE GRANGE FREEHOLD LIMITED (company# 13095200) is a company registered with Companies House, United Kingdom. The incorporation date is December 22, 2020. The company status is Active.
Company Number | 13095200 |
Company Name | 10 THE GRANGE FREEHOLD LIMITED |
Registered Address | First Floor, Templeback 10 Temple Back Bristol BS1 6FL United Kingdom |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2020-12-22 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | September 22, 2022 |
Next returns due by | January 19, 2022 |
Last confirmation statement made up to | December 22, 2020 |
Next confirmation statement due by | January 5, 2022 |
SIC Code | Industry |
---|---|
98000 | Residents property management |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
VISTRA COSEC LIMITED | Secretary (Active) | 22 December 2020 | First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | |
LANDON-RAY, Joseph | Director (Active) | 22 December 2020 | Director | 40 Roper Road, Canterbury, CT2 7EQ |
LING, Sarah | Director (Active) | 22 December 2020 | Director | Flat 27, 10 The Grange, London, SE1 3AG |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
no individual or entity with signficant control (Notified on 2020-12-22) | persons with significant control statement |
Street Address | FIRST FLOOR, TEMPLEBACK 10 TEMPLE BACK |
Post Town | BRISTOL |
Post Code | BS1 6FL |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Ollgar Close Freehold Limited | First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | 2020-12-22 | Active |
Eiffel International Investments Ltd | First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | 2020-12-14 | Active |
Stadium Capital Management Europe LLP | First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | 2020-12-14 | Active |
Stadium Capital Management (uk) Ltd. | First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | 2020-12-10 | Active |
Alexandria Topco Limited | First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | 2020-12-07 | Active |
Alexandria Bidco Limited | First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | 2020-12-06 | Active |
Alexandria Holdco Limited | First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | 2020-12-06 | Active |
Alexandria Midco Limited | First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | 2020-12-06 | Active |
Cb Investment Growth Holdings Limited | First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | 2020-12-01 | Active |
Corza Medical Limited | First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | 2020-11-26 | Active |
Find all businesses in the same location |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Branch Cider Ltd | Bishop Fleming, 10 Temple Back, Bristol, BS1 6FL | 2020-11-18 | Active |
Fortior Homes (rent) Limited | 10 Temple Back First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | 2020-07-31 | Active |
F74036 Ltd | Temple Back, 10 Temple Back, Bristol, BS1 6FL | 2019-04-09 | Active - Proposal to Strike off |
Prestige Films Limited | 10 First Floor Templeback, 10 Temple Back, Bristol, BS1 6FL | 2018-10-11 | Active |
Kungsgaten Services Limited | First Floor 10 Templeback, Temple Back, Bristol, BS1 6FL | 2018-07-06 | Active - Proposal to Strike off |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Getairportparking.co.uk Ltd | Bristol House, Bristol, BS1 1BU | 2019-07-22 | Active - Proposal to Strike off |
Geliz Limited | Creswicke House, Small Street, Bristol, BS1 1DB | 2018-07-17 | Active |
Beirut Mezze Lebanese Restaurant Ltd | 13a Small Street, Bristol, BS1 1DE | 2020-09-22 | Active |
Faraway Bristol Limited | 15 Small Street, Bristol, BS1 1DE | 2018-06-13 | Active |
Utsd Limited | 13 Small Street, Bristol, BS1 1DE | 2018-05-01 | Active |
Miles Electrical Solutions Ltd | Albion Chambers West, Small Street, Bristol, BS1 1DP | 2012-10-26 | Active - Proposal to Strike off |
Albion Chambers (bristol) Limited | Albion Chambers, Broad Street, Bristol, BS1 1DR | 2018-04-26 | Active |
John Chris Coffee Limited | Small Street Espresso 23, 23 Small Street, Bristol, BS1 1DW | 2012-04-25 | Active |
Giles Park Consulting Limited | Flat 19 St Giles Court, Small Street, Bristol, BS1 1DZ | 2019-07-09 | Active |
Studio 7 Music Repairs Ltd | 6 Leonard Lane, Bristol, BS1 1EA | 2019-10-07 | Active - Proposal to Strike off |
Find all companies in post code BS1 |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
VISTRA COSEC LIMITED | Secretary (Active) | 22 December 2020 | First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | |
LANDON-RAY, Joseph | Director (Active) | 22 December 2020 | Director | 40 Roper Road, Canterbury, CT2 7EQ |
LING, Sarah | Director (Active) | 22 December 2020 | Director | Flat 27, 10 The Grange, London, SE1 3AG |
Company Name | Office Address | Status | Officer Name |
---|---|---|---|
VISTRA COSEC LIMITED | KING WILLIAM ST LIMITED | C/O Alter Domus (uk) Limited, 18 St Swithin'S Lane, London, EC4N 8AD | Active |
VISTRA COSEC LIMITED | UNICON LTD | First Floor Templeback, 10 Temple Back, Bristol, BS1 6FL | Active |
VISTRA COSEC LIMITED | WARWICKSHIRE ESTATES LIMITED | Suite 1, 3rd Floor, 11-12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | REMBE LTD | Suite 1, 3rd Floor, 11-12 St. James'S Square, London, SW1Y 4LB | Active - Proposal to Strike off |
VISTRA COSEC LIMITED | CASHELARD CAPITAL LIMITED | First Floor Templeback, 10 Temple Back, Bristol, BS1 6FL | Active |
VISTRA COSEC LIMITED | SINKHURST LIMITED | Suite 1, 3rd Floor, 11-12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | MARITIME DRILLING HOLDINGS LIMITED | Suite 1, 3rd Floor, 11-12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | MILLENDO THERAPEUTICS LTD | Suite 1, 3rd Floor, 11-12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | ROCKSAND TRADING LIMITED | Suite 1, 3rd Floor, 11-12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | KSJ PROPERTY SOLUTIONS LTD | Suite 1, 3rd Floor, 11-12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | PIPE TRANSFORMATIONS LTD | 2nd Floor, College House 17 King Edwards Rd, Ruislip, London, HA4 7AE | Active |
VISTRA COSEC LIMITED | CHEMPLANE LIMITED | 9 Seagrave Road, London, SW6 1RP | Active |
VISTRA COSEC LIMITED | TFSC LTD | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | ENZYVANT THERAPEUTICS HOLDINGS LIMITED | Suite 1, 3rd Floor, 11-12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | ENZYVANT FARBER HOLDINGS LIMITED | Suite 1, 3rd Floor, 11-12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | CONERGY ASIA HOLDINGS LIMITED | 4th Floor Reading Bridge House, George Street, Reading, Berkshire, RG1 8LS | Active - Proposal to Strike off |
VISTRA COSEC LIMITED | KRISTINA FIDELSKAYA LTD | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active - Proposal to Strike off |
VISTRA COSEC LIMITED | EQT INTERNATIONAL HOLDINGS (UK) LTD | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | BALOCH HOLDINGS (UK) LIMITED | Suite 102 Chaucer House, 134 Biscot Road, Luton, Bedfordshire, LU3 1AX | Active |
VISTRA COSEC LIMITED | HKN HOLDING II LTD | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | X4 CONSULTING LIMITED | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | JORDAN ALLIANCE OF PROFESSIONAL ADVISORS LTD | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active - Proposal to Strike off |
VISTRA COSEC LIMITED | TAYLOR PILATES LTD. | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | OPHTHOVANT HOLDINGS LIMITED | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | METAVANT HOLDINGS LIMITED | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | COCO & EVE LIMITED | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | NINTEX MIDCO II LIMITED | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | ZOEVA UK LIMITED | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active - Proposal to Strike off |
VISTRA COSEC LIMITED | ALYVANT HOLDINGS LIMITED | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | REDPOINT INVESTMENT MANAGEMENT (UK) LTD | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active - Proposal to Strike off |
VISTRA COSEC LIMITED | T & DG PROPERTY LTD | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | CUSTOS VENTURES LIMITED | 42 Lytton Road, Barnet, Hertfordshire, EN5 5BY | Active |
VISTRA COSEC LIMITED | KAYRROS LIMITED | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | LIFTAWAY BRISTOL LIMITED | Croft Chambers, 11 Bancroft, Hitchin, SG5 1JQ | Active |
VISTRA COSEC LIMITED | G PLUS QUANT LIMITED | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | I. T NOWHERE (UK) LIMITED | First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | Active |
VISTRA COSEC LIMITED | QUADRANT CAPITAL LTD | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | ONLY BEST PRACTICE LIMITED | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | MY WAY CAPITAL LIMITED | First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | Active |
VISTRA COSEC LIMITED | CNDX ADVISORS LIMITED | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | DIGITAL ID U.K. LIMITED | C/O Hallidays, Riverside House Kings Reach Business Park, Yew Street, Stockport, Cheshire, SK4 2HD | Active |
VISTRA COSEC LIMITED | SMARTOOLS LIMITED | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active - Proposal to Strike off |
VISTRA COSEC LIMITED | MURALES LIMITED | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active - Proposal to Strike off |
VISTRA COSEC LIMITED | ALDERMASTON POWER LIMITED | 1 Knightsbridge Green, South Kensington, London, SW1X 7NE | Active |
VISTRA COSEC LIMITED | WOODHAM MORTIMER, LTD. | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | ARUVANT SCIENCES HOLDINGS LTD. | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | NOURYON FINANCE 2 LTD. | Suite 1, 3rd Floor, 11-12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | CINEMARK UK HOLDINGS LTD | Suite 1, 3rd Floor, 11 - 12 St. James'S Square, London, SW1Y 4LB | Active |
VISTRA COSEC LIMITED | SOLICITOUS LIMITED | First Floor, Templeback, 10 Temple Back, Bristol, BS1 6FL | Active |
VISTRA COSEC LIMITED | DELTATRE MIDCO 1 LIMITED | Media House, 3 Palmerston Road, London, SW19 1PG | Active |
Post Town | BRISTOL |
Post Code | BS1 6FL |
SIC Code | 98000 |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
18 Pr Freehold Limited | East Grange Grange Park, Steeple Aston, Oxfordshire, OX25 4SR | 2020-08-11 | Active |
Cedar Grange Freehold Limited | Flat 8 Cedar Grange, 50 Ducks Hill Road, Northwood, Middlesex, HA6 2SU | 2007-09-11 | Active |
Grange Court Freehold Group Limited | 3 Grange Court, 18 Hollington Park Road, St Leonards On Sea, TN38 0SG | 2019-07-08 | Active |
44 Grange Park (freehold) Limited | 7 Marchwood Crescent, London, W5 2DZ | 2020-10-07 | Active |
1 - 15 Grange Court Freehold Limited | 7 Old Oak Avenue, Chipstead, Coulsdon, CR5 3PG | 2016-03-11 | Active |
The Grange Freehold Ltd | 41 Whyteladyes Lane, Cookham, Maidenhead, Berks, SL6 9LU | 2012-06-07 | Active |
143 & 145 Disraeli Road Freehold Ltd | Wisteria Grange Barn, Pikes End, Pinner, London, HA5 2EX | 2019-04-01 | Active |
81 Highbury Hill (freehold) Limited | Tasburgh Grange Low Road, Tasburgh, Norwich, Norfolk, NR15 1AR | 2020-12-18 | Active |
4 Redcliffe Street Freehold Limited | Chetwode Grange, Chetwode, Buckingham, MK18 4LE | 2011-06-15 | Active |
19 Carlingford Road (freehold) Company Limited | Wisteria Grange Barn Pikes End, Pinner, Pinner, HA5 2EX | 2020-11-04 | Active |
Please provide details on 10 THE GRANGE FREEHOLD LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.