PURI TRANSPORT LTD (company# 13101134) is a company registered with Companies House, United Kingdom. The incorporation date is December 29, 2020. The company status is Active.
Company Number | 13101134 |
Company Name | PURI TRANSPORT LTD |
Registered Address | 29 Newham Close Leicester LE4 9NE England |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2020-12-29 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | September 29, 2022 |
Next returns due by | January 26, 2022 |
Next confirmation statement due by | January 11, 2022 |
SIC Code | Industry |
---|---|
49410 | Freight transport by road |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
PURI, Shekhar | Director (Active) | 29 December 2020 | Hgv Driver | 29 Newham Close, Leicester, England, LE4 9NE |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Mr Sunil Kumar 29 Newham Close Leicester LE4 9NE England (Notified on 2020-12-29) | individual person with significant control ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors |
Mr Shekhar Puri 29 Newham Close Leicester LE4 9NE England (Notified on 2020-12-29) | individual person with significant control ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors |
Street Address | 29 NEWHAM CLOSE |
Post Town | LEICESTER |
Post Code | LE4 9NE |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Motochapter LLP | 60 Larchmont Road, Leicester, LE4 0 BE | 2015-02-21 | Active |
Zeek Clothing Ltd | 38, 38 Abbey Gate, Leicester, Leicestershire, LE4 0AA | 2020-08-17 | Active |
Regency Furniture Restorers Ltd | 12 Abbeygate, Leicester, Leicestershire, LE4 0AB | 2015-07-02 | Active |
Malwa Construction Ltd | 34 Blackbird Avenue, Leicester, Leicestershire, LE4 0AD | 2020-09-04 | Active |
Fako Global Services Limited | 12 Blackbird Avenue, Leicester, LE4 0AD | 2019-11-18 | Active |
Hac Leicester Ltd | 9a Glenbarr Avenue, Leicester, LE4 0AE | 2019-12-04 | Active |
Rwb Services Ltd | 206 Blackbird Road, Leicester, LE4 0AF | 2007-09-13 | Active |
Sanduni Traders Ltd | 236 Blackbird Road, Leicester, Leicestershire, LE4 0AG | 2020-02-04 | Active |
Vanity Leicester Limited | 23 Blackbird Road, Leicester, LE4 0AH | 2017-10-10 | Active |
Leicester Glass & Glazing Ltd | 57b Blackbird Road, Leicester, LE4 0AJ | 2018-04-17 | Active |
Find all companies in post code LE4 |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
PURI, Shekhar | Director (Active) | 29 December 2020 | Hgv Driver | 29 Newham Close, Leicester, England, LE4 9NE |
Post Town | LEICESTER |
Post Code | LE4 9NE |
Category | transport |
SIC Code | 49410 |
Category + Posttown | transport + LEICESTER |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
D K Puri Ltd | 21 Beckington Lane, Leicester, Leicestershire, LE4 0EQ | 2019-10-28 | Active - Proposal to Strike off |
Puri'S Consulting Limited | 33 Baltic Avenue, Brentford, TW8 0LL | 2019-10-10 | Active |
Puri Caters Ltd | 85 Notting Hill Gate, London, W11 3JS | 2019-06-05 | Active |
Dara Puri Spice Ltd | 44 Murdieston Street, Greenock, PA15 4SJ | 2014-09-08 | Active - Proposal to Strike off |
Dr Puri Medical Services Limited | 79 Paines Lane, Pinner, Middlesex, HA5 3BX | 2018-04-19 | Active |
Puri Consulting Ltd | Apartment 1905, 251 Southwark Bridge Road, London, SE1 6FL | 2020-06-11 | Active |
Sai Puri Investments Limited | 1 Carolina Road, Great Sankey, Warrington, WA5 8DB | 2019-10-17 | Active |
Puri Financial Consultants Limited | 24 Arundel Road, Cheam, Sutton, Surrey, SM2 6EU | 2018-10-23 | Active |
Karishma Puri Ltd | Flat 2, Maycroft, 36 Lady Margaret Road, London, NW5 2QA | 2018-08-25 | Active |
R Puri Accountancy Services Limited | 77 Dukes Wood Drive, Gerrards Cross, Bucks, SL9 7LQ | 2013-06-05 | Active |
Please provide details on PURI TRANSPORT LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.