FIRE & ASH LTD (company# 13106394) is a company registered with Companies House, United Kingdom. The incorporation date is December 31, 2020. The company status is Active.
Company Number | 13106394 |
Company Name | FIRE & ASH LTD |
Registered Address | The Old Bank 46 Cardiff Road Cardiff CF5 2DT United Kingdom |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2020-12-31 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | September 30, 2022 |
Next returns due by | January 28, 2022 |
Next confirmation statement due by | January 13, 2022 |
SIC Code | Industry |
---|---|
56101 | Licensed restaurants |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
LEWIS, Phillip Edward | Director (Active) | 31 December 2020 | Company Director | 7 Clos-Yr-Bryn, Cardiff, Wales, CF14 6TR |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Mr Phillip Edward Lewis 7 Clos-Yr-Bryn Cardiff CF14 6TR Wales (Notified on 2020-12-31) | individual person with significant control ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors |
Mrs Deborah Frances Lewis 7 Clos-Yr-Bryn Cardiff CF14 6TR Wales (Notified on 2020-12-31) | individual person with significant control ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors |
Street Address | THE OLD BANK 46 CARDIFF ROAD |
Post Town | CARDIFF |
Post Code | CF5 2DT |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Michael Burtscher Consulting Ltd | The Old Bank 46 - 48 Cardiff Road, Llandaff, Cardiff, CF5 2DT | 2015-04-21 | Active |
The Minerva Partnership Consultancy Limited | The Old Bank 46 - 48 Cardiff Road, Llandaff, Cardiff, CF5 2DT | 2015-07-02 | Active |
Isales & Repairs Ltd | The Old Bank 46 - 48 Cardiff Road, Llandaff, Cardiff, South Glamorgan, CF5 2DT | 2010-11-29 | Active - Proposal to Strike off |
Premier Company Services Uk Limited | The Old Bank 46 - 48 Cardiff Road, Llandaff, Cardiff, South Glamorgan, CF5 2DT | 2009-02-17 | Active |
Stow Beeches Management Company Ltd | The Old Bank 46 - 48 Cardiff Road, Llandaff, Cardiff, CF5 2DT | 1998-11-20 | Active |
Andton Holdings Limited | The Old Bank 46 Cardiff Road, Llandaff, Cardiff, CF5 2DT | 2000-04-20 | Active |
Wellington House Developments (cardiff) Limited | The Old Bank 46 Cardiff Road, Llandaff, Cardiff, CF5 2DT | 2007-10-12 | Active - Proposal to Strike off |
Castle Buildings Developments Limited | The Old Bank 46 Cardiff Road, Llandaff, Cardiff, CF5 2DT | 2000-10-16 | Active |
West Cross Properties Limited | The Old Bank 46 Cardiff Road, Llandaff, Cardiff, CF5 2DT | 1996-12-12 | Active |
Robbik Property Limited | The Old Bank 46 Cardiff Road, Llandaff, Cardiff, CF5 2DT | 1948-06-26 | Active |
Find all businesses in the same location |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Barcombe Limited | 46 Cardiff Road, Cardiff Road, Llandaff, Cardiff, CF5 2DT | 2019-08-06 | Active |
Indian Takeaway Ltd | 46/48 Cardiff Road, Llandaff, Cardiff, South Glamorgan, CF5 2DT | 2019-06-05 | Active |
Ea Holdings Ltd | 46 The Old Bank, Cardiff Road Llandaff, Cardiff, CF5 2DT | 2018-11-26 | Active |
Clove & Hoof Limited | 46-48 Cardiff Road, Llandaff, Cardiff, CF5 2DT | 2018-10-19 | Active |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Guibac (w) Limited | 122 Grand Avenue, Ely, Cardiff, CF5 4HN | 2016-07-06 | Active - Proposal to Strike off |
Golden Harvest Products Limited | 4 Aldsworth Road, Cardiff, CF5 1AA | 2018-07-24 | Active - Proposal to Strike off |
Digita1 Services Ltd | 54 Aldsworth Road, Cardiff, CF5 1AB | 2020-09-22 | Active |
Padrig Quality Plumbing Ltd | 4 Fairfield Close, Cardiff, CF5 1AD | 2020-03-19 | Active |
I J Properties Sw Ltd | 9 Fairfield Close, Cardiff, South Flamorgan, CF5 1AD | 2020-01-31 | Active |
Pal Electrical Services Ltd | 5 Birchfield Crescent, Victoria Park, Cardiff, CF5 1AE | 2017-01-31 | Active - Proposal to Strike off |
Brennan Group Limited | 38 Windway Road, Cardiff, CF5 1AF | 2020-05-05 | Active |
Annibynnol Cyf | 80 Windway Road, Cardiff, CF5 1AG | 2020-08-28 | Active |
Geochemical Engineering Solutions Ltd | 75 Windway Road, Cardiff, CF5 1AH | 2018-07-12 | Active |
Gleneagles Court (cardiff) Management Company Limited | 3 Gleneagles Court Windway Road Llandaff Cardiff, Windway Road, Cardiff, CF5 1AJ | 1999-03-24 | Active |
Find all companies in post code CF5 |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
LEWIS, Phillip Edward | Director (Active) | 31 December 2020 | Company Director | 7 Clos-Yr-Bryn, Cardiff, Wales, CF14 6TR |
Company Name | Office Address | Status | Officer Name |
---|---|---|---|
LEWIS, Phillip Edward | DUSTY'S PIZZA LTD | The Old Bank 46-48 Cardiff Road, Llandaff, Cardiff, Caerdydd, CF5 2DT | Active |
LEWIS, Phillip Edward | DUSTY'S RESTAURANT GROUP LTD | The Old Bank 46-48 Cardiff Road, Llandaff, Cardiff, CF5 2DT | Active |
LEWIS, Phillip Edward | CLOVE & HOOF LIMITED | 46-48 Cardiff Road, Llandaff, Cardiff, CF5 2DT | Active |
LEWIS, Phillip Edward | CORK AND BOWLS LIMITED | The Old Bank 46-48 Cardiff Road, Llandaff, Cardiff, CF5 2DT | Active |
LEWIS, Phillip Edward | D & KN LTD | The Old Bank 46/48 Cardiff Road, Llandaff, Cardiff, South Glamorgan, CF5 2DT | Active |
LEWIS, Phillip Edward | PICI LTD | 46 Cardiff Road, Llandaff, Cardiff, CF5 2DT | Active |
Post Town | CARDIFF |
Post Code | CF5 2DT |
SIC Code | 56101 |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Central Fire & Safety Limited | The Old Fire Station Duck End, Finchingfield, Braintree, Essex, CM7 4NA | 2008-09-30 | Active |
Fire Party Fire Pits Ltd | Unit 10, Power Station Road, Rugeley, Staffordshire, WS15 2RY | 2020-06-15 | Active - Proposal to Strike off |
Fire Away Fire Safety Consultants Ltd | Crossways, Sussex Avenue, Ross On Wye, HR9 5AJ | 2018-08-10 | Active |
South Yorkshire Fire and Rescue Safety Solutions Uk Limited | Syfr Fire Headquarters 197, 197 Eyre Street, Sheffield, S1 3FG | 2013-11-13 | Active - Proposal to Strike off |
Fire Sector Federation Limited | Fire Service College Campus London Road, Moreton In Marsh, Gloucestershire, GL56 0RH | 2019-04-24 | Active |
Resilient Building Solutions Limited | C/O Fire Protection Association Ltd Fire Service College, London Road, Moreton In Marsh, Gloucestershire, GL56 0RH | 2018-07-27 | Active |
Fire Service Direct Limited | Merseyside Fire and Rescue, Service, Headquarters, Bridle Road, Bootle, L30 4YD | 2006-03-10 | Active |
Triangle Fire Group Limited | Triangle Fire Systems, Haywood Way, Hastings, East Sussex, TN35 4PL | 2020-09-08 | Active |
Allen Valley The Fire Place Ltd | J.k.'S Fire Place Knightsmill, St. Teath, Bodmin, Cornwall, PL30 3JE | 2012-10-30 | Active |
London Fire Brigade Welfare Fund Limited | Lewisham Fire Station, 249 - 259 Lewisham High Street, London, SE13 6NH | 2009-05-05 | Active |
Please provide details on FIRE & ASH LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.