ZEUS SITE SERVICES LIMITED (company# 13108029) is a company registered with Companies House, United Kingdom. The incorporation date is December 31, 2020. The company status is Active.
Company Number | 13108029 |
Company Name | ZEUS SITE SERVICES LIMITED |
Registered Address | 9 Carrington Road Hamilton Leicester Leicestershire LE5 1PY United Kingdom |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2020-12-31 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 12, Day: 31 |
Next accounts due by | September 30, 2022 |
Next returns due by | January 28, 2022 |
Next confirmation statement due by | January 13, 2022 |
SIC Code | Industry |
---|---|
41100 | Development of building projects |
42110 | Construction of roads and motorways |
42130 | Construction of bridges and tunnels |
42990 | Construction of other civil engineering projects n.e.c. |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
KAUR, Sandeep | Director (Active) | 31 December 2020 | Director | 9 Carrington Road, Hamilton, Leicester, Leicestershire, United Kingdom, LE5 1PY |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Ms Sandeep Kaur 9 Carrington Road Hamilton Leicester LE5 1PY United Kingdom (Notified on 2020-12-31) | individual person with significant control ownership of shares 75 to 100 percent, voting rights 75 to 100 percent |
Street Address | 9 CARRINGTON ROAD HAMILTON |
Post Town | LEICESTER |
County | LEICESTERSHIRE |
Post Code | LE5 1PY |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Autodrive Logistics Limited | 26 Carrington Road, Hamilton, Leicester, LE5 1PY | 2019-01-10 | Active |
Garuda Express Ltd | 3 Carrington Road, Hamilton, Leicester, LE5 1PY | 2018-10-08 | Active |
Bolide Motors Limited | 12 Carrington Road, Hamilton, Leicester, LE5 1PY | 2018-05-02 | Active |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
D I Autos Ltd | 7 Depot Close, Leicester, LE5 0AA | 2020-09-09 | Active |
Bray & Bray LLP | Spa Place, 36-42 Humberstone Road, Leicester, Leicestershire, LE5 0AE | 2020-01-07 | Active |
Bee Hive Lets Limited | 10 Little Easton Close, Leicester, LE5 0AF | 2020-07-21 | Active |
Aas Investment Group Ltd | 10 Little Dunmow Road, Leicester, LE5 0AG | 2020-10-20 | Active |
Kv and Shiva Properties Limited | 3 Little Dunmow Road, Leicester, LE5 0AG | 2020-04-16 | Active |
Everglade Sun Ltd | 7 Little Dunmow Road, Leicester, LE5 0AG | 2018-06-21 | Active - Proposal to Strike off |
Time Savers Logistics Ltd | 19 Tillingham Road, Leicester, LE5 0AH | 2020-10-14 | Active |
Oazara Limited | 7 Tillingham Road, Leicester, LE5 0AH | 2020-08-19 | Active |
Pearlmont Properties Ltd | 5 Tillingham Road, Leicester, LE5 0AH | 2020-07-07 | Active |
Slimani & Co Limited | 22 Tillingham Road, Leicester, LE5 0AH | 2020-01-08 | Active |
Find all companies in post code LE5 |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
KAUR, Sandeep | Director (Active) | 31 December 2020 | Director | 9 Carrington Road, Hamilton, Leicester, Leicestershire, United Kingdom, LE5 1PY |
Company Name | Office Address | Status | Officer Name |
---|---|---|---|
KAUR, Sandeep | BID SERVICES | Ladywood Road, Birmingham, West Midlands, B16 8SZ | Active |
KAUR, Sandeep | PETER MILBURN CHEMIST LIMITED | 113 Lanehouse Road, Thornaby, Stockton-On-Tees, Cleveland, TS17 8AB | Active |
KAUR, Sandeep | TREEBRICK LIMITED | Unit 2 Tanners Court, Tanners Lane, Shootash, Hampshire, SO51 6DP | Active |
KAUR, Sandeep | B.M.C.S. LTD | 76 Church Lane, West Bromwich, B71 1AS | Active |
KAUR, Sandeep | G. T. MOTORS LIMITED | Nairn House 1174 Stratford Road, Hall Green, Birmingham, B28 8AQ | Active |
KAUR, Sandeep | JASKARAN UK LIMITED | 29 Meyrick Road, West Bromwich, West Midlands, B70 0JL | Active |
KAUR, Sandeep | ALRAHI & SINGH LIMITED | 113 Lanehouse Road, Thornaby, Stockton-On-Tees, Cleveland, TS17 8AB | Active |
KAUR, Sandeep | S CHAHAL CONSTRUCTION UK LIMITED | 22 Neachells Lane, Wolverhampton, WV11 3QQ | Active |
KAUR, Sandeep | ASH GARAGE LIMITED | 59 Archer Street, Wallsend, Tyne and Wear, NE28 7DL | Active |
KAUR, Sandeep | RSS HEATING & PLUMBING LIMITED | 19 Woodbridge Road, Leicester, LE4 7RH | Active - Proposal to Strike off |
KAUR, Sandeep | DS WINDOWS LTD | 257 Long Elmes, Harrow, HA3 6LE | Active |
KAUR, Sandeep | C & A NEWS PELSALL LIMITED | 26/28 Alens Lane, Pelsall, Walsall, WS3 4LS | Active |
KAUR, Sandeep | HASTA 1 LIMITED | 65a High Street, Winchester, Hampshire, SO23 9DA | Active - Proposal to Strike off |
KAUR, Sandeep | S.K. CONSTRUCTION (UK) LTD | 1132 Green Lane, Dagenham, RM8 1BP | Active |
KAUR, Sandeep | DATA EXPERTZ LIMITED | 27 Bentley Drive, Ilford, Essex, IG2 6QD | Active |
KAUR, Sandeep | S HUNJAN SERVICES LIMITED | 29 Francis Road, Yardley, Birmingham, B25 8HP | Active |
KAUR, Sandeep | RANDHAWA ACUPRESSURE LTD | 29 Waterloo Road, Waterloo Road, Wolverhampton, WV1 4DJ | Active |
KAUR, Sandeep | OVAL BOX LIMITED | 98-99 Ablewell Street, Walsall, West Midlands, WS1 2EU | Active - Proposal to Strike off |
KAUR, Sandeep | AH INFOTECH LIMITED | 10 Dry Leys, Peterborough, PE2 7HP | Active |
KAUR, Sandeep | BROOKLAND FISH BAR LIMITED | Westmount Bridge Road, Wellington, Telford, TF1 1DZ | Active |
KAUR, Sandeep | KAHNA SERVICES LTD | 11 Spikes Bridge Road, Southall, UB1 2AS | Active |
KAUR, Sandeep | EMPIRE RESERVE LTD | 73 Aberdale Road, Leicester, LE2 6GE | Active |
KAUR, Sandeep | BRILLIANT BROWS & LASH BAR LTD | 9 Church Lane, Banbury, OX16 5LR | Active |
KAUR, Sandeep | TEGH HOLDINGS LIMITED | 3 Loddon Spur, Slough, Berkshire, SL1 3EJ | Active |
KAUR, Sandeep | SANDHU ROOFING LTD | 11 Spikes Bridge Road, Southall, UB1 2AS | Active |
KAUR, Sandeep | SMART GARMENTS LIMITED | 88 Cannock Street, Leicester, Leicestershire, LE4 9HR | Active - Proposal to Strike off |
KAUR, Sandeep | WINIFRED CONSTRUCTION LIMITED | 73 Winifred Road, Dagenham, RM8 1PP | Active |
KAUR, Sandeep | DEEPS GROUP LIMITED | C/O Pierrepont Millfields House, Huddersfield Road, Thongsbridge, Holmfirth, HD9 3JL | Active |
KAUR, Sandeep | EGGFREE CAKE BOX BARKING LIMITED | The Eggfree Cake Box Barking Ltd, 5 London Road, Barking, IG11 8AA | Active |
KAUR, Sandeep | S4S SOLUTIONS LTD | 26 Pell Court, Northampton, Northamptonshire, NN3 8HL | Active |
KAUR, Sandeep | JASDIL BEAUTY LTD | 39 Goodmayes Avenue, Goodmayes, IG3 8TN | Active |
KAUR, Sandeep | KETTERING COD LTD | 140 High Street, Smethwick, B66 3AP | Active - Proposal to Strike off |
KAUR, Sandeep | LEGSERV LTD | 102 Whitehall Road, Handsworth, Birmingham, B21 9AX | Active |
KAUR, Sandeep | ONE STOP BUILDERS LTD | 37 Wood Lane, Wood Lane, Willenhall, WV12 5NF | Active |
KAUR, Sandeep | ROOFING EXCELLENCE & BUILDING SERVICES LTD | 42 Upper Town Road, Greenford, UB6 9JF | Active |
KAUR, Sandeep | LANGLEY BARGAIN STORE LIMITED | 278 High Street, Slough, SL3 8HF | Active |
KAUR, Sandeep | SOUTHALL QUALITY FOOD LTD | 72 King Street, Southall, Middlesex, UB2 4DD | Active |
KAUR, Sandeep | STYLE & SPARK LTD. | 28b Broad Walk South, Quadrant Shopping Centre, Dunstable, Beds, LU5 4RH | Active |
KAUR, Sandeep | WV14 PROPERTIES LTD | Mitford House 84a Wrottesley Road, Tettenhall, Wolverhampton, West Midlands, WV6 8SH | Active |
KAUR, Sandeep | DIGITAL FABRICATION WINDOWS LIMITED | 32 Brent Road, Southall, UB2 5JX | Active |
KAUR, Sandeep | R SILVER OAK LIMITED | 221 Sutton Road, Walsall, WS5 3AP | Active |
KAUR, Sandeep | H A TRANSPORT MANAGEMENT LTD | 174 Birmingham New Road, Wolverhampton, WV4 6NY | Active |
KAUR, Sandeep | CLASSIC TRIMS LIMITED | 90 Clent Road, Oldbury, Clent Road, Oldbury, B68 9ER | Active - Proposal to Strike off |
KAUR, Sandeep | JAN NANAK LIMITED | 3000a Parkway, Whiteley, Fareham, PO15 7FX | Active |
KAUR, Sandeep | UTILITY EXPERTS LTD | 156 Hockley Hill, Birmingham, B18 5AN | Active - Proposal to Strike off |
KAUR, Sandeep | MS BUILDERS & CONSTRUCTION LTD | 52a Willow Tree Lane, Hayes, UB4 9BD | Active |
KAUR, Sandeep | CSF INVESTMENTS LTD | 46 Prestwick Burn, Didcot, Oxfordshire, OX11 7UZ | Active |
KAUR, Sandeep | GREENHILL'S KING COD LTD | 2 Poplar Drive, Greenhill, Herne Bay, Kent, CT6 7PX | Active |
KAUR, Sandeep | GHS BUILDERS LTD | 85 Methuen Street, Liverpool, L15 1EQ | Active - Proposal to Strike off |
KAUR, Sandeep | A S SIDHU BUILDERS LTD | 68 Alexandra Road, Handsworth, Birmingham, B21 0PP | Active |
Post Town | LEICESTER |
Post Code | LE5 1PY |
SIC Code | 41100 |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Right Forward High Theatre Limited | Zeus House Unit 19 Zeus House, 16-30 Provost Street, London, N1 7NG | 2018-05-25 | Active - Proposal to Strike off |
Zeus Beauty and Aesthetics Limited | Zeus Hair & Beauty, 49 Old Street, Ashton Under Lyne, Lancashire, OL6 6BB | 2018-05-12 | Active - Proposal to Strike off |
T. & C. Site Services Limited | T&c Site Services Ltd Garner Street, Etruria, Stoke-On-Trent, Staffordshire, ST4 7BE | 1990-02-21 | Active |
G & D Site Services Ltd | G & D Site Services Ltd, 82 Hillwood Rise, Edinburgh, EH28 8QD | 2019-10-28 | Active |
Zeus Electrical Services Limited | 5 Friars Avenue, Walderslade, Chatham, ME5 9PA | 2015-02-02 | Active |
Zeus Consulting Services Ltd | 21 Selborne Court, Reading, Berkshire, RG1 3BW | 2016-04-19 | Active |
Zeus Electrical & Instrumentation Services Limited | 19 Graig Park Hill, Newport, NP20 6GY | 2017-12-08 | Active |
Zeus Services Ltd | 5 Valentine Court, Spire View, Salisbury, SP2 7GP | 2019-06-04 | Active - Proposal to Strike off |
Rainbow Zeus Services Ltd | 1 Glanton Wynd, Newcastle Upon Tyne, Tyne and Wear, NE3 2LQ | 2017-06-26 | Active - Proposal to Strike off |
Dixon Site Services Ltd | Dixon Site Services Ltd Regus, Woodland Road, Darlington, DL3 7PL | 2018-08-23 | Active - Proposal to Strike off |
Please provide details on ZEUS SITE SERVICES LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.