Your Calling Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #13159348. The business office address is International House, 142 Cromwell Road, London, SW7 4EF, UNITED KINGDOM.
Company Number | 13159348 |
Company Name | YOUR CALLING LTD |
Address | International House 142 Cromwell Road London SW7 4EF UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active - Proposal to Strike off |
Origin Country | United Kingdom |
Incorporation Date | 2021-01-26 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 1, Day: 31 |
Next accounts due by | 2022-10-26 |
Next returns due by | 2022-02-23 |
Last confirmation statement made up to | 2022-01-25 |
Next confirmation statement due by | 2023-02-08 |
SIC Code | Industry |
---|---|
85590 | Other education n.e.c. |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
SOMERFIELD, Dylan | Director | Active | 26 January 2021 | International House, 142 Cromwell Road, London, United Kingdom, SW7 4EF |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Dylan Somerfield International House 142 Cromwell Road , London SW7 4EF United Kingdom | individual person with significant control Nature of control: significant influence or control | Notified on: 2021-01-26 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
SOMERFIELD, Dylan | Director | Active | 26 January 2021 | Company Director | International House, 142 Cromwell Road, London, United Kingdom, SW7 4EF |
Street Address |
INTERNATIONAL HOUSE 142 CROMWELL ROAD |
Post Town | LONDON |
Post Code | SW7 4EF |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Absolute Retail Ltd | International House, High Street, Mayfield, TN20 6AA | 2022-11-29 |
Tj Trade Linkers Ltd | International House, 30 Romford Road, Romford, E15 4BZ | 2024-06-10 |
Bm Eshop Ltd | International House, 109-111 Fulham Palace Road, Fulham Palace Road,London, W6 8JA | 2023-06-28 |
Anccommodation Ltd | International House, 61 Mosley Street, Mmanchester, M2 3HZ | 2024-04-13 |
Aberdawgs Ltd | International House, 48 West George Street, Glasgow, G2 1BP | 2023-09-11 |
3sixty Transfers Limited | International House, 61 Mosley Street, Manchester, M2 3HZ | 2024-08-15 |
Space Dp (Wf1) Limited | International House, Turner Way, Wakefield, WF2 8EF | 2023-08-02 |
Atlas Logistics Uk Holdings Limited | International House, Garretts Green Lane, Birmingham, B33 0UE | 2024-03-21 |
2mm Construction Ltd | International House, 55 Longsmith Street, Gloucester, GL1 2HT | 2022-09-21 |
Actuly Limited | International House, 10 Churchill Way, Cardiff, CF10 2HE | 2024-05-03 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Hospitality R Us Limited | 2nd Floor 156 Cromwell Road, Kensington, London, SW7 4EF | 2021-07-05 |
Ncwi Limited | 142 Flatb, Cromwell Road, London, SW7 4EF | 2023-07-31 |
Uk Drop Zone Limited | 142 Cromwell Road, South Kingston, SW7 4EF | 2023-05-26 |
Gloucester Bags Ltd | 154a Cromwell Road, London, SW7 4EF | 2023-08-04 |
Consultant & Business Provider Ltd | 1st Floor 156 Cromwell Road, Andertons Europe Limited, London, SW7 4EF | 2023-01-11 |
Query Ltd | International Houuse, 142 Cromwell House, London, SW7 4EF | 2021-04-16 |
Ivesti Group Ltd | 142 B Cromwell Road, London, SW7 4EF | 2023-08-11 |
Sskyline Store Ltd | 142 International House, Cromwell Road, London, SW7 4EF | 2022-01-17 |
Adboost Agency LLP | Andertons Europe Limited 156 Cromwell Road, 1st Floor, London, SW7 4EF | 2023-04-26 |
Solar Power (Ukgb) Ltd | 142a-142h Cromwell Road, London, SW7 4EF | 2023-02-02 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Raiga Ltd | Flat G 57, Ennismore Gardens, London, SW7 1AJ | 2022-02-18 |
Pictures Un Ltd | 27 Ennismore Gardens, London, SW7 1AD | 2023-06-15 |
Climate Art Cic | 57 Ennismore Gardens, Flat 4, London, SW7 1AJ | 2020-10-15 |
Blacks Events Organisers Ltd | 12 Ennismore Gardens, London, SW7 1AA | 2021-10-29 |
Cityspire Ltd | Flat 3, 59 Ennismore Gardens, London, SW7 1AJ | 2024-06-07 |
Lam Enterprises Ltd | Basement Flat 21-22, Ennismore Gardens, London, SW7 1AB | 2024-10-28 |
Hani Hygiene Ltd | 12 Ennismore Gardens, London, SW7 1AA | 2020-06-25 |
Atlantic Partners Asia Holdings Limited | 16 Ennismore Mews, London, SW7 1AN | 2020-11-27 |
Future Farmers Ltd | 23 Ennismore Gardens, London, SW7 1AB | 2022-01-07 |
Kanie Bar Limited | 17 Ennismore Gardens, London, SW7 1AA | 2024-08-20 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Higher Calling Uk Ltd | 39 Tye Road, Ipswich, IP3 0FJ | 2020-04-23 |
The Layla Calling C.I.C. | 61 Durham Road, London, N2 9DR | 2024-04-29 |
Bethlehem Calling Ltd | 40 Queen Square, Glasgow, G41 2AZ | 2024-12-16 |
The Calling Centre Ltd | Nelson Mill Suite 7 Office 6, Gaskell Street, Bolton, BL1 2QE | 2021-11-09 |
Calling for Help | 26 Murdiston Avenue, Callander, FK17 8AY | 2021-05-26 |
London Calling 4 Pty Ltd | Level 2 287-289 New South Head Road, Edgecliff, New South Wales, 2027 | 2022-12-22 |
Northern Calling Ltd | Unit A4 Skylon Court, Rotherwas, Hereford, HR2 6JS | 2020-11-24 |
The Social Calling Ltd | 30 Riverhead Close, London, E17 5PY | 2023-03-17 |
Seo Calling Ltd | Msr House, 329 Ley Street, Ilford, IG1 4AA | 2021-10-19 |
Calling Abroad Ltd | 7 Riverside, Wraysbury, Staines-Upon-Thames, TW19 5JN | 2021-04-06 |
Do you have more infomration about Your Calling Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |