Oscar Henry Developments Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #13225478. The business office address is Orchard House, 21 Higher Lane, Lymm, WA13 0AR, ENGLAND.
| Company Number | 13225478 |
| Company Name | OSCAR HENRY DEVELOPMENTS LTD |
| Address | Orchard House 21 Higher Lane Lymm WA13 0AR ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2021-02-25 |
| Mortgages | Charges : 2 Outstanding: Satisfied: |
| Account Category | TOTAL EXEMPTION FULL |
| Account Reference Date | Month: 2, Day: 28 |
| Last accounts made up to | 2025-02-28 |
| Next accounts due by | 2026-11-30 |
| Next returns due by | 2022-03-25 |
| Last confirmation statement made up to | 2025-02-24 |
| Next confirmation statement due by | 2026-03-10 |
| SIC Code | Industry |
|---|---|
| 68100 | Buying and selling of own real estate |
| 68209 | Other letting and operating of own or leased real estate |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| SCALES, Paul David | Director | Active | 25 February 2022 | Orchard House, 21 Higher Lane, Lymm, England, WA13 0AR |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Andrew Paul Scales Orchard House 21 Higher Lane , Lymm WA13 0AR England | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors | Notified on: 2021-02-25 |
| Mr Paul David Scales Orchard House 21 Higher Lane , Lymm WA13 0AR England | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors | Notified on: 2021-02-25 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| SCALES, Paul David | Director | Active | 25 February 2022 | Technical Manager | Orchard House, 21 Higher Lane, Lymm, England, WA13 0AR |
| Street Address |
ORCHARD HOUSE 21 HIGHER LANE |
| Post Town | LYMM |
| Post Code | WA13 0AR |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Priscilla Holdings Limited | Orchard House, Bisham Road, Marlow, SL7 1RP | 2025-08-05 |
| Little Earthlings Ltd | Orchard House, Appletree Lane, Daventry, NN11 6TL | 2025-07-14 |
| Diamond Search & Selection Ltd | Orchard House, Lumley Thicks, Chester Le Street, DH3 4HF | 2025-11-24 |
| The Gist Media Ltd | Orchard House, Alhampton, Shepton Mallet, BA4 6PZ | 2025-11-19 |
| Faye Dennis Health, Beauty & Aesthetics Ltd | Orchard House, Honiton Road, Trull, TA3 7JW | 2025-09-15 |
| Pc Construction (Yorkshire) Limited | Orchard House, Yew Tree Crescent, Doncaster, DN11 0EJ | 2025-11-07 |
| Alexandra Spv 2 Limited | Orchard House, Orchard Hill, Windlesham, GU20 6DB | 2025-10-09 |
| Stonevale Property Limited | Orchard House, Swiss Valley, Llanelli, SA14 8BS | 2025-05-02 |
| Naturearb Ltd | Orchard House, Longparish, Andover, SP11 6PB | 2025-09-15 |
| Inexorable Ltd | Orchard House, The Way, Reigate, RH2 0LB | 2025-04-03 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Gemma Southern Communications Ltd | 33 Crouchley Lane, Lymm, WA13 0AS | 2021-03-19 |
| Cuppello’S Company Ltd | 4 Bridgewater Street, Lymm, WA13 0AB | 2023-05-11 |
| Wright's of Lymm (Eot) Limited | Wright House, Crouchley Lane, Lymm, WA13 0AS | 2024-10-17 |
| 24 Market St Ltd | 16 Bridgewater Street, Lymm, WA13 0AB | 2021-08-26 |
| Tusk Design Studio Limited | The Basement, 10 Bridgewater Street, Lymm, WA13 0AB | 2021-09-22 |
| Dutton Dry Dock Ltd | C/O Lymm Tax Ltd Wright House, Crouchley Lane, Lymm, WA13 0AS | 2020-01-07 |
| Workplace Pension Solutions (Uk) Ltd | 11 Rectory Lane, Lymm, WA13 0AJ | 2020-10-16 |
| Lymm Hall Management Limited | The Shippon, Lymm Hall, Rectory Lane, Lymm, WA13 0AJ | 2021-05-11 |
| Sure Capital Ltd | 16 Bridgewater Street, Lymm, WA13 0AB | 2024-01-17 |
| Tudor Cctv Ltd | C/O Lymm Tax Services Wright House, Crouchley Lane, Lymm, WA13 0AS | 2021-07-13 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Henry Hugh Henry Ltd | 20 Ardara Mews, Dundonald, BT16 2BF | 2023-08-04 |
| Henry & Henry Holdings Ltd | 5 Redford Avenue, Thornton Heath, CR7 6HR | 2021-12-20 |
| Henry & Co Developments Ltd | London Business Centre, 26, Vivian Avenue, London, NW4 3XP | 2020-07-05 |
| Henry Developments 2 Limited | 5 Stirling Court Yard, Stirling Way, Borehamwood, WD6 2FX | 2025-11-13 |
| Oscar Leo T.M Ltd | 14 Plantation Road, Thorne, Doncaster, DN8 5EB | 2025-01-24 |
| Oscar Developments (Hampshire) Ltd | 4 High Street, Eastleigh, SO50 5LA | 2022-11-28 |
| Oscar Ami Ltd | 442 Upper Elmers End Road, Beckenham, BR3 3HQ | 2023-07-12 |
| Mia Oscar Ltd | 137 Covert Road, Ilford, IG6 3BA | 2023-09-19 |
| M Henry Developments Ltd | Thistlerock Templehall, Coldingham, Eyemouth, TD14 5QA | 2025-01-27 |
| Oscar Juliet Oscar Limited | 1 Sermon Drive, Swanley, BR8 7HS | 2024-06-22 |
Do you have more infomration about Oscar Henry Developments Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |