MAKE ME VIRAL LTD (company# 13279056) is a company registered with Companies House, United Kingdom. The incorporation date is March 19, 2021. The company status is Active.
Company Number | 13279056 |
Company Name | MAKE ME VIRAL LTD |
Registered Address | Flat 13, 1, Sonar House Marine Crescent Ilford IG6 2FA United Kingdom |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2021-03-19 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next accounts due by | December 19, 2022 |
Next returns due by | April 16, 2022 |
Next confirmation statement due by | April 1, 2022 |
SIC Code | Industry |
---|---|
73110 | Advertising agencies |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
KHAN, Mohsin | Director (Active) | 19 March 2021 | Director | Flat 13, 1, Sonar House, Marine Crescent, Ilford, United Kingdom, IG6 2FA |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Mohsin Khan Flat 13, 1, Sonar House Marine Crescent Ilford IG6 2FA United Kingdom (Notified on 2021-03-19) | individual person with significant control ownership of shares 75 to 100 percent |
Street Address | FLAT 13, 1, SONAR HOUSE MARINE CRESCENT |
Post Town | ILFORD |
Post Code | IG6 2FA |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Facla Ltd | Flat 46 Sonar House, 1 Marine Crescent, Ilford, IG6 2FA | 2021-03-29 | Active |
Roxi Prints Ltd | Flat 11 Sonar House, 1 Marine Crescent, Ilford, IG6 2FA | 2021-02-02 | Active |
Snapbeautystore.com Ltd | Flat 50, 1, Sonar House, Marine Crescent, Ilford, IG6 2FA | 2020-09-16 | Active |
Top Tier Cleaning Ltd | Flat 43, Sonar House, 1 Marine Crescent, Ilford, IG6 2FA | 2020-07-31 | Active |
Ordevo Limited | Flat 52, Sonar House, 1 Marine Crescent, Essex, IG6 2FA | 2020-07-28 | Active |
Vinn It Solutions Ltd | Flat 6 Sonar House, 1 Marine Crescent, Ilford, IG6 2FA | 2019-05-01 | Active - Proposal to Strike off |
Locum Personnel 365 Ltd | Flat 40, Sonar House, 1 Marine Crescent, Ilford, IG6 2FA | 2019-01-28 | Active - Proposal to Strike off |
Clipse Enterprises Ltd | Flat 16 Sonar House, 1 Marine Crescent, Ilford, IG6 2FA | 2018-12-05 | Active |
Lcg Mix Haulage Ltd | Sonar House Flat 8, 1 Marine Crescent, Ilford, IG6 2FA | 2018-06-11 | Active |
M-Line Services Ltd | Flat 39 Sonar House, 1 Marine Crescent, Ilford, IG6 2FA | 2017-09-08 | Active |
Find all companies in post code IG6 2FA |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
KHAN, Mohsin | Director (Active) | 19 March 2021 | Director | Flat 13, 1, Sonar House, Marine Crescent, Ilford, United Kingdom, IG6 2FA |
Officer Name | Company Name | Office Address | Status |
---|---|---|---|
KHAN, Mohsin | UK SUPPLIES LIMITED | 28a Church Road, Stanmore, HA7 4AW | Active |
KHAN, Mohsin | MOHSIN OPTICAL LIMITED | 46 Reeds Avenue, Earley, Reading, RG6 5SR | Active |
KHAN, Mohsin | M KAY CONSULTANT LTD | 792 Wickham Road, Croydon, CR0 8EA | Active |
KHAN, Mohsin | NICHE CASTING LTD | 42 High Street, Bilston, West Midlands, WV14 0EP | Active |
KHAN, Mohsin | MULTISIT UK LIMITED | 6 Willingham Close, London, NW5 2UY | Active |
KHAN, Mohsin | M&K ACCOUNTANT LTD | 140 Victoria Road, South Shields, Tyne and Wear, NE33 4NQ | Active |
KHAN, Mohsin | ALGOKHAN CAPITAL LTD | 1 Hillside Gardens, London, E17 3RH | Active - Proposal to Strike off |
KHAN, Mohsin | MANOR BUSINESS CONSULTANTS LTD | Mark Manor, Russell Street, Bradford, West Yorkshire, BD5 0JB | Active |
KHAN, Mohsin | MMV LABS LIMITED | Unit 1 Blenheim Court, Brownfields, Welwyn Garden City, AL7 1AD | Active |
KHAN, Mohsin | IGNIS DOORS LIMITED | Unit 1 Blenheim Court, Brownfields, Welwyn Garden City, AL7 1AD | Active |
KHAN, Mohsin | RICHMOND CITY TAXIS LTD | 140 Victoria Road, South Shields, Tyne and Wear, NE33 4NQ | Active |
KHAN, Mohsin | THE CLEAN CLOTHES SERVICE LTD | 14 Templefield Square, Birmingham, B15 2LJ | Active |
KHAN, Mohsin | HADHYA LTD | 56 Dairyhouse Road, Derby, DE23 8HL | Active |
KHAN, Mohsin | MK ELECTRICAL SERVICES LIMITED | 20 Cheslyn Drive, Nottingham, NG8 3NB | Active |
KHAN, Mohsin | KHAN ENGINEERING SOLUTIONS LIMITED | 33 Mayfield Road, Moseley, Birmingham, West Midlands, B13 9HJ | Active - Proposal to Strike off |
KHAN, Mohsin | REDLINE TAXIS LTD | 140 Victoria Road, South Shields, Tyne and Wear, NE33 4NQ | Active - Proposal to Strike off |
KHAN, Mohsin | JRM PROPERTIES LTD | 109a Oxford Road, Reading, RG1 7UD | Active |
KHAN, Mohsin | MA SUBWAY LTD | 46 Reeds Avenue, Earley, Reading, RG6 5SR | Active |
KHAN, Mohsin | ARMAN RESTAURANT LIMITED | The Car Restaurant, Old Courts Road, Brigg, South Humberside, DN20 8JD | Active |
KHAN, Mohsin | PHONE ACES LIMITED | 891 Washwood Heath Road, Birmingham, B8 2NA | Active |
KHAN, Mohsin | PEMBERTON TRANSITIONS SERVICE LIMITED | 18 Pemberton Drive, Bradford, BD7 1RA | Active |
KHAN, Mohsin | M KHAN CONSULTING LTD | 202 Mortlake Road, Ilford, Essex, IG1 2TB | Active - Proposal to Strike off |
KHAN, Mohsin | BRACXI LTD | 26 High Street, Banbury, Oxon, OX16 4TG | Active |
KHAN, Mohsin | BLVNCO LIMITED | Blvnco, 1 Blenhiem Court, Welwyn Garden City, AL7 1AD | Active - Proposal to Strike off |
KHAN, Mohsin | MK COMMERCIAL CONSULTANCY LIMITED | 80 Cliff Road, Carlton, Nottingham, NG4 1BT | Active |
KHAN, Mohsin | DFLATED LTD | 43 Berkeley Square, London, W1J 5AP | Active - Proposal to Strike off |
KHAN, Mohsin | KARAKORAM RANGE LIMITED | Mansion House, Manchester Road, Altrincham, Cheshire, WA14 4RW | Active |
KHAN, Mohsin | BRIGHT VISION ADS LIMITED | 20 Cheslyn Drive, Nottingham, NG8 3NB | Active |
KHAN, Mohsin | MOHSIN OPTICAL GROUP LTD | 46 Reeds Avenue, Earley, Reading, Berkshire, RG6 5SR | Active |
KHAN, Mohsin | FRIESDAY LIMITED | 55 Great Horton Road, Bradford, BD7 1AZ | Active |
Post Town | ILFORD |
Post Code | IG6 2FA |
SIC Code | 73110 |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Make Politics Make Some Sense Ltd. | 70 Clarendon Road, Norwich, NR22PW | 2015-03-10 | Active - Proposal to Strike off |
Viral Survival LLP | 1 Hidcote Close, Wellingborough, NN8 2JD | 2020-03-31 | Active - Proposal to Strike off |
Going Viral Group Ltd | Dept 3353, 601 International House, 223 Regent Street, Mayfair, London, W1B 2QD | 2020-11-09 | Active |
Viral Mania Ltd | 6 Whinfield Road, Walton, Liverpool, L9 8BD | 2019-09-18 | Active - Proposal to Strike off |
Viral Limited | Flat 93 Shakespeare Tower, Barbican, London, EC2Y 8DR | 2020-03-17 | Active - Proposal to Strike off |
The Viral Network Ltd | 107 St James Street, Farnworth, Bolton, BL4 9SL | 2020-05-12 | Active |
Viral Pubs Ltd | 2 Bowring Park Road, Liverpool, L14 3PA | 2020-03-06 | Active |
Viral Retail Ltd | 40 Tantallon Gardens, Bellsquarry, Livingston, West Lothian, EH54 9AT | 2020-12-08 | Active |
Viral Tech Ltd | 176437 York House, Green Lane West, Preston, Garstang, PR3 1NJ | 2021-03-29 | Active |
The Viral Gift Store Ltd. | 159 Robert's Wharf, Neptune Street, Leeds, LS9 8DW | 2020-01-20 | Active |
Please provide details on MAKE ME VIRAL LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.