LYDIATE SERVICES COMPANY LIMITED (company# 13304916) is a company registered with Companies House, United Kingdom. The incorporation date is March 31, 2021. The company status is Active.
Company Number | 13304916 |
Company Name | LYDIATE SERVICES COMPANY LIMITED |
Registered Address | C/O Deyes High School Deyes Lane Maghull Liverpool L31 6DE United Kingdom |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2021-03-31 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 8, Day: 31 |
Next accounts due by | December 31, 2022 |
Next returns due by | April 28, 2022 |
Next confirmation statement due by | April 13, 2022 |
SIC Code | Industry |
---|---|
93110 | Operation of sports facilities |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
RAHMANI, Hooshang | Director (Active) | 31 March 2021 | Director | C/O Deyes High School, Deyes Lane, Maghull, Liverpool, United Kingdom, L31 6DE |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Lydiate Learning Trust Deyes Lane Maghull Liverpool L31 6DE (Notified on 2021-03-31) | corporate entity person with significant control ownership of shares 75 to 100 percent, voting rights 75 to 100 percent |
Country registered: United Kingdom Legal authority: United Kingdom Legal form: Private Company Limited By Guarantee Place registered: United Kingdom Registration number: 07732559 |
Street Address | C/O DEYES HIGH SCHOOL DEYES LANE MAGHULL |
Post Town | LIVERPOOL |
Post Code | L31 6DE |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Smart Homes Associates Ltd | 17 Deyes Lane, Maghill, Liverpool, L31 6DE | 2016-11-21 | Active |
Lydiate Learning Trust | Deyes High School Deyes Lane, Maghull, Liverpool, Merseyside, L31 6DE | 2011-08-08 | Active |
Njr Infrastructure Solutions Ltd | 17 Deyes Lane, Maghull, Liverpool, L31 6DE | 2018-04-17 | Active |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
K & P Associates Nw Limited | 18 Central Square, Liverpool, L31 0AE | 2020-10-01 | Active |
E Liquid Inc Ltd | Cirro 24, Central Square, Liverpool, Merseyside, L31 0AE | 2018-02-13 | Active - Proposal to Strike off |
Loc8 Lettings Limited | 1 Central Square, Maghull, Liverpool, Merseyside, L31 0AE | 2011-02-23 | Active - Proposal to Strike off |
Dynamic Property Services Limited | 1 Central Square, Liverpool, L31 0AE | 2016-05-17 | Active - Proposal to Strike off |
Epc Register Direct Ltd | 1 Central Square, Liverpool, L31 0AE | 2016-03-16 | Active - Proposal to Strike off |
Quick Buy Properties Limited | 1 Central Square, Liverpool, L31 0AE | 2015-07-16 | Active - Proposal to Strike off |
Jts Groundworks Ltd | 13 Sandford Drive, Liverpool, L31 0AL | 2020-08-18 | Active |
1st Music Tuition Ltd | 9 Dodds Lane, Maghull, Liverpool, L31 0AN | 2015-07-31 | Active - Proposal to Strike off |
Stuart Wright Engineering Limited | 21 Dodds Lane, Liverpool, L31 0AN | 2012-03-14 | Active |
Derbyshire Electrical Liverpool Ltd | 8 Howells Close, Liverpool, Merseyside, L31 0AP | 2017-04-21 | Active - Proposal to Strike off |
Find all companies in post code L31 |
Name | Role | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|
RAHMANI, Hooshang | Director (Active) | 31 March 2021 | Director | C/O Deyes High School, Deyes Lane, Maghull, Liverpool, United Kingdom, L31 6DE |
Post Town | LIVERPOOL |
Post Code | L31 6DE |
SIC Code | 93110 |
Entity Name | Office Address | Incorporation Date | Status |
---|---|---|---|
Sign Services Company (h. & K.) Limited | 20 Warwick Place, Tonbridge Road, Maidstone, Kent, ME16 8SG | 1967-12-11 | Liquidation |
Kay & Company (property Services) Limited | 1 Council Villas, Ross Road, English Bicknor, Gloucestershire, GL16 7PA | 2011-06-30 | Active |
Gabed Services Company Limited | 24, 24, Mayplace Avenue, Crayford, London, D1 4PZ | 2018-06-07 | Active |
C C Company Secretarial Services Limited | First Floor, Wells House, 80 Upper Street, Islington, London, N1 0NU | 1989-04-18 | Active |
Armo Services Company Limited | 60 Splading Towers, Spalding Towers, Leeds, LS9 7PE | 2019-12-17 | Active |
The Business Mortgage Company Services Limited | Green Meadow House, 2 Village Way, Green Meadow Business Park, Cardiff, CF15 7NE | 1997-04-24 | Active |
Daam Company for Oilfield Services Limited | Almatar Street- Branch, Street- Ramla, Ramla, Tripoli | 2015-03-09 | Active |
Premier Education Services Company Limited | 31 Tamarisk Close, Southsea, PO4 9TS | 2020-02-25 | Active |
Splicing and Allied Services Company Limited | Eldorado Works, Drakes Avenue, Gresham Road, Staines Middlesex, TW18 2AP | 1973-03-23 | Active |
Buchanan & Company Financial Services Limited | Broadmeadow Cottage Knowsley Lane, Turton, Bolton, BL7 0JH | 2020-11-18 | Active |
Please provide details on LYDIATE SERVICES COMPANY LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 5.3 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.