Platinum Electrical Projects Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #13339358. The business office address is 181-183 Station Lane, Hornchurch, RM12 6LL, ENGLAND.
Company Number | 13339358 |
Company Name | PLATINUM ELECTRICAL PROJECTS LTD |
Address | 181-183 Station Lane Hornchurch RM12 6LL ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2021-04-16 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 3, Day: 31 |
Next accounts due by | 2022-12-31 |
Next returns due by | 2022-05-14 |
Last confirmation statement made up to | 2022-04-15 |
Next confirmation statement due by | 2023-04-29 |
SIC Code | Industry |
---|---|
43210 | Electrical installation |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
HAMMOND, Lewis William | Director | Active | 16 April 2021 | 20-22, Wenlock Road, London, England, N1 7GU |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Lewis William Hammond First Floor 81-85 High Street , Brentwood Essex CM14 4RR England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent | Notified on: 2021-04-16 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
HAMMOND, Lewis William | Director | Active | 16 April 2021 | Company Director | 20-22, Wenlock Road, London, England, N1 7GU |
Street Address |
181-183 STATION LANE |
Post Town | HORNCHURCH |
Post Code | RM12 6LL |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Tighten Ltd | 181-183 Station Lane, Hornchurch, RM12 6LL | 2024-03-30 |
Marai Consultancy Ltd | 181-183 Station Lane, Hornchurch, RM12 6LL | 2024-10-08 |
Butia Design and Build Ltd | 181-183 Station Lane, Hornchurch, RM12 6LL | 2024-09-06 |
Blb Corringham Ltd | 181-183 Station Lane, Hornchurch, RM12 6LL | 2024-05-20 |
Weathersure Home Improvements Ltd | 181-183 Station Lane, Hornchurch, RM12 6LL | 2024-09-18 |
Ewgs Holdings Ltd | 181-183 Station Lane, Hornchurch, RM12 6LL | 2024-01-16 |
Ewgs Properties Ltd | 181-183 Station Lane, Hornchurch, RM12 6LL | 2024-01-16 |
Acura Group Ltd | 181-183 Station Lane, Hornchurch, RM12 6LL | 2022-03-14 |
J Sport Management Limited | 181-183 Station Lane, Hornchurch, RM12 6LL | 2023-12-14 |
Capital Electrical Solutions Ltd | 181-183 Station Lane, Hornchurch, RM12 6LL | 2023-11-24 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Elevated Fashion Ltd | Elevated Fsahion Ltd, 209a Station Lane, Hornchurch, RM12 6LL | 2021-05-04 |
Maaztechnologies Ltd | 209a Station Ln, Hornchurch, RM12 6LL | 2022-10-31 |
South London Aesthetics Ltd | Accounts House, 209a Station Lane, Hornchurch, RM12 6LL | 2023-04-13 |
V & F Beauty Lounge Ltd | 209a Station Lane, Essex, RM12 6LL | 2021-09-01 |
Ark Desserts Ltd | 177 Station Lane, London, RM12 6LL | 2024-02-16 |
Safesure Uk Ltd | Nuvision London, 181-183, Station Lane, Hornchurch, RM12 6LL | 2024-07-30 |
Corbett & Shakir Ltd | 189a Station Lane, Hornchurch, RM12 6LL | 2023-01-16 |
Jrh Fireplaces Limited | Cresswell Rumsey, 181-183 Station Lane, Hornchurch, RM12 6LL | 2022-08-02 |
Boomslang Global Limited | 209a Station Lane, Hornchurch, RM12 6LL | 2024-01-28 |
Cellers Limited | Cresswell Rumsey, 181-183, Station Lane, Hornchurch, RM12 6LL | 2024-07-03 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Ibto Security Ltd | 33 Albany Road, Hornchurch, RM12 4AE | 2022-06-17 |
My Care + Children's Home Limited | 158 Albany Road, Hornchurch, RM12 4AB | 2022-02-10 |
Prospr Group Ltd | 158 Albany Road, 158 Albany Road, Hornchurch, RM12 4AB | 2023-05-11 |
E.S and Sons Ltd | 32 Hartland Road, Hornchurch, RM12 4AD | 2023-06-23 |
Greenwood Investments Holding Ltd | 33 Albany Road, Hornchurch, RM12 4AE | 2024-09-30 |
Mici Limited | 32 Hartland Road, Hornchurch, RM12 4AD | 2023-04-05 |
Daniel Skipper Personal Training Limited | 34 Hartland Road, Hornchurch, RM12 4AD | 2021-05-12 |
Centre for Peace and Security Research Ltd | 33 Albany Road, Hornchurch, RM12 4AE | 2020-09-24 |
K.U Property Services Ltd Ltd | 7 Barton Road, Hornchurch, RM12 4AA | 2022-05-30 |
Whitewood Incorporation Ltd | 33 Albany Road, Hornchurch, RM12 4AE | 2023-08-16 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Platinum Electrical Services U.K Ltd | The Willows Main Street, Graizelound, Doncaster, DN9 2LY | 2024-08-09 |
Mcs Electrical Projects Ltd | 19 Springs Road, Keswick, CA12 4AQ | 2024-05-19 |
Platinum Projects (Scotland) Ltd | Spectrum House, Merchant Place, Kirkcaldy, KY1 3NJ | 2022-01-20 |
Platinum Projects (Scot) Ltd | 35 Chuckers Row, Wallyford, Musselburgh, EH21 8JP | 2022-08-07 |
Cm Electrical Projects Ltd | 6 Westmoreland Street, Harrogate, HG1 5AT | 2022-02-23 |
Platinum Projects Kent Ltd | 39 High Street, Orpington, BR6 0JE | 2021-09-23 |
Electrical Projects (Ne) Ltd | 45-47 Cheapside, Spennymoor, DL16 6QF | 2022-07-01 |
Clameg Platinum Projects Ltd | Unit 5 Links House, Dundas Lane, Portsmouth, PO3 5BL | 2023-05-05 |
Platinum Electrical South Limited | 16 The Canter, Crawley, RH10 7YX | 2021-07-06 |
Platinum Electrical Scotland Ltd | 110c High Street, Dalkeith, EH22 1HZ | 2024-04-09 |
Do you have more infomration about Platinum Electrical Projects Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |