One Creation Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #13489604. The business office address is 27 Old Gloucester Street, London, WC1N 3AX, UNITED KINGDOM.
Company Number | 13489604 |
Company Name | ONE CREATION LTD |
Address | 27 Old Gloucester Street London WC1N 3AX UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2021-07-02 |
Account Category | DORMANT |
Account Reference Date | Month: 7, Day: 31 |
Last accounts made up to | 2023-07-31 |
Next accounts due by | 2025-04-30 |
Next returns due by | 2022-07-30 |
Last confirmation statement made up to | 2024-07-01 |
Next confirmation statement due by | 2025-07-15 |
SIC Code | Industry |
---|---|
74100 | specialised design activities |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
SOHAL, Gurjit | Director | Active | 2 July 2021 | 27 Old Gloucester Street, London, United Kingdom, WC1N 3AX |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mrs Gurjit Kaur Sohal 27 Old Gloucester Street , London WC1N 3AX United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent | Notified on: 2021-07-02 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
SOHAL, Gurjit | Director | Active | 2 July 2021 | Accountant | 27 Old Gloucester Street, London, United Kingdom, WC1N 3AX |
Street Address |
27 OLD GLOUCESTER STREET |
Post Town | LONDON |
Post Code | WC1N 3AX |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Anyday Care Services Limited | 27 Old Gloucester Street, London, WC1N 3AX | 2023-06-05 |
Common Goods Projects Limited | 27 Old Gloucester Street, Holborn, WC1N 3AX | 2024-01-08 |
Eijkelboommode Ltd | 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-31 |
Cbo Group Ltd | 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-27 |
Baltic Workwear Limited | 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-27 |
South West Glass Balustrades Ltd | 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-31 |
"Ip Intelligent Produkt" Ltd | 27 Old Gloucester Street, London, WC1N 3AX | 2022-01-31 |
Noova Ltd | 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-30 |
Vitalise Beauty LLP | 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-30 |
Seastar Maritime and Trading Ltd | 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-31 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Glow & Flow Collective Ltd | 27 Old Gloucester, St Holborn, London, WC1N 3AX | 2024-12-09 |
Sgj Trading Ltd | Monomark House 27, Old Gloucester Street, London, WC1N 3AX | 2024-11-13 |
Online Transit London Ltd | Aa House 46, 27 Old Gloucester Street, London, WC1N 3AX | 2024-10-04 |
Valenca Ltd | Aa House 55, 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-24 |
Aura Smart Home Gbp Ltd | 27 Old Gloucester St., London, WC1N 3AX | 2024-11-25 |
Evitro Uk Ltd | Crown House, Old Gloucester Street, London, WC1N 3AX | 2024-12-23 |
Trendsoft Ltd | Aa House 54, 27 Old Gloucester Street, London, WC1N 3AX | 2024-12-19 |
Accr Limited | British Monomarks Ltd, 27, Monomark House, Old Gloucester Street, London, WC1N 3AX | 2024-10-25 |
Cglfire Ltd | Gloucester Street London, Old Gloucester Street, London, WC1N 3AX | 2024-09-11 |
Ult Global Ltd | Aa House 48, 27 Old Gloucester Street, London, WC1N 3AX | 2024-10-08 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Hristopall Limited | 10 Brunswick Centre, London, WC1N 1AE | 2024-04-20 |
Team Modest Ltd | 68 Marchmont Street, London, WC1N 1AB | 2023-02-10 |
Hunter Pvt Ltd | 98 Marchmont Street, London, WC1N 1AG | 2023-05-18 |
Sitarah & Danyal Ltd | 68 Marchmont Street, London, WC1N 1AB | 2020-07-06 |
Kaikaku.Ai Limited | 22 Brunswick Centre, Unit 22 - T/A Common Room, London, WC1N 1AE | 2023-04-18 |
The Vertical Theatre Group Limited | 84 Marchmont Street, London, WC1N 1AG | 2020-08-11 |
Silver Venom Limited | Brunswick Centre, Brunswick Centre, London, WC1N 1AF | 2020-06-15 |
T2tech Ltd | 68 Marchmont Street, London, WC1N 1AB | 2022-02-15 |
Euro Star Fx Ltd | 68 Marchmont Street, London, WC1N 1AB | 2023-02-25 |
Tfgdc Company Ltd | Flat 3, 56 Marchmont Street, London, WC1N 1AB | 2022-04-01 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Lg Creation Ltd | 14728818 - Companies House Default Address, Cardiff, CF14 8LH | 2023-03-14 |
Bob Creation Ltd | Suite 32566 61 Bridge Street, Kington, HR5 3DJ | 2022-09-04 |
Jdx.Creation Ltd | 79a Holborough Road, Snodland, ME6 5PA | 2021-10-08 |
Co-Creation Ltd | Coruscant House Post Office Lane, Broad Hinton, Swindon, SN4 9PB | 2021-07-16 |
Rr Creation Ltd | 1 Gary Close, Bletchley, Milton Keynes, MK2 3HA | 2021-11-18 |
Bma Creation Ltd | 6 The Square, Martlesham Heath, Ipswich, IP5 3SL | 2024-07-08 |
Fk Creation Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2021-09-15 |
Z-Joy of Creation Ltd | 11 Derwent Street, Chopwell, Newcastle Upon Tyne, NE17 7HU | 2024-08-19 |
Ocd Creation Ltd | 128 City Road, 128 City Road, London, EC1V 2NX | 2022-10-05 |
Everything In Creation Ltd | Unit 107-108 Chelsea Harbour, London, SW10 0XD | 2022-05-05 |
Do you have more infomration about One Creation Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |