Rapid Construction Services Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #13572725. The business office address is 18 57 Hillside, London, NW10 8LY, ENGLAND.
Company Information
| Company Number | 13572725 |
| Company Name | RAPID CONSTRUCTION SERVICES LTD |
| Address | 18 57 Hillside London NW10 8LY ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2021-08-18 |
Accounts, Returns and Confirmation Statements
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 8, Day: 31 |
| Next accounts due by | 2023-05-18 |
| Next returns due by | 2022-09-15 |
| Next confirmation statement due by | 2022-08-31 |
Standard Industrial Classification (SIC) Codes
| SIC Code | Industry |
|---|---|
| 41201 | Construction of commercial buildings |
| 41202 | Construction of domestic buildings |
| 43999 | Other specialised construction activities n.e.c. |
Company Officers
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| BENSON, Joseph Oyinmiebi | Director | 18 August 2021 | 18 57 Hillside, London, United Kingdom, NW10 8LY | |
| KENNEDY, Edward | Director | 18 August 2021 | 18 57 Hillside, London, United Kingdom, NW10 8LY | |
| KOMOLAFE, Ademola | Director | 18 August 2021 | 18 57 Hillside, London, United Kingdom, NW10 8LY |
Persons with Significant Control
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Ademola Komolafe 18 57 Hillside , London NW10 8LY United Kingdom |
individual person with significant control Nature of control: ownership of shares 25 to 50 percent |
Notified on: 2021-08-18 |
| Mr Edward Kennedy 18 57 Hillside , London NW10 8LY United Kingdom |
individual person with significant control Nature of control: ownership of shares 25 to 50 percent |
Notified on: 2021-08-18 |
| Mr Joseph Oyinmiebi Benson 18 57 Hillside , London NW10 8LY United Kingdom |
individual person with significant control Nature of control: ownership of shares 25 to 50 percent |
Notified on: 2021-08-18 |
Officer Information
Officers
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| BENSON, Joseph Oyinmiebi | Director | 18 August 2021 | 18 57 Hillside, London, United Kingdom, NW10 8LY | ||
| KENNEDY, Edward | Director | 18 August 2021 | 18 57 Hillside, London, United Kingdom, NW10 8LY | ||
| KOMOLAFE, Ademola | Director | 18 August 2021 | 18 57 Hillside, London, United Kingdom, NW10 8LY |
Location Information
| Street Address |
18 57 HILLSIDE |
| Post Town | LONDON |
| Post Code | NW10 8LY |
| Country | ENGLAND |
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Britpowerservices Ltd | 27 Cambridge Close, London, NW10 0AW | 2026-04-30 |
| North Finchley Solutions Ltd | 30 Yeats Close, London, NW10 0BN | 2026-06-17 |
| Fire Trap Passive Protection Limited | 4 Oxford Place, London, NW10 0DE | 2026-04-21 |
| Amp-Network Structure Ltd Limited | 24 Cambridge Close, London, NW10 0AW | 2026-04-27 |
| Aqua Geek Plumbing and Heating Ltd | 360 Neasden Lane North, London, NW10 0BT | 2026-03-30 |
| Buildup Development Limited | 2 Aylesbury Street, London, NW10 0AS | 2026-04-30 |
| Morningwood Ltd | 93 Yeats Close, London, NW10 0BW | 2026-05-10 |
| Lighthouse Legacy Limited | 60 Verney Street, London, NW10 0BA | 2026-04-05 |
| Ajsgoods Ltd | Unit 5, North Circular Business Park, Great Central Way, London, NW10 0AB | 2026-05-18 |
| Auratex Wholesale Ltd | Unit 5 North Circular Business Park, Great Central Way, London, NW10 0AB | 2026-06-24 |
| Find all companies in the same post code | ||
Similar Entities
Companies with similar names
| Company Name | Address | Incorporation Date |
|---|---|---|
| Pm Rapid Logistics Ltd | 5 Weedon Street, Rochdale, OL16 2LP | 2026-03-06 |
| Rapid Removers Ltd | 6 Hawthorne Avenue, Hengoed, CF82 7JT | 2026-07-29 |
| Rapid Fix Tyres Ltd | Primrose Cottage Highfield Terrace, Glentham, Market Rasen, LN8 2EN | 2026-07-09 |
| Rapid Spray Ltd | 20a Kedleston Road, Derby, DE22 1GU | 2026-06-05 |
| Rapid Plumbing 24/7 Ltd | 97 New Road, London, E4 9EX | 2026-03-19 |
| 369 Rapid Recovery Ltd | Hazelmere, Church Road, Stroud, GL5 4JE | 2026-05-12 |
| Rapid Sm Ltd | 34 Hough Road, Barkston, Grantham, NG32 2NS | 2026-07-10 |
| Ney's Rapid Services Ltd | 77 Knowles Street, Radcliffe, Manchester, M26 4DU | 2026-04-19 |
| Rapid Rise Ltd | Office 18779, 182-184 High Street North, London, E6 2JA | 2026-05-01 |
| Rapid Grocer Ltd | Unit 24, Kingsgate Centre, Dunfermline, KY12 7QU | 2026-04-20 |
Improve Information
Do you have more information about Rapid Construction Services Ltd? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy.