Corner Building Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #13689873. The business office address is 17 17 Portland Place, London, W1B 1PU, UNITED KINGDOM.
Company Information
| Company Number | 13689873 |
| Company Name | CORNER BUILDING LIMITED |
| Address | 17 17 Portland Place London W1B 1PU UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2021-10-19 |
Accounts, Returns and Confirmation Statements
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 12, Day: 31 |
| Next accounts due by | 2023-07-19 |
| Next returns due by | 2022-11-16 |
| Next confirmation statement due by | 2022-11-01 |
Standard Industrial Classification (SIC) Codes
| SIC Code | Industry |
|---|---|
| 41100 | Development of building projects |
| 68100 | Buying and selling of own real estate |
Company Officers
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| ABOUCHALBAK, Mohamad Faraj | Director | Resigned | 19 October 2021 | 14 Berkeley Street, Mayfair, London, United Kingdom, W1J 8DX |
| DEBAHY, Philippe | Director | Resigned | 19 October 2021 | 14 Berkeley Street, London, United Kingdom, W1J 8DX |
| GERMANOS, Tarek | Director | Active | 20 January 2022 | 6 Deanery Street, London, England, W1K 1BA |
| NAJA, Ahmed | Director | Active | 20 January 2022 | 6 Deanery Street, London, England, W1K 1BA |
| PRISM COSEC LIMITED | Secretary | Resigned | 19 October 2021 | Highdown House, Yeoman Way, Worthing, West Sussex, United Kingdom, BN99 3HH |
Persons with Significant Control
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Sfo Capital Limited Highdown House Yeoman Way , Worthing West Sussex BN99 3HH United Kingdom Country registered: England And Wales Legal authority: United Kingdom (England And Wales) Legal form: Limited By Shares Place registered: Companies House Registration number: 12483016 |
corporate entity person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent |
Notified on: 2021-10-19 |
Officer Information
Officers
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| ABOUCHALBAK, Mohamad Faraj | Director | Resigned | 19 October 2021 | 14 Berkeley Street, Mayfair, London, United Kingdom, W1J 8DX | |
| DEBAHY, Philippe | Director | Resigned | 19 October 2021 | 14 Berkeley Street, London, United Kingdom, W1J 8DX | |
| GERMANOS, Tarek | Director | Active | 20 January 2022 | 6 Deanery Street, London, England, W1K 1BA | |
| NAJA, Ahmed | Director | Active | 20 January 2022 | 6 Deanery Street, London, England, W1K 1BA | |
| PRISM COSEC LIMITED | Secretary | Resigned | 19 October 2021 | Highdown House, Yeoman Way, Worthing, West Sussex, United Kingdom, BN99 3HH |
Location Information
| Street Address |
17 17 PORTLAND PLACE |
| Post Town | LONDON |
| Post Code | W1B 1PU |
| Country | UNITED KINGDOM |
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Badger Investment Holdings Limited | 17 Portland Place, Portland Place, London, W1B 1PU | 2026-06-25 |
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Humanity One Group Plc | Westend Corporate LLP, 6 Heddon Street, London, W1B 4BT | 2026-03-23 |
| Apex Legal Global Holding Ltd | 3rd Floor 207 Regent Street, London, Greater London, W1B 3HH | 2026-04-21 |
| Sohag Ashik Group Limited | Third Floor, Suite 8-247, 207 Regent Street, London, W1B 3HH | 2026-03-02 |
| Lkdg LLP | Primrose Company Secretaries Limited The Third Floor, 207 Regent Street, London, W1B 3HH | 2026-04-29 |
| Nexivo Group Ltd | 15-17 Heddon Street, The Crown Estate, London, W1B 4AZ | 2026-07-04 |
| Blue Whippet Property Limited | Auria J.E. Lea & Co Ltd 48 Warwick Street, London, London, W1B 5AW | 2026-05-20 |
| Patio 2 Hotels (Uk) Ltd | 70 Portland Place, London, W1B 1NP | 2026-04-30 |
| 23 Brand Group E-Commerce Ltd | 4th Floor Office, 205 Regent Street, London, W1B 4HB | 2026-03-23 |
| Tenzing Pe Co-Invest Vi L.P. | Heddon House 149-151, Regent Street, London, W1B 4JD | 2026-05-19 |
| Macaw Coffee U.K. Limited | 22 Park Crescent, London, W1B 1PE | 2026-07-14 |
| Find all companies in the same post code | ||
Similar Entities
Companies with similar names
| Company Name | Address | Incorporation Date |
|---|---|---|
| The Oak Corner Ltd | 80 Oakdale Road, Poole, BH15 3LQ | 2026-04-04 |
| Corner Shop 59 Ltd | 59 London Road, London, SW17 9JR | 2026-04-02 |
| The Interior Corner Ltd | 2 Priory Corner, Main Road, Chelmsford, CM3 4HA | 2026-05-20 |
| Sk Corner Ltd | 93-95 Portobello Street, Hull, HU9 3JD | 2026-03-10 |
| Rk Corner Shop Ltd | 165 South Road, Erdington, Birmingham, B23 6EN | 2026-03-06 |
| Mo's Corner Ltd | 159 Kenyon Lane, Manchester, M40 9DJ | 2026-03-30 |
| Habesha Corner Ltd | Unit 3, 86-88 Hospital Street, Birmingham, B19 3QP | 2026-06-23 |
| Corner Merchants Ltd | 126 Malford Grove, London, E18 2DG | 2026-05-21 |
| The Islamic Corner Ltd | Unit 20 C80 Withworth House, 28 Charles Street, Stockport, SK1 3JR | 2026-06-22 |
| Health Corner (1) Ltd | 247 Billing Road, Northampton, NN1 5RX | 2026-06-25 |
Improve Information
Do you have more information about Corner Building Limited? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy.