Kris & Mark Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #13758029. The business office address is 20 Palmerston Road, Grays, RM20 4YR, ENGLAND.
Company Number | 13758029 |
Company Name | KRIS & MARK LTD |
Address | 20 Palmerston Road Grays RM20 4YR ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2021-11-22 |
Account Category | MICRO ENTITY |
Account Reference Date | Month: 3, Day: 31 |
Last accounts made up to | 2023-03-31 |
Next accounts due by | 2024-12-31 |
Next returns due by | 2022-12-20 |
Last confirmation statement made up to | 2023-11-21 |
Next confirmation statement due by | 2024-12-05 |
SIC Code | Industry |
---|---|
43390 | Other building completion and finishing |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
KAJDA, Krzysztof | Director | Active | 22 November 2021 | 47 Shelson Avenue, Feltham, England, TW13 4QS |
LENCES, Marek | Director | Active | 22 November 2021 | 20 Palmerston Road, Grays, England, RM20 4YR |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Krzysztof Kajda 47 Shelson Avenue , Feltham TW13 4QS England | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors | Notified on: 2021-11-22 |
Mr Marek Lences 47 Shelson Avenue , Feltham TW13 4QS England | individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors | Notified on: 2021-11-22 Ceased on: 2024-03-31 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
KAJDA, Krzysztof | Director | Active | 22 November 2021 | Director | 47 Shelson Avenue, Feltham, England, TW13 4QS |
LENCES, Marek | Director | Active | 22 November 2021 | Director | 20 Palmerston Road, Grays, England, RM20 4YR |
Street Address |
20 PALMERSTON ROAD |
Post Town | GRAYS |
Post Code | RM20 4YR |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Moon and Rain Limited | 20 Palmerston Road, Southampton, SO14 1LL | 2020-04-27 |
Ts First Traders Ltd | 20 Palmerston Road, Grays, RM20 4YH | 2022-04-29 |
Karimfpa Ltd | 20 Palmerston Road, London, E7 8BH | 2023-11-14 |
Company Name | Address | Incorporation Date |
---|---|---|
My Angel Care Services Ltd | 2 Palmerston Road, Grays, RM20 4YR | 2024-07-03 |
Avaaron Ltd | 26 Palmerston Road, Grays, RM20 4YR | 2020-06-03 |
Padraig's Property Portfolio Limited | 4 Palmerston Road, Grays, RM20 4YR | 2021-03-29 |
Stellar Guardians Ltd | 80 Palmerston Road, Grays, RM20 4YR | 2021-09-30 |
Everything Kold Limited | 74 Palmerston Road, Grays, RM20 4YR | 2022-07-24 |
Company Name | Address | Incorporation Date |
---|---|---|
E Wilson Autos Limited | 18 Schoolfield Way, Grays, RM20 3AF | 2023-12-01 |
Sizewell Aggregates Limited | Alexandra House, Waterfront Lakeside, Grays, RM20 1WL | 2022-10-20 |
Blb Lakeside Ltd | Unit 42 Lakeside Shopping Centre, West Thurrock Way, Grays, RM20 2ZF | 2021-12-22 |
It's Not Over Yet C.I.C. | 48 Schoolfield Way, Grays, RM20 3AF | 2023-02-22 |
Abz Hd Ltd | I M O Car Wash, Lakeside Retail Park, Grays, RM20 1TX | 2022-08-05 |
Consulting Expert Ltd | 42 Schoolfield Way, Grays, RM20 3AF | 2023-01-17 |
Supacellfood Ltd | 20 Schoolfield Way, Grays, RM20 3AF | 2024-10-02 |
B Guard Ltd | Kiosk Lm11a (Covered) Thurrock Lakeside Shopping Centre, West Thurrock, Grays, RM20 2ZP | 2022-04-06 |
Dani Talmac Ltd | Witham House, Flat 5, Schoolfield Way, Grays, RM20 3AF | 2024-10-09 |
Saadeddin Uk Limited | Unit 607 The Quay, Lakeside Shopping Centre, West Thurrock, RM20 2AD | 2021-10-07 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Kris.1234567 Ltd | 22 Garwood Close, King's Lynn, PE30 4UP | 2021-08-24 |
Kris International Ltd | The Leather Market Unit 2.2.01, Weston Street, London, SE1 3ER | 2021-06-30 |
Kris' Cafe Ltd | 8 Mendip Terrace, Stanley, DH9 6QP | 2024-07-31 |
Kris Zwaig Ltd | 3 Plantation Road, Amersham, HP6 6HJ | 2021-07-29 |
Kris On Call Ltd | 14 Broughton Road, Thornton Heath, CR7 6AL | 2023-09-21 |
Kris Raf Ltd | 79 Merchiston Avenue, Falkirk, FK2 7JX | 2022-08-15 |
Kris.Fba Ltd | 7b Hawthorn Crescent, Wigan, Skelmersdale, WN8 8DH | 2023-11-14 |
Kris 07 Ltd | 34a Chingford Mount Road, London, E4 9AB | 2022-06-20 |
Kris Security K9 Ltd | 6 Gimson Close, Witham, CM8 2ER | 2021-05-14 |
Kris Art Ltd | Flat 55, 124 Commercial Road, Bournemouth, BH2 5AT | 2021-05-28 |
Do you have more infomration about Kris & Mark Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |