Panacea Hub Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #13890761. The business office address is 128 City Road, London, EC1V 2NX, UNITED KINGDOM.
Company Number | 13890761 |
Company Name | PANACEA HUB LIMITED |
Address | 128 City Road London EC1V 2NX UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2022-02-03 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 2, Day: 28 |
Next accounts due by | 2023-11-03 |
Next returns due by | 2023-03-03 |
Next confirmation statement due by | 2023-02-16 |
SIC Code | Industry |
---|---|
62020 | Information technology consultancy activities |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
JEGEDE, Mopelola | Director | Active | 3 February 2022 | 128 City Road, London, United Kingdom, EC1V 2NX |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mrs Mopelola Jegede 128 City Road , London EC1V 2NX United Kingdom | individual person with significant control Nature of control: ownership of shares 50 to 75 percent, voting rights 50 to 75 percent | Notified on: 2022-02-03 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
JEGEDE, Mopelola | Director | Active | 3 February 2022 | Business | 128 City Road, London, United Kingdom, EC1V 2NX |
Company Name | Address | Incorporation Date |
---|---|---|
Body Expression Ltd | 128 City Road, London, EC1V 2NX | 2022-02-10 |
Street Address |
128 CITY ROAD |
Post Town | LONDON |
Post Code | EC1V 2NX |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Tyj Nexus Commercials Ltd | 128 City Road, London, EC1V 2NX | 2024-12-31 |
"Happy Mark Co" Ltd | 128 City Road, London, EC1V 2NX | 2023-11-01 |
Trade Dynamics Ltd | 128 City Road, London, EC1V 2NX | 2024-12-31 |
All Jewels Holding Limited | 128 City Road, London Ec1v 2nx | 2020-06-18 |
Stay Active Ltd | 128 City Road, City Road, EC1V 2NX | 2022-06-13 |
Birchmill Limited | 128 City Road, Greater London, EC1V 2NX | 2024-02-18 |
West Property Solutions Ltd | 128 City Road, London, EC1V 2NX | 2024-12-31 |
Your Spanish Corner Ltd | 128 City Road, London, EC1V 2NX | 2024-12-31 |
Trueshield Services Ltd | 128 City Road, London, EC1V 2NX | 2024-12-31 |
Giulia Cris Ltd | 128 City Road, Wigan, WN5 0BE | 2022-11-22 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Ahmad Asif Ltd | Ahmad Asif, 124 City Road, London, EC1V 2NX | 2024-12-13 |
A&F Pro Ventures Limited | A&F Pro Ventures Limited, 124 City Road, London, EC1V 2NX | 2024-12-11 |
Leaclo Ltd | Leaclo Ltd, City Road London, London, EC1V 2NX | 2024-12-24 |
Annafay International Ltd | 124 City Road, London Ec1v 2nx, London, EC1V 2NX | 2024-12-30 |
Primepipes Interiors Ltd | Micstagesuk Media 128, City Road, London, EC1V 2NX | 2024-12-31 |
Saad Zafar Khan Ltd | Saad Zafar Khan, 124 City Road, London, EC1V 2NX | 2024-12-11 |
Severn Investments Management Limited | Umeira Ahmer, 124 City Road, London, EC1V 2NX | 2024-12-11 |
Planet Ecom Ltd | 124, Planet Ecom Ltd, City Road, London, EC1V 2NX | 2024-12-16 |
Gazella Crafts Ltd | 124, Gazella Crafts Ltd, City Road, London, EC1V 2NX | 2024-12-17 |
Stella Levantina Limited | Carina Najia Carina Najia, 124 City Road, London, EC1V 2NX | 2024-12-30 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Maleox Ltd | 201 City Road, London, EC1V 1JN | 2024-11-25 |
Tech Partner Consulting Ltd | 326 City Road, London, EC1V 2PT | 2024-11-22 |
Dng Catering Services Ltd | 99-101 Lever Street, London, EC1V 3RQ | 2024-11-28 |
Lonko Design Ltd | Flat 40, Bath Court, Bath Street, London, EC1V 9EU | 2024-12-17 |
Rosette Enterprises Ltd | 28 Lever Street, London, EC1V 3TR | 2024-12-03 |
Maru33 Ltd | Flat 33 Patrick Coman House, Skinner Street, London, EC1V 4NW | 2024-11-28 |
Fu Mist Ltd | Apartment 174, Carrara Tower, 250 City Rd, London, EC1V 2AG | 2024-12-13 |
Eagle Eye Inventories LLP | 124-128 City Road, Central London, EC1V 2NJ | 2024-12-23 |
Equine Show Pro Ltd | Office 605, Albert House, 256-260 Old Street, London, EC1V 9DD | 2024-12-13 |
7d Consultancy & Training Ltd | Apartment 31 Valencia Tower, 3 Bollinder Place, London, EC1V 2AP | 2024-12-03 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Total Panacea Ltd | 5 Kingsmead View, 763 London Road, High Wycombe, HP11 1HH | 2021-06-21 |
Panacea Prep Ltd | Blackthorn House, Suite 2a, St Paul's Square, Birmingham, B3 1RL | 2024-10-28 |
Panacea Wellness Ltd | 2 Morgan Le Fay Drive, Chandler's Ford, Eastleigh, SO53 4JE | 2020-11-02 |
Panacea 24/7 Ltd | 32 Beaumont Road, Slough, SL2 1NQ | 2020-12-17 |
Panacea Diagnostics Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-05-08 |
Panacea Technology Ltd | The Farmhouse, Vicarage Road, Egham, TW20 8NT | 2021-02-16 |
Panacea Palm Ltd | Bencroft Dassels, Braughing, Ware, SG11 2RW | 2023-04-13 |
Ub Panacea Ltd | 15084423 - Companies House Default Address, Cardiff, CF14 8LH | 2023-08-21 |
Panacea Kapital LLP | Trend House Dallow Road, Luton, Luton, LU1 1LY | 2020-12-24 |
Panacea Int Ltd | Unit 13 Freeland Park Wareham Road, Lytchett Matravers, Poole, BH16 6FA | 2023-09-21 |
Do you have more infomration about Panacea Hub Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |