Rk Contracts (Cheltenham) Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #13897056. The business office address is Ground Floor, Longcross Court, 47 Newport Road, Cardiff, CF24 0AD, UNITED KINGDOM.
| Company Number | 13897056 |
| Company Name | RK CONTRACTS (CHELTENHAM) LIMITED |
| Address | Ground Floor, Longcross Court 47 Newport Road Cardiff CF24 0AD UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2022-02-07 |
| Account Category | MICRO ENTITY |
| Account Reference Date | Month: 2, Day: 28 |
| Last accounts made up to | 2024-02-28 |
| Next accounts due by | 2025-11-30 |
| Next returns due by | 2023-03-07 |
| Last confirmation statement made up to | 2024-02-06 |
| Next confirmation statement due by | 2025-02-20 |
| SIC Code | Industry |
|---|---|
| 82990 | Other business support service activities n.e.c. |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Richard Philip Leslie Kight Ground Floor, Longcross Court 47 Newport Road , Cardiff CF24 0AD United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent | Notified on: 2022-02-07 |
| Street Address |
GROUND FLOOR, LONGCROSS COURT 47 NEWPORT ROAD |
| Post Town | CARDIFF |
| Post Code | CF24 0AD |
| Country | UNITED KINGDOM |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Makemea Ltd | 47 Admiral House 38-42, Newport Road, Cardiff, CF24 0DH | 2023-09-25 |
| Sapphire Academy Ltd | 64b Newport Road, Cardiff, CF24 0DF | 2022-08-19 |
| Swnb Group Cyf | Block A Flat 48, Fitzalan Road, Cardiff, CF24 0AN | 2021-02-22 |
| Manage X Limited | 5, 64b Heol Casnewydd, Caerdydd, CF24 0DF | 2021-03-08 |
| Ikechukwu Anene Ltd | 64b Heol Casnewydd, Caerdydd, CF24 0DF | 2021-11-16 |
| Nb Chicken Ltd | 64b Newport Road, Cardiff, CF24 0DF | 2021-05-05 |
| Tagma Hq Ltd | Eastgate House, 9th Floor, Newport Rd, Cardiff, Cardiff, CF24 0AB | 2020-05-04 |
| A Custom Boxes Ltd | 39 Admiral House 38-42, Newport Road, Cardiff, CF24 0DH | 2024-10-07 |
| Ffenics Legal Limited | Suite 1 8th Floor, Eastgate House, Newport Road, Cardiff, CF24 0AB | 2023-06-29 |
| Gateway 2 Conveyancing Limited | Suite 1, 8th Floor Eastgate House, Newport Road, Cardiff, CF24 0AB | 2020-03-23 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Tms Cheltenham Ltd | Office 12, The Health Hub, The Cleevelands Centre Sapphire Road, Bishops Cleeve, Cheltenham, GL52 7AH | 2025-07-22 |
| Gs Cheltenham Ltd | 399 High Street, Cheltenham, GL50 3HU | 2023-10-23 |
| Js (Cheltenham) Ltd | 1 Court Mews London Road, Charlton Kings, Cheltenham, GL52 6HS | 2024-08-05 |
| Lti Cheltenham Ltd | New Burlington House, 1075 Finchley Road, London, NW11 0PU | 2021-11-17 |
| The Lab Cheltenham Ltd | 15 Winchester Way, Cheltenham, GL51 3EZ | 2022-11-01 |
| Rpr Cheltenham Ltd | 43 Merstow Green, Evesham, WR11 4BB | 2023-06-05 |
| Syl Cheltenham Ltd | 40 Byron Road, Cheltenham, GL51 7EZ | 2024-04-15 |
| Eu Cheltenham Ltd | 63 High Street, Cheltenham, GL50 1DU | 2023-01-26 |
| Ae Cheltenham Ltd | 63 High Street, Cheltenham, GL50 1DU | 2023-01-24 |
| Sr Cheltenham Ltd | 229 High Street, Cheltenham, GL50 3HH | 2025-05-13 |
Do you have more infomration about Rk Contracts (Cheltenham) Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |