Robodocs Automation Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #13927262. The business office address is Century House Main Street, Garton-On-The-Wolds, Driffield, YO25 3ET, ENGLAND.
Company Information
| Company Number | 13927262 |
| Company Name | ROBODOCS AUTOMATION LTD |
| Address | Century House Main Street Garton-On-The-Wolds Driffield YO25 3ET ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2022-02-19 |
Accounts, Returns and Confirmation Statements
| Account Category | MICRO ENTITY |
| Account Reference Date | Month: 8, Day: 31 |
| Last accounts made up to | 2024-08-31 |
| Next accounts due by | 2026-05-31 |
| Next returns due by | 2023-03-19 |
| Last confirmation statement made up to | 2024-03-11 |
| Next confirmation statement due by | 2025-03-25 |
Standard Industrial Classification (SIC) Codes
| SIC Code | Industry |
|---|---|
| 62012 | Business and domestic software development |
Company Officers
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| AIREY, Jessica Louise, Dr | Director | 10 March 2022 | Hollow Meadow, Garth Ends Road, Bishop Burton, Beverley, England, HU17 8QR | |
| COOKE, Louise Michelle | Director | 10 March 2022 | Cliff House, Park Lane, Bishop Wilton, York, England, YO42 1SS | |
| HEATON, Catherine Helen | Director | Resigned | 10 March 2022 | 24 St. Giles Croft, Beverley, England, HU17 8LA |
| MARTIN, Natalie Elizabeth, Dr | Director | 10 March 2022 | Century House, Main Street, Garton-On-The-Wolds, Driffield, England, YO25 3ET | |
| WRIGHT, David Anthony Charles | Director | 10 March 2022 | Hollow Meadow, Garth Ends Road, Bishop Burton, Beverley, England, HU17 8QR |
Persons with Significant Control
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Dr Natalie Elizabeth Martin Century House Main Street Garton-On-The-Wolds, Driffield YO25 3ET England |
individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors |
Notified on: 2022-02-19 Ceased on: 2022-03-10 |
| Julian Thomas Martin Century House Main Street Garton-On-The-Wolds, Driffield YO25 3ET England |
individual person with significant control Nature of control: ownership of shares 25 to 50 percent, voting rights 25 to 50 percent |
Notified on: 2022-02-19 |
Officer Information
Officers
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| AIREY, Jessica Louise, Dr | Director | 10 March 2022 | Hollow Meadow, Garth Ends Road, Bishop Burton, Beverley, England, HU17 8QR | ||
| COOKE, Louise Michelle | Director | 10 March 2022 | Cliff House, Park Lane, Bishop Wilton, York, England, YO42 1SS | ||
| HEATON, Catherine Helen | Director | Resigned | 10 March 2022 | 24 St. Giles Croft, Beverley, England, HU17 8LA | |
| MARTIN, Natalie Elizabeth, Dr | Director | 10 March 2022 | Century House, Main Street, Garton-On-The-Wolds, Driffield, England, YO25 3ET | ||
| WRIGHT, David Anthony Charles | Director | 10 March 2022 | Hollow Meadow, Garth Ends Road, Bishop Burton, Beverley, England, HU17 8QR |
Location Information
| Street Address |
CENTURY HOUSE MAIN STREET GARTON-ON-THE-WOLDS |
| Post Town | DRIFFIELD |
| Post Code | YO25 3ET |
| Country | ENGLAND |
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Pika Parfums Ltd | Edgefield, 2 Millside Close, Kilham, YO25 4SF | 2026-06-01 |
| Wold House Consultancy Limited | Wold House Church Street, Kilham, Driffield, YO25 4RQ | 2026-05-12 |
| Roscoe Software Ltd | 2 Station Road, Nafferton, Driffield, YO25 4LT | 2026-04-20 |
| Private Dynamics Limited | 4 Johnson Grove, Driffield, YO25 5DD | 2026-04-06 |
| Barker Electrical Group Limited | Eastgate Farm Main Street, Thwing, Driffield, YO25 3DS | 2026-05-12 |
| Wellness Roots and Flourish Ltd | 7 Wold Newton Road, Burton Fleming, Driffield, YO25 3PH | 2026-06-18 |
| Disability First Aid Ltd | 9 Main Street, Thwing, Driffield, YO25 3DR | 2026-06-07 |
| Engage The Culture Cic | 3 Millside Close, Kilham, Driffield, YO25 4SF | 2026-06-01 |
| Ob2 Cleaning Services Ltd | Rose Lodge Middle Street, Rudston, Driffield, YO25 4UF | 2026-03-16 |
| Yorkshire Solar Systems Ltd | 36 Station Road, Nafferton, Driffield, YO25 4LT | 2026-07-30 |
| Find all companies in the same post code | ||
Similar Entities
Companies with similar names
| Company Name | Address | Incorporation Date |
|---|---|---|
| Jt Automation Ltd | 17 Avon Road, Bishopbriggs, Glasgow, G64 1RF | 2026-07-15 |
| Gain Automation Ltd | 3 Tiffield Close, Portsmouth, PO3 5XD | 2026-04-20 |
| Le Automation Ltd | 12 Forester Gardens, Retford, DN22 6UR | 2026-05-18 |
| Gb Automation Ltd | Gb Automation Ltd Unit 1 Claymore, Tame Valley Industrial Estate, Tamworth, B77 5DQ | 2026-02-27 |
| 473 Automation Ltd | Mill House, 1 Station Cottages Station Road, South Luffenham, Oakham, LE15 8NG | 2026-04-08 |
| The Mission Automation Ltd | 169 Dukes Avenue, Richmond, TW10 7YH | 2026-04-16 |
| E-Cont Automation Ltd | 1b Occupation Road, Corby, NN17 1EB | 2026-04-16 |
| Xo Automation Ltd | Tannery Lane, The Industrial Unit, Gosden Common, Guildford, GU5 0AJ | 2026-07-03 |
| Tmh Automation Ltd | 83 Lee Moor Road, Stanley, Wakefield, WF3 4EF | 2026-03-03 |
| Solema Automation Uk | 18 Via Carducci, Pedrengo | 2026-04-15 |
Improve Information
Do you have more information about Robodocs Automation Ltd? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy.