Axe Valley Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #13978770. The business office address is 2 South Street, Axminster, EX13 5AD, UNITED KINGDOM.
| Company Number | 13978770 |
| Company Name | AXE VALLEY LTD |
| Address | 2 South Street Axminster EX13 5AD UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2022-03-15 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 3, Day: 31 |
| Next accounts due by | 2023-12-15 |
| Next returns due by | 2023-04-12 |
| Next confirmation statement due by | 2023-03-28 |
| SIC Code | Industry |
|---|---|
| 56103 | Take-away food shops and mobile food stands |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| YALCINKAYA, Musa | Director | 15 March 2022 | 2 South Street, Axminster, United Kingdom, EX13 5AD |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Musa Yalcinkaya 2 South Street , Axminster EX13 5AD United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2022-03-15 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| YALCINKAYA, Musa | Director | 15 March 2022 | Director | 2 South Street, Axminster, United Kingdom, EX13 5AD |
| Street Address |
2 SOUTH STREET |
| Post Town | AXMINSTER |
| Post Code | EX13 5AD |
| Country | UNITED KINGDOM |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Brothers and Sisters Salon Ltd | 2 South Street, Crewkerne, TA18 8DA | 2023-05-10 |
| Dirtyburger-Fries Ltd | 2 South Street, Deal, Kent, CT14 7AW | 2024-07-24 |
| Conmark Group Limited | 2 South Street, Pontypridd, CF37 4PR | 2020-04-21 |
| Carlos Pizza (Ea) Ltd | 2 South Street, Bourne, PE10 9LT | 2023-02-27 |
| Hn Fish Limited | 2 South Street, Enfield, EN3 4JZ | 2024-06-11 |
| 804 Mobile Tyres Limited | 2 South Street, Bacup, OL13 9AP | 2025-03-17 |
| Carlos Pizza Ltd | 2 South Street, Bourne, PE10 9LT | 2025-07-17 |
| Nain Trades Limited | 2 South Street, Darwen, BB3 3HZ | 2025-06-11 |
| Carlos Pizza (Bourne) Ltd | 2 South Street, Bourne, PE10 9LT | 2021-02-17 |
| The Hub (A Place To Meet) Limited | 2 South Street, Ilkeston, DE7 5QE | 2024-06-03 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Jpl Heating & Plumbing Ltd | Timberly, South Street, Axminster, EX13 5AD | 2024-11-22 |
| Current Energies Ltd | Timberly, South Street, Axminster, EX13 5AD | 2025-08-18 |
| Starnaborg Limited | Timberly, South Street, Axminster, EX13 5AD | 2024-12-11 |
| Kingsgreen Estates Ltd | Timberly, South Street, Axminster, EX13 5AD | 2024-07-03 |
| The Resort Alliance Limited | Timberly, South Street, Axminster, EX13 5AD | 2024-07-23 |
| Jbr Property Group Limited | Westcotts Timberly, South Street, Axminster, EX13 5AD | 2025-05-23 |
| Cornerstone Auto Tec Limited | Timberley, South Street, Axminster, EX13 5AD | 2025-09-09 |
| Current Energy Ltd | Timberly, South Street, Axminster, EX13 5AD | 2025-08-15 |
| Chard Communitea Waffle C.I.C. | Timberley, South Street, Axminster, EX13 5AD | 2024-04-29 |
| Q B Development Ltd | Timberly, South Street, Axminster, EX13 5AD | 2025-06-13 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Black Panther Holdings Ltd | 2 Victoria Hall, Coombe Lane, Axminster, EX13 5AX | 2024-08-22 |
| Halkes Limited | 2 Victoria Hall, Coombe Lane, Axminster, EX13 5AX | 2024-05-25 |
| Pureair Climate Solutions Ltd | 2 Victoria Hall, Coombe Lane, Axminster, EX13 5AX | 2025-05-15 |
| Davies Macadam Ltd | 2 Victoria Hall, Coombe Lane, Axminster, EX13 5AX | 2023-10-27 |
| Lawson Computer Repair Ltd | Trinity House, Trinity Square, Axminster, EX13 5AP | 2021-04-03 |
| Beacon Games Ltd | Unit 2, Trinity House, Trinity Square, Axminster, EX13 5AP | 2023-03-17 |
| Greenbums Ltd | 2 Victoria Hall, Coombe Lane, Axminster, England, Coombe Lane, Axminster, EX13 5AX | 2020-12-08 |
| Totally Kids Limited | Archway, Church Street, Axminster, EX13 5AQ | 2022-01-11 |
| Mkt Success Ltd | Victoria House, 2 Coombe Lane, Axminster, EX13 5AX | 2020-06-05 |
| Marsden Public House Ltd | Red Lion, Lyme Street, Axminster, EX13 5AU | 2025-03-17 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Lh Valley Ltd | 30 Harwood Gate, Blackburn, BB1 5HP | 2022-04-15 |
| Oak Valley It Ltd | 16 Sanders Drive, Colchester, CO3 3SE | 2025-06-16 |
| Paw Valley Ltd | 52 Deerleap, Bretton, Peterborough, PE3 9YB | 2024-02-04 |
| Valley Fit Ltd | Avc House, 21 Northampton Lane, Swansea, SA1 4EH | 2025-03-21 |
| L & A Valley Ltd | 33 Crohill Road, Newry, BT34 2LF | 2023-07-03 |
| Car Valley Ltd | 165 Northern Road, Slough, SL2 1LT | 2021-08-06 |
| We Are Valley Ltd | Bourse, St Brandon's House, 29 Great George Street, Bristol, BS1 5QT | 2025-01-08 |
| Valley 6k Ltd | 2a Lichfield Street, Stone, ST15 8BB | 2025-05-09 |
| Ssm Valley Ltd | 65 Stainforth Road, Ilford, IG2 7EL | 2021-06-01 |
| Lee Valley Ltd | Gf Ro 2nd Floor, 5 High Street, Westbury-On-Trym, Bristol, BS9 3BY | 2020-08-12 |
Do you have more infomration about Axe Valley Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |