Acm Marketing and Co Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14021483. The business office address is Office 34, 16a Baldwin's Gardens, London, EC1N 7RJ, UNITED KINGDOM.
Company Number | 14021483 |
Company Name | ACM MARKETING AND CO LTD |
Address | Office 34 16a Baldwin's Gardens London EC1N 7RJ UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active - Proposal to Strike off |
Origin Country | United Kingdom |
Incorporation Date | 2022-04-04 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 4, Day: 30 |
Next accounts due by | 2024-01-04 |
Next returns due by | 2023-05-02 |
Next confirmation statement due by | 2023-04-17 |
SIC Code | Industry |
---|---|
73110 | Advertising agencies |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
PODZIŅŠ, Nils | Director | Active | 4 April 2022 | Dzelzavas, Iela 95-65,, Rīga, Latvia, LV-1 084 |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Nils Podziņš Dzelzavas Iela 95-65, , Rīga LV-1 084 Latvia | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2022-04-04 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
PODZIŅŠ, Nils | Director | Active | 4 April 2022 | Director | Dzelzavas, Iela 95-65,, Rīga, Latvia, LV-1 084 |
Street Address |
OFFICE 34, 16A BALDWIN'S GARDENS, |
Post Town | LONDON |
Post Code | EC1N 7RJ |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Alper Tradies Ltd | Office 34, Greenfield Business Centre Greenfield Rd, Greenfield, Holywell, CH8 7GR | 2021-08-09 |
Tompost Services Ltd | Office 34,Unit 39.City Business Center St Olavs Court, Lower Road, London, SE16 2XB | 2022-04-01 |
Alper Virtual Tours Ltd | Office 34, Greenfield Business Centre Greenfield Road, Greenfield, Holywell, CH8 7GR | 2020-01-02 |
A&K Property Solutions Group Ltd | Office 34, A30 Business Centre, Higher Stockley Mead, Okehampton, EX20 1FJ | 2023-01-16 |
Hesons Ltd | Office 34, Newcastle Brick Lane Realty 1-999, 454-458 Westgate Road, Newcastle Upon Tyne, NE4 9BJ | 2021-07-05 |
Designso Private Limited | Office 34, 85, Dunstall Hill, Wolverhampton, WV6 0SR | 2024-01-05 |
Conagri Limited | Office 34, A30 Business Centre, Higher Stockley Mead, Okehamtpon, EX20 1FJ | 2021-11-24 |
As Property Consulting Limited | Office 34, A30 Business Centre, Higher Stockley Mead, Okehampton, EX20 1FJ | 2024-09-20 |
Company Name | Address | Incorporation Date |
---|---|---|
Haa Group Limited | Unit G08 Record Hall, 16-16a Baldwins Gardens, London, EC1N 7RJ | 2024-12-12 |
Hexova Ltd | Lg13 The Record Hall, 16-16a Baldwin’S Gardens, London, EC1N 7RJ | 2024-06-15 |
Proquo Ai Holdings Limited | The Record Hall, Fao Proquo Ai, Unit Rh.217, Baldwins Gardens, London, EC1N 7RJ | 2022-08-03 |
Maze Group Holdings Limited | Room 104 The Record Hall, 16-16a Baldwins Gardens, London, EC1N 7RJ | 2020-07-04 |
Awatchldn Ltd | Unit 307, 16-16a Baldwins Gardens, London, EC1N 7RJ | 2021-04-08 |
Playground Collective Ltd | Studio Lg10 The Record Hall, 16-16a Baldwin Gardens, London, EC1N 7RJ | 2023-07-20 |
Raj Gold Uk Limited | 108 Record Hall, 16-16a Baldwin Gardens, London, EC1N 7RJ | 2024-07-03 |
Aubin Maas Limited | The Record Hall, 16-16a Baldwins Gardens, London, EC1N 7RJ | 2024-10-24 |
M&H Jewellery London Ltd | 16-16a Baldwins Gardens, London, EC1N 7RJ | 2024-12-23 |
Jnction Group Holdings Ltd | 16-16a The Record Hall, 16-16a Baldwins Gardens, London, EC1N 7RJ | 2024-06-13 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Whispers Technologies Limited | First Floor Thavies Inn House / 3-4, Holborn Circus, London, EC1N 2HA | 2020-04-09 |
1947 London Ltd | 3-4 Thavies Inn House, St Andrews Street, Holborn, EC1N 2HA | 2020-01-23 |
Citygate Maintenance Ltd | 5 Holborn Circus, London, EC1N 2HB | 2024-07-03 |
08092021 Limited | First Floor Thavies Inn House, 3-4 Holborn Circus, London, EC1N 2HA | 2021-08-09 |
Gahl Group Finance Limited | 30 Holborn, Buchanan House, London, EC1N 2HS | 2024-04-18 |
Gah Finco Limited | 30 Holborn, Buchanan House, London, EC1N 2HS | 2024-04-11 |
Agb Jewellers Limited | 5 Holborn Circus, London, EC1N 2HB | 2024-01-23 |
Mehr Estates Ltd | 5 Holborn Circus, London, EC1N 2HB | 2023-09-23 |
Lockdown Investments LLP | First Floor Thavies Inn House / 3-4, Holborn Circus, London, EC1N 2HA | 2020-06-16 |
Jv End Limited | First Floor Thavies Inn House, 3-4 Holborn Circus, London, EC1N 2HA | 2020-09-22 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
H2 Marketing Ltd | 43 Teddington Grove, Birmingham, B42 1RG | 2023-08-13 |
Te Marketing Ltd | 34-35 Hatton Garden, Suite 2438, London, EC1N 8DX | 2022-10-18 |
S B C Marketing Ltd | Alexander Bursk, Parkgates, Bury New Road, Prestwich, Manchester, M25 0JW | 2020-06-13 |
Social and Digital Marketing (S & D Marketing) Ltd | 78-86 Shelton Street Covent Garden, London, WC2H 9JQ | 2023-08-28 |
Hv Marketing Ltd | 20-22 Wenlock Road, London, N1 7GU | 2022-10-17 |
J&M Marketing Ltd | 1 California Road, Huntingdon, PE29 1DA | 2020-06-12 |
Gmz Marketing Ltd | 62 Draycott Close Cricklewood, London, NW2 1UN | 2020-06-10 |
Msj Marketing Ltd | 11 Corrie Gardens, Virginia Water, GU25 4JH | 2020-06-02 |
Mc7 Marketing Ltd | 40 Regent House Station Road, Strood, Rochester, ME2 4WQ | 2023-08-07 |
D&T Marketing Ltd | Flat 4 Fife Court, Links Road, London, W3 0EL | 2023-08-14 |
Do you have more infomration about Acm Marketing and Co Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |