Bgx International Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14044136. The business office address is 1 Brunel Way, Slough, SL1 1FQ, UNITED KINGDOM.
Company Information
| Company Number | 14044136 |
| Company Name | BGX INTERNATIONAL LIMITED |
| Address | 1 Brunel Way Slough SL1 1FQ UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2022-04-13 |
Accounts, Returns and Confirmation Statements
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 4, Day: 30 |
| Next accounts due by | 2024-01-13 |
| Next returns due by | 2023-05-11 |
| Next confirmation statement due by | 2023-04-26 |
Standard Industrial Classification (SIC) Codes
| SIC Code | Industry |
|---|---|
| 92000 | Gambling and betting activities |
Company Officers
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| KIRKHAM, Christopher Alan | Director | 13 April 2022 | 1 Brunel Way, Slough, United Kingdom, SL1 1FQ | |
| LEE, Rosana Ching Man | Director | 13 April 2022 | 1 Brunel Way, Slough, United Kingdom, SL1 1FQ | |
| WONG, Charles Ka Che | Director | 13 April 2022 | 1 Brunel Way, Slough, United Kingdom, SL1 1FQ | |
| WRIGHT, Nicholas Stuart | Director | 13 April 2022 | 1 Brunel Way, Slough, United Kingdom, SL1 1FQ | |
| YUEN, Sidney Ka Kui | Director | 13 April 2022 | 1 Brunel Way, Slough, United Kingdom, SL1 1FQ | |
| INCE & CO CORPORATE SERVICES LIMITED | Secretary | Resigned | 10 July 2023 | Aldgate Tower, 2 Leman Street, London, United Kingdom, E1 8QN |
| INCE GD CORPORATE SERVICES LIMITED | Secretary | Resigned | 13 April 2022 | Aldgate Tower, 2 Leman Street, London, United Kingdom, E1 8QN |
Persons with Significant Control
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Sidney Ka Kui Yuen 1 Brunel Way , Slough SL1 1FQ United Kingdom |
individual person with significant control Nature of control: ownership of shares 50 to 75 percent |
Notified on: 2022-04-13 |
Officer Information
Officers
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| KIRKHAM, Christopher Alan | Director | 13 April 2022 | 1 Brunel Way, Slough, United Kingdom, SL1 1FQ | ||
| LEE, Rosana Ching Man | Director | 13 April 2022 | 1 Brunel Way, Slough, United Kingdom, SL1 1FQ | ||
| WONG, Charles Ka Che | Director | 13 April 2022 | 1 Brunel Way, Slough, United Kingdom, SL1 1FQ | ||
| WRIGHT, Nicholas Stuart | Director | 13 April 2022 | 1 Brunel Way, Slough, United Kingdom, SL1 1FQ | ||
| YUEN, Sidney Ka Kui | Director | 13 April 2022 | 1 Brunel Way, Slough, United Kingdom, SL1 1FQ | ||
| INCE & CO CORPORATE SERVICES LIMITED | Secretary | Resigned | 10 July 2023 | Aldgate Tower, 2 Leman Street, London, United Kingdom, E1 8QN | |
| INCE GD CORPORATE SERVICES LIMITED | Secretary | Resigned | 13 April 2022 | Aldgate Tower, 2 Leman Street, London, United Kingdom, E1 8QN |
Location Information
| Street Address |
1 BRUNEL WAY |
| Post Town | SLOUGH |
| Post Code | SL1 1FQ |
| Country | UNITED KINGDOM |
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| H&D Haulage Group Limited | Slough Spaces The Porter Building, 1 Brunel Way, Slough, SL1 1FQ | 2026-07-30 |
| Ds09 Logistics Limited | Spaces, The Porter Building, 1 Brunel Way, Slough, SL1 1FQ | 2026-04-27 |
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| 2 Brothers Business Limited | 1 Butler House, Church Street, Slough, SL1 1AE | 2026-05-10 |
| Safa Beauty Care Ltd | Novus Apartment Jewel Box, Central Library High Street, Slough, Berks, SL1 1GZ | 2026-05-07 |
| 1905 Lab Ltd | 42-44 High Street, Slough, SL1 1EL | 2026-05-13 |
| Minegen Consulting Limited | Regal Court 42-44, High Street, Slough, SL1 1EL | 2026-05-20 |
| Shifa Hydraytion Ltd | 34 Queensmere, Slough, SL1 1DD | 2026-06-27 |
| Eu Trips Ltd | Flat 13 Blake House, Bishops Road, Slough, SL1 1FG | 2026-07-25 |
| Domus Fix Limited | Apartment 21 Nova House, 1 Buckingham Gardens, Slough, SL1 1AY | 2026-05-14 |
| Dil Diya Ltd | Flat 17 Highview Point, 92 High Street, Slough, SL1 1EL | 2026-03-09 |
| Cissh Commercial Limited | 279 High Street, Slough, SL1 1BN | 2026-03-31 |
| Ssa Enterprise Ltd | Flat 45, Cornwall House 55-57, High Street, Slough, SL1 1DZ | 2026-04-19 |
| Find all companies in the same post code | ||
Similar Entities
Companies with similar names
| Company Name | Address | Incorporation Date |
|---|---|---|
| Asd International Ltd | 141-143 Moxley Road, Darlaston, Wednesbury, WS10 7RL | 2026-04-08 |
| Ps International Ltd | 44 Devonshire Road, Ilford, IG2 7EW | 2026-03-12 |
| Ahl International Ltd | Park House, Beechwoods Estate, Elmete Lane, Leeds, LS8 2LQ | 2026-04-15 |
| Buy Pay International Ltd | 335 Claremont Road, Manchester, M14 7NB | 2026-06-30 |
| Bmm International Ltd | 135 A Hercies Road, Uxbridge, UB109LU | 2026-07-03 |
| Era International Ltd | 227 High Street, Epping, CM16 4BP | 2026-04-13 |
| Day Day International Ltd | 14 Hersing Way, Hersden, Canterbury, CT3 4FQ | 2026-04-28 |
| Ymj International Ltd | 35 Colwinstone Close, Cardiff, CF14 2LF | 2026-03-13 |
| Mi International Ltd | 148 Knowle Road, Birmingham, B11 3AN | 2026-03-12 |
| A&K International Ltd | 31 Colliers Close, Woking, GU21 3AN | 2026-07-24 |
Improve Information
Do you have more information about Bgx International Limited? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy.