Punjabi Porridge Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14093142. The business office address is 105 Willson Avenue, Littleover, Derby, DE23 1DB, ENGLAND.
| Company Number | 14093142 |
| Company Name | PUNJABI PORRIDGE LTD |
| Address | 105 Willson Avenue Littleover Derby DE23 1DB ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2022-05-09 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 5, Day: 31 |
| Next accounts due by | 2024-02-09 |
| Next returns due by | 2023-06-06 |
| Next confirmation statement due by | 2023-05-22 |
| SIC Code | Industry |
|---|---|
| 78109 | Other activities of employment placement agencies |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Kulvinder Singh 105 Willson Avenue Littleover, Derby DE23 1DB England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2022-05-09 |
| Street Address |
105 WILLSON AVENUE LITTLEOVER |
| Post Town | DERBY |
| Post Code | DE23 1DB |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Chhokar Estates Ltd | 105 Willson Avenue, Derby, DE23 1DB | 2026-01-20 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Biddlestone Ltd | 57 Wilson Avenue, Littleover, Derby, DE23 1DB | 2025-11-11 |
| Site Services (Mk) Ltd | 49 Willson Avenue, Littleover, Derby, DE23 1DB | 2026-03-02 |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Quantivus Consultants Limited | 32a Stenson Road, Derby, DE23 1JB | 2026-03-17 |
| Property Team Midlands Ltd | 58 Sunnyhill Avenue, Derby, DE23 1JR | 2025-11-17 |
| Windless Therapy Limited | 52 Field Rise, Littleover, Derby, DE23 1DW | 2026-01-21 |
| Flight Center Uk Ltd | 5 Ridgeway Avenue, Derby, DE23 1GD | 2026-04-25 |
| Zbf Building Renovation Ltd | 11 Sundown Avenue, Littleover, Derby, DE23 1GY | 2026-02-05 |
| Sukhaksh Virk Ltd | 17 Freeman Avenue, Derby, DE23 1JU | 2025-11-19 |
| Probe Ndt International Ltd | 22 Brooklands Drive, Littleover, Derby, DE23 1DN | 2025-11-17 |
| Play Grid Ltd | 9 Ainsworth Drive, Derby, DE23 1GJ | 2026-03-12 |
| Dropza Limited | 26 Gurney Avenue, Sunnyhill, Derby, DE23 1GR | 2026-02-07 |
| Parwati Devi Limited | 373 Stenson Road, Derby, DE23 1HE | 2026-01-30 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Punjabi Heaven Catering Ltd | 629 Roundhay Road, Leeds, LS8 4AR | 2026-04-01 |
| Porridge House Limited | 10 Glazbury Road, London, W14 9AS | 2026-03-13 |
| Punjabi Lounge Ltd | 73 Gloucester Road, Hounslow, TW4 6AB | 2026-02-25 |
| Punjabi Snacks Ltd | 89 Victoria Road, Kirkcaldy, KY1 1DS | 2026-04-22 |
| Punjabi Dera (Manchester) 1 Ltd | 88 Longden Rd, Levenshulme, Manchester, M12 5SG | 2026-02-18 |
| Bobby's Punjabi Food Corner Hamstead Ltd | 141 Stanton Road, Birmingham, B43 5HU | 2026-03-11 |
| Pure Punjabi Kitchen Ltd | 110 Grove Lane, Handsworth, Birmingham, B21 9HA | 2026-03-10 |
| Punjabi Haircuts Ltd | 44 Park Lane East, Tipton, DY4 8RD | 2026-02-26 |
| Urban Punjabi Restaurant Ltd | 192 Woolwich Road, London, SE7 7RA | 2025-12-09 |
Do you have more infomration about Punjabi Porridge Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |