Lions Cap Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14242105. The business office address is 30 Panton Street, London, SW1Y 4AJ, ENGLAND.
Company Number | 14242105 |
Company Name | LIONS CAP LTD |
Address | 30 Panton Street London SW1Y 4AJ ENGLAND |
Company Category | Private Limited Company |
Company Status | Active - Proposal to Strike off |
Origin Country | United Kingdom |
Incorporation Date | 2022-07-19 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 7, Day: 31 |
Next accounts due by | 2024-04-19 |
Next returns due by | 2023-08-16 |
Next confirmation statement due by | 2023-08-01 |
SIC Code | Industry |
---|---|
70229 | Management consultancy activities other than financial management |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
BOTBOL, Lionel | Director | Active | 19 July 2022 | 30 Panton Street, C/O Makor Securities, London, London, United Kingdom, SW1Y 4AJ |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Lionel Botbol 30 Panton Street C/O Makor Securities, London London SW1Y 4AJ United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2022-07-19 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
BOTBOL, Lionel | Director | Active | 19 July 2022 | Managing Director | 30 Panton Street, C/O Makor Securities, London, London, United Kingdom, SW1Y 4AJ |
Street Address |
30 PANTON STREET |
Post Town | LONDON |
Post Code | SW1Y 4AJ |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Zeal & Partners Limited | 30 Panton Street (Level 6), London, SW1Y 4AJ | 2022-11-29 |
Blue Northern Blk Ltd. | 30 Panton Street, London, SW1Y 4AJ | 2024-12-11 |
Camp Systems Uk Limited | 30 Panton Street, London, SW1Y 4AJ | 2024-03-25 |
Purus Wind Spv2 Ltd | 30 Panton Street, London, SW1Y 4AJ | 2023-05-10 |
Homecare Homebase Uk Limited | 30 Panton Street, London, SW1Y 4AJ | 2021-12-21 |
Impax Global Opportunities (Gp) Limited | 30 Panton Street, London, SW1Y 4AJ | 2021-01-28 |
Purus Wind Spv5 Ltd | 30 Panton Street, London, SW1Y 4AJ | 2023-05-16 |
Kjvdkaj Limited | 30 Panton Street, London, SW1Y 4AJ | 2024-03-06 |
Blue Mc Holdings Ltd. | 30 Panton Street, London, SW1Y 4AJ | 2021-05-14 |
Purus Wind Spv4 Ltd | 30 Panton Street, London, SW1Y 4AJ | 2023-05-16 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
Purus Marine Holdings (Uk) Ltd | 5th Floor, 30 Panton Street, London, SW1Y 4AJ | 2021-06-15 |
Nfl Foundation Uk | 8th Floor, 30 Panton Street, London, SW1Y 4AJ | 2020-09-01 |
Purus Wind Ltd | 5th Floor, 30 Panton Street, London, SW1Y 4AJ | 2022-02-03 |
Greenfuture Uk Solar Limited | 7th Floor, 30 Panton Street, London, SW1Y 4AJ | 2021-03-29 |
Purus Marine Services Ltd | 5th Floor, 30 Panton Street, London, SW1Y 4AJ | 2021-05-05 |
Brookwood Renewables Limited | 7th Floor, 30 Panton Street, London, SW1Y 4AJ | 2020-12-16 |
Naphill Wind Limited | 7th Floor, 30 Panton Street, London, SW1Y 4AJ | 2021-01-27 |
Nfl Foundation Uk Trading Limited | 8th Floor, 30 Panton Street, London, SW1Y 4AJ | 2020-09-09 |
Las Rayos Limited | 7th Floor, 30 Panton Street, London, SW1Y 4AJ | 2020-07-15 |
Greenfuture Uk Wind Limited | 7th Floor, 30 Panton Street, London, SW1Y 4AJ | 2021-03-29 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Simfer Infraco Ltd | 6 St James's Square, London, SW1Y 4AD | 2022-05-20 |
Upbeat Business Ltd | 21 Charles II Street, London, SW1Y 4AE | 2022-10-21 |
Rio Tinto Copper Holdings Limited | 6 St. James's Square, London, SW1Y 4AD | 2022-12-19 |
Donard (Rochester) Limited | Care of Zetland Capital Partners LLP, 4th Floor, 3 St James's Square, London, SW1Y 4AD | 2021-05-16 |
Rio Tinto Minerals Limited | 6 St. James's Square, London, SW1Y 4AD | 2021-12-17 |
Rio Tinto Copper Limited | 6 St. James's Square, London, SW1Y 4AD | 2023-08-14 |
Rio Tinto Bm Limited | 6 St James’S Square, London, SW1Y 4AD | 2024-10-07 |
Dyer Baade Holding Ltd | 10 Charles II Street, First Floor, London, SW1Y 4AA | 2023-06-14 |
Rio Tinto Canada Finance Limited | 6 St. James's Square, London, SW1Y 4AD | 2021-08-19 |
Brunshaupten Holdings Ltd | 10 Charles II Street, First Floor, London, SW1Y 4AA | 2023-06-14 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
A A Lions Ltd | 64 Derwent, Derwent Close, Rugby, CV21 1JX | 2020-07-03 |
Lsu Lions Fc Cic | Flat 10 Beckenham Court, The Avenue, Beckenham, BR3 5EH | 2024-09-11 |
5 Lions Ltd | 116 Putney High Street, London, SW15 1RG | 2023-04-27 |
Lions Camp Ltd | Ground Floor Seneca House, Amy Johnson Way, Blackpool, FY4 2FF | 2021-12-06 |
C1 Lions Ltd | 14264355 - Companies House Default Address, Cardiff, CF14 8LH | 2022-07-29 |
7 Seven Lions Ltd | Suite 21 Beaufort Court, Admirals Way, London, E14 9XL | 2022-12-23 |
Rdc Lions Ltd | Flat 10, 188-190 Marlowes, Hemel Hempstead, HP1 1BH | 2021-09-10 |
Ton's Lions Ltd | Flat 10 Lorne Court, 2a Lorne Road, London, E17 7PX | 2023-12-19 |
The Lions Trading Ltd | 31 Cleveland Square, London, W2 6DD | 2020-12-07 |
Leo's Lions | 2021-12-10 |
Do you have more infomration about Lions Cap Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |