Data Jar Labs Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14246279. The business office address is 136-140 Old Shoreham Road, Brighton, BN3 7BD, UNITED KINGDOM.
Company Information
| Company Number | 14246279 |
| Company Name | DATA JAR LABS LTD |
| Address | 136-140 Old Shoreham Road Brighton BN3 7BD UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2022-07-20 |
Accounts, Returns and Confirmation Statements
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 3, Day: 31 |
| Next accounts due by | 2023-12-31 |
| Next returns due by | 2023-08-17 |
| Next confirmation statement due by | 2023-08-02 |
Standard Industrial Classification (SIC) Codes
| SIC Code | Industry |
|---|---|
| 62020 | Information technology consultancy activities |
Company Officers
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| GRABENAU, Anthony | Director | 13 July 2023 | Freeths Llp, Routeco Office Park, Davy Avenue, Knowlhill, Milton Keynes, England, MK5 8HJ | |
| LAGOGIANNIS, Ioannis | Director | Resigned | 20 July 2022 | 16 Ship Street, Brighton, England, BN1 1AD |
| LENDINO, Jeff | Director | 13 July 2023 | Freeths Llp, Routeco Office Park, Davy Avenue, Knowlhill, Milton Keynes, England, MK5 8HJ | |
| OXNAM, Benjamin James | Director | 13 July 2023 | Freeths Llp, Routeco Office Park, Davy Avenue, Knowlhill, Milton Keynes, England, MK5 8HJ | |
| RIDSDALE, Lynsey | Director | Resigned | 20 July 2022 | 16 Ship Street, Brighton, United Kingdom, BN1 1AD |
| TOMS, Benjamin Richard | Director | Resigned | 20 July 2022 | 16 Ship Street, Brighton, England, BN1 1AD |
| TSUCHIHASHI, Mark | Director | Resigned | 20 July 2022 | 16 Ship Street, Brighton, England, BN1 1AD |
Persons with Significant Control
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Data Jar Limited 16 Ship Street , Brighton BN1 1AD United Kingdom Country registered: United Kingdom Legal authority: English Legal form: Limited Place registered: Companies House Registration number: 08750679 |
corporate entity person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors |
Notified on: 2022-07-20 |
Officer Information
Officers
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| GRABENAU, Anthony | Director | 13 July 2023 | Freeths Llp, Routeco Office Park, Davy Avenue, Knowlhill, Milton Keynes, England, MK5 8HJ | ||
| LAGOGIANNIS, Ioannis | Director | Resigned | 20 July 2022 | 16 Ship Street, Brighton, England, BN1 1AD | |
| LENDINO, Jeff | Director | 13 July 2023 | Freeths Llp, Routeco Office Park, Davy Avenue, Knowlhill, Milton Keynes, England, MK5 8HJ | ||
| OXNAM, Benjamin James | Director | 13 July 2023 | Freeths Llp, Routeco Office Park, Davy Avenue, Knowlhill, Milton Keynes, England, MK5 8HJ | ||
| RIDSDALE, Lynsey | Director | Resigned | 20 July 2022 | 16 Ship Street, Brighton, United Kingdom, BN1 1AD | |
| TOMS, Benjamin Richard | Director | Resigned | 20 July 2022 | 16 Ship Street, Brighton, England, BN1 1AD | |
| TSUCHIHASHI, Mark | Director | Resigned | 20 July 2022 | 16 Ship Street, Brighton, England, BN1 1AD |
Location Information
| Street Address |
136-140 OLD SHOREHAM ROAD |
| Post Town | BRIGHTON |
| Post Code | BN3 7BD |
| Country | UNITED KINGDOM |
Companies in the same post code
| Company Name | Address | Incorporation Date |
|---|---|---|
| Sigmar Ltd | 46 Brunswick Street West, Hove, BN3 1EL | 2026-05-12 |
| Oldboy Goods Limited | 37 Holland Road, Flat 4, Hove, BN3 1JE | 2026-07-14 |
| S&S Pixelbay Ltd | Flat 4, 7 Cambridge Road, Brighton and Hove, BN3 1DE | 2026-05-26 |
| The Hangout Brighton Cic | Flat 4,115 Lansdowne Place, Hove, BN3 1FP | 2026-07-15 |
| Dirty Bear Bones Limited | 16 Holland Mews, Hove, BN3 1JG | 2026-06-20 |
| Crown & Body Care Cic | 117 Lansdowne Place, Hove, BN3 1FP | 2026-03-18 |
| Lanescraftman Ltd | 48 Waterloo Street, Hove, BN3 1AH | 2026-06-03 |
| Green Oat Studios Limited | 33a Lansdowne Street, Hove, BN3 1FS | 2026-06-04 |
| Legale Limited | 60 Western Road, Hove, BN3 1JD | 2026-06-04 |
| Tripamigos Ltd | 56 Cambridge Road, Flat 5, Hove, BN3 1DF | 2026-04-28 |
| Find all companies in the same post code | ||
Similar Entities
Companies with similar names
| Company Name | Address | Incorporation Date |
|---|---|---|
| Defined By Data Ltd | 9 Dentylion Park, Bilston, Roslin, EH25 9AH | 2026-05-28 |
| Data Alchemy Labs Ltd | Apartment 2205, 8 Walworth Road, London, SE1 6EH | 2026-03-20 |
| Eco Data Ltd | The Lodge Woodside House Purbrook Heath Road, Purbrook, Waterlooville, PO7 5RT | 2026-05-07 |
| Infinity 8 Data & Ai Ltd | 37 Ramsay Road, London, W3 8AZ | 2026-04-19 |
| 3s Data Ltd | C/O Room 204 Maxwell Building, Salford Business School, 43 Crescent, Salford, M5 4WT | 2026-05-22 |
| Civic Data Lab Ltd | Flat 6 Abady House, Page Street, London, SW1P 4EW | 2026-04-19 |
| C M E Data Ltd | 31 Beacons View Road, Abertawe, SA6 7HJ | 2026-07-03 |
| Jtc Data Needs Ltd | 18 Parsonage Way, Great Sankey, Warrington, WA5 1RP | 2026-03-16 |
| Data Governance Ltd | Helice Glendale Road, Minster On Sea, Sheerness, ME12 2SE | 2026-04-11 |
| Spark and Data Ltd | 29 Northumberland Park, London, N17 0TW | 2026-07-23 |
Improve Information
Do you have more information about Data Jar Labs Ltd? Please fill in the following form.
Dataset Information
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Dataset Details
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records.
The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names.
Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy.