Joshua Carter Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14304051. The business office address is The Hotts, Ireshopeburn, Bishop Auckland, DL13 1HB, ENGLAND.
Company Number | 14304051 |
Company Name | JOSHUA CARTER LTD |
Address | The Hotts Ireshopeburn Bishop Auckland DL13 1HB ENGLAND |
Company Category | Private Limited Company |
Company Status | Active - Proposal to Strike off |
Origin Country | United Kingdom |
Incorporation Date | 2022-08-18 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 8, Day: 31 |
Next accounts due by | 2024-05-18 |
Next returns due by | 2023-09-15 |
Next confirmation statement due by | 2023-08-31 |
SIC Code | Industry |
---|---|
68100 | Buying and selling of own real estate |
68209 | Other letting and operating of own or leased real estate |
68320 | Management of real estate on a fee or contract basis |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
CARTER, Joshua Charles Barrington | Director | Active | 18 August 2022 | The Hotts, Ireshopeburn, Bishop Auckland, England, DL13 1HB |
Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
---|---|---|
Mr Joshua Charles Barrington Carter The Hotts Ireshopeburn , Bishop Auckland DL13 1HB England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2022-08-18 |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
CARTER, Joshua Charles Barrington | Director | Active | 18 August 2022 | Army Officer | The Hotts, Ireshopeburn, Bishop Auckland, England, DL13 1HB |
Street Address |
THE HOTTS IRESHOPEBURN |
Post Town | BISHOP AUCKLAND |
Post Code | DL13 1HB |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Weardale Adventures Limited | Weardale House, Ireshopeburn, Bishop Auckland, DL13 1HB | 2021-04-08 |
Weardale Outdoor Adventures Ltd | Weardale Adventure Centre, Ireshopeburn, Bishop Auckland, DL13 1HB | 2022-05-19 |
Company Name | Address | Incorporation Date |
---|---|---|
Cafechatterbox Ltd | 11 Market Place, Bishop Auckland, DL13 1QF | 2024-10-17 |
Low Chesters Cottages Limited | 70 Hood Street, St. Johns Chapel, Bishop Auckland, DL13 1QP | 2020-10-15 |
Right In The Mix Limited | 7 Newhouse, Ireshopeburn, Bishop Auckland, DL13 1QA | 2020-03-12 |
Big Bang People Solutions Ltd | Ashbrow Sidehead, Westgate, Bishop Auckland, DL13 1LE | 2024-04-30 |
The Whispers of Nature Ltd | Low Whitestones Cottage, Wearhead, Bishop Auckland, DL13 1PS | 2021-07-15 |
Chapel Catering Ltd | 1 Harthope Road, Bishop Auckland, DL13 1QD | 2023-06-12 |
Uk Resilient Structures Ltd | Kirkleas 37 Hood Street, St John’S Chapel, Bishop Auckland, DL13 1QL | 2023-07-12 |
Jason Morton Ltd | 5 Burtree Ford, Durham, DL13 1DD | 2022-03-18 |
West Blackdene Management Cic | 6a West Blackdene, Bishop Auckland, DL13 1EQ | 2024-06-07 |
Chatterbox Cafe Ltd | 11 Market Place, St. Johns Chapel, Bishop Auckland, DL13 1QF | 2020-01-28 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Isabel & Joshua Ltd | 11 Falcons Way, Salisbury, SP2 8NR | 2021-03-11 |
Joshua O Ltd | 59 Sentamu Close, London, SE24 9BF | 2022-05-31 |
Joshua Alexander Ltd | 173 Queen's Drive, Mossley Hill, Liverpool, L18 1JP | 2021-03-23 |
Carter & Carter Properties Ltd | 5 Glebeside, Satley, Bishop Auckland, DL13 4HR | 2023-01-13 |
Joshua Lee Ltd | 17 Eskdale Avenue, Chesham, HP5 3AX | 2022-03-15 |
Joshua Peg Ltd | 8 Sheppards Barns, Welshpool, SY21 9JH | 2022-09-23 |
Joshua Hope Ltd | Mount Pleasant Farm, Walton, Warwick, CV35 9HT | 2020-11-18 |
Joshua Little Ltd | 38 Lower House Walk, Bromley Cross, Bolton, BL7 9JS | 2020-06-08 |
Joshua's House Ltd | Tafarn Y Waen, Waen, Llanelwy, LL17 0DY | 2024-02-27 |
Joshua W Ltd | 23 Grosvenor St, Cheltenham, GL52 2SQ | 2024-05-29 |
Do you have more infomration about Joshua Carter Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |