Agpis Globale Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14549710. The business office address is 30 Norman Road, London, SE10 9QX, UNITED KINGDOM.
| Company Number | 14549710 |
| Company Name | AGPIS GLOBALE LIMITED |
| Address | 30 Norman Road London SE10 9QX UNITED KINGDOM |
| Company Category | Private Limited Company |
| Company Status | Active |
| Origin Country | United Kingdom |
| Incorporation Date | 2022-12-19 |
| Account Category | DORMANT |
| Account Reference Date | Month: 12, Day: 31 |
| Last accounts made up to | 2023-12-31 |
| Next accounts due by | 2025-09-30 |
| Next returns due by | 2024-01-16 |
| Last confirmation statement made up to | 2024-12-18 |
| Next confirmation statement due by | 2026-01-01 |
| SIC Code | Industry |
|---|---|
| 79110 | Travel agency activities |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| CAO, Shiping | Director | Active | 19 December 2022 | 30 Norman Road, London, United Kingdom, SE10 9QX |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Ms Shiping Cao 30 Norman Road , London SE10 9QX United Kingdom | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2022-12-19 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| CAO, Shiping | Director | Active | 19 December 2022 | Director | 30 Norman Road, London, United Kingdom, SE10 9QX |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Development International Health Economics Limited | 30 Norman Road, London, SE10 9QX | 2021-04-20 |
| Street Address |
30 NORMAN ROAD |
| Post Town | LONDON |
| Post Code | SE10 9QX |
| Country | UNITED KINGDOM |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Dragonbone Uk Ltd | 30 Norman Road, London, SE10 9QX | 2024-12-24 |
| Uk Mortuary Ltd | 30 Norman Road, London, SE10 9QX | 2025-06-10 |
| A.G.E. & Co. Company Limited | 30 Norman Road, Greenwich, SE10 9QX | 2021-09-02 |
| Just Properties Holdings Ltd | 30 Norman Road, Southsea, PO4 0LP | 2021-05-20 |
| Kelong Ltd | 30 Norman Road, London, SE10 9QX | 2024-06-25 |
| Qjx Uk Trading Limited | 30 Norman Road, London, SE10 9QX | 2024-08-28 |
| Global Amlctf Limited | 30 Norman Road, London, SE10 9QX | 2025-01-04 |
| Qjx Bubble Tea Limited | 30 Norman Road, London, SE10 9QX | 2024-11-12 |
| Ago Fashion Ltd | 30 Norman Road, London, SE10 9QX | 2024-10-10 |
| Radiant Trade Limited | 30 Norman Road, London, SE10 9QX | 2024-12-28 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Hm4 Service Ltd | Office 01.12, First Floor, 30 Norman Road, London, SE10 9QX | 2024-10-04 |
| Offshore Wind Learning Limited | Flat 613 Caledonian Point, 34 Norman Road, London, SE10 9QX | 2023-02-13 |
| Black Arts Matter C.I.C. | Flat 501 Caledonian Point, 34 Norman Road, London, SE10 9QX | 2020-09-25 |
| Cullinan III Ltd | Flat 412, 36 Norman Road, London, SE10 9QX | 2023-01-31 |
| Emily's Photography Ltd | Studio 6 The Old Joinery, Norman Road, London, SE10 9QX | 2023-09-07 |
| Hyde & Peak Ltd | 502 Caledonian Point, 34 Norman Road, London, SE10 9QX | 2021-11-18 |
| Grounded Practice Limited | 40 Norman Road, London, SE10 9QX | 2025-07-23 |
| Point Pilates Greenwich Ltd | 32 Norman Road, London, SE10 9QX | 2025-10-23 |
| Gospel Harmony Ltd | Flat 211 36 Norman Road, Greenwich, London, SE10 9QX | 2024-03-30 |
| Taknira Limited | Flat 707 Caledonian Point, 34 Norman Road, London, SE10 9QX | 2025-04-08 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Nigerian Diaspora for Obi Limited | 9 Derwent Street, London, SE10 0AD | 2022-09-03 |
| Street Kingz Clothing Ltd | 81 Christchurch Way, London, SE10 0AE | 2021-07-28 |
| Engfree Ltd | 3 Hubbard Street, London, SE10 0AF | 2023-02-15 |
| Haopeng Logistics Solution Limited | 2 Callisons Place, London, SE10 0AJ | 2023-09-04 |
| Thumb International Freight Supply Chain Ltd | 2 Callisons Place, London, SE10 0AJ | 2023-06-16 |
| Physio Tribe Ltd | Flat 1 Preece Apartments, 2 Blackwall Lane, London, SE10 0AN | 2025-03-17 |
| Liztoscare Limited | 5 Derwent Street, London, SE10 0AD | 2023-04-06 |
| Oiashnf Limited | 84 Christchurch Way, London, SE10 0AE | 2024-04-28 |
| Plum-Ma-Nay-Tour Ltd | 82 Christchurch Way, London, SE10 0AE | 2023-03-25 |
| Diamond Eye Apparel Ltd | 28 Derwent Street, London, SE10 0AD | 2022-06-12 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Globale Services Ltd | 69 Mornington Crescent, Hounslow, TW5 9SU | 2025-08-28 |
| Globale Horizon Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-09-19 |
| Trinity Globale Limited | 15 Copse Wood Way, Northwood, HA1 4ED | 2023-05-24 |
| Distribution Globale Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2022-11-29 |
| Globale Agriosgems Limited | 12937963: Companies House Default Address, Cardiff, CF14 8LH | 2020-10-08 |
| Best Globale Commerce Limited | Office 13983 182-184 High Street North, East Ham, London, E6 2JA | 2025-08-22 |
| Selly Globale Limited | 5 Wrose Grove, Shipley, BD18 1AB | 2020-10-23 |
| Globale-Mart Ltd | 57 Telford Road, London, N11 2RH | 2023-11-28 |
| Globale-Store Hub Ltd | 71-75 Shelton Street, Covent Garden, London, WC2H 9JQ | 2023-08-25 |
| Globale Reach Limited | 128 Stockwell Road, London, SW9 9HR | 2021-10-18 |
Do you have more infomration about Agpis Globale Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |