Nmc Property Management Limited is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #14610917.
The business office address is 1 Trinity
161 Old Christchurch Road
Bournemouth
BH1 1JU
UNITED KINGDOM.
Company Number | 14610917 |
Company Name | NMC PROPERTY MANAGEMENT LIMITED |
Address |
1 Trinity 161 Old Christchurch Road Bournemouth BH1 1JU UNITED KINGDOM |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-01-23 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 1, Day: 31 |
Next accounts due by | 2024-10-23 |
Next returns due by | 2024-02-20 |
Last confirmation statement made up to | 2024-01-22 |
Next confirmation statement due by | 2025-02-05 |
SIC Code | Industry |
---|---|
68100 | Buying and selling of own real estate |
68209 | Other letting and operating of own or leased real estate |
68320 | Management of real estate on a fee or contract basis |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
CLIFF, Neil Martin | Director | Active | 23 January 2023 | 1 Trinity, 161 Old Christchurch Road, Bournemouth, Dorset, United Kingdom, BH1 1JU |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
CLIFF, Neil Martin | Director | Active | 23 January 2023 | Director | 1 Trinity, 161 Old Christchurch Road, Bournemouth, Dorset, United Kingdom, BH1 1JU |
Street Address |
1 TRINITY 161 OLD CHRISTCHURCH ROAD |
Post Town | BOURNEMOUTH |
Post Code | BH1 1JU |
Country | UNITED KINGDOM |
Company Name | Address | Incorporation Date |
---|---|---|
Skylinker Ltd | 1 Trinity Court, Southernhay East, Exeter, EX1 1PD | 2024-05-03 |
Master Set Nation Ltd | 1 Trinity Rise, Stafford, ST16 1RT | 2023-08-18 |
Jumboo Trading Ltd | 1 Trinity Terrace, Lisburn, BT28 1DG | 2023-04-24 |
Mark Horn Plumbing and Heating Ltd | 1 Trinity Park, Trinity, Brechin, DD9 7PS | 2023-01-30 |
Tuxuanvo Limited | 1 Trinity Square, Colchester, CO1 1JR | 2023-05-19 |
Rooma Uk Garden Ltd | 1 Trinity Street, Keighley, BD21 3LD | 2023-04-13 |
Drift Creative Design LLP | 1 Trinity Terrace, Corbridge, NE45 5HW | 2024-01-11 |
L.A.B Removals Limited | 1 Trinity Road, Enderby, Leicester, LE19 2BU | 2023-08-21 |
Brooks Ward Limited | 1 Trinity Street, Stalybridge, SK15 2PW | 2024-01-30 |
Quicksmith Consulting Ltd | 1 Trinity Gardens, Winchester, SO23 8DD | 2023-07-28 |
Find all companies in the same location |
Company Name | Address | Incorporation Date |
---|---|---|
The Ambassador Rtm Company Limited | C/O Nmc Property Management 1 Trinity, 161 Old Christchurch Road, Bournemouth, BH1 1JU | 2024-03-29 |
Juno Harbourwood (Browning) Limited | 8 Trinity, 161 Old Christchurch Road, Bournemouth, BH1 1JU | 2023-11-08 |
Amols Cater Ltd | Flat 10, 189-193 Old Chirstchurch Road, Bournemouth, BH1 1JU | 2023-11-22 |
Luxurycare Eagles Mount Care Home Limited | Ff 5 Trinity, 161 Old Christchurch Road, Bournemouth, BH1 1JU | 2022-12-22 |
Baghdad Restaurant Bournemouth Limited | 199 Old Christchurch Road, Bournemouth, BH1 1JU | 2023-08-02 |
New Century Aviation Limited | 161 Ff 5, Trinity, Old Christchurch Road, Bournemouth, BH1 1JU | 2022-12-15 |
Bez Kebabs Ltd | 181-183 Old Christchurch Road, Bournemouth, BH1 1JU | 2023-03-15 |
Azure Beach Hotel Ltd | 201 Old Christchurch Road, Bournemouth, BH1 1JU | 2024-04-04 |
Inner Love Group Limited | Second Floor 5 Trinity House, 161 Old Christchurch Road, Bournemouth, BH1 1JU | 2024-05-24 |
Serenity Beach Hotel Ltd | 201 Old Christchurch Road, Bournemouth, BH1 1JU | 2024-04-04 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Ca Financial Solutions Ltd | 2 The Old Sorting Office, 5 Albert Road, Bournemouth, BH1 1AX | 2024-05-10 |
The Savvy Cleaners Ltd | 11 Shelbourne Hall, 77 Lansdowne Road, Bournemouth, BH1 1BH | 2023-04-10 |
The Enitiators Ltd | Flat # 2, Bh1 3af Staff Accommodation Flat # 2 Bournemouth, Bournemouth, BH1 1AA | 2023-11-28 |
Dorset.Ai Ltd | 18 Albert Road, Bournemouth, BH1 1BZ | 2024-05-29 |
Sylvian Trading Limited | 3 Statum, 2 Wootton Mount, Bournemouth, BH1 1AY | 2023-08-22 |
Mj Marine Ltd | Flat 56, 24 Madeira Road, Bournemouth, BH1 1AR | 2023-01-06 |
Costi Healthcare Services Limited | 14 Digby Chambers, Post Office Road, Bournemouth, BH1 1BA | 2023-01-06 |
Ethernalmind Ltd | 17 Bristol & West House, Post Office Road, Bournemouth, BH1 1BL | 2024-03-17 |
Fit Foodies Limited | 26 Bristol & West House, Post Office Road, Bournemouth, BH1 1BL | 2023-03-16 |
Fabian Andy Ltd | 14 Digby Chambers, Post Office Road, Bournemouth, BH1 1BA | 2023-01-05 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Nxc Property Management Ltd | C/O Quantum Uk Business Solutions Breakspear Park, Regus, Ground Floor, Breakspear Way, Hemel Hempstead, HP2 4TZ | 2023-11-07 |
Rsc Property Management Ltd | 1 Moor Park Road, Northwood, HA6 2DL | 2023-11-07 |
F & L Property Management Ltd | 30 Wavell Street, Burnley, BB12 6DX | 2023-08-02 |
Oe Property Management Ltd | 128 City Road, London, EC1V 2NX | 2024-01-24 |
Fyc Property Management Ltd | 124-128 City Road, London, EC1V 2NX | 2024-03-06 |
Lsg Property Management Ltd | C/O Iwn Accountancy Limited The Echo Building, 18 Albert Road, Bournemouth, BH1 1BZ | 2023-11-03 |
Zf Property Management Ltd | 8 Moorland Rise, Haslingden, Rossendale, BB4 6UA | 2023-04-05 |
Jpg Property Management Ltd | 7 Summerford Close, Birkenhead, CH42 5ND | 2024-04-05 |
Oa Property Management Ltd | Olal Barn Station, Road, Wickenby, LN3 5AB | 2024-02-19 |
247 Property Management Ltd | 36a Fairfield, Christchurch, BH23 1QX | 2023-10-02 |
Do you have more infomration about Nmc Property Management Limited? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |