Bloomin Property Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom. The company number is #14646916. The business office address is 20-22 Wenlock Road, London, N1 7GU, ENGLAND.
| Company Number | 14646916 |
| Company Name | BLOOMIN PROPERTY LTD |
| Address | 20-22 Wenlock Road London N1 7GU ENGLAND |
| Company Category | Private Limited Company |
| Company Status | Active - Proposal to Strike off |
| Origin Country | United Kingdom |
| Incorporation Date | 2023-02-08 |
| Account Category | NO ACCOUNTS FILED |
| Account Reference Date | Month: 2, Day: 28 |
| Next accounts due by | 2024-11-08 |
| Next returns due by | 2024-03-07 |
| Next confirmation statement due by | 2024-02-21 |
| SIC Code | Industry |
|---|---|
| 98000 | Residents property management |
| Officer Name | Role | Status | Appointed | Correspondence Address |
|---|---|---|---|---|
| FLOWERS, Rio Kean | Director | 8 February 2023 | 20-22, Wenlock Road, London, England, N1 7GU |
| Shareholder Name Address | Shareholder Kind Nature of Control | Dates |
|---|---|---|
| Mr Rio Kean Flowers 20-22 Wenlock Road , London N1 7GU England | individual person with significant control Nature of control: ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | Notified on: 2023-02-08 |
| Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
|---|---|---|---|---|---|
| FLOWERS, Rio Kean | Director | 8 February 2023 | Business Director | 20-22, Wenlock Road, London, England, N1 7GU |
| Street Address |
20-22 WENLOCK ROAD |
| Post Town | LONDON |
| Post Code | N1 7GU |
| Country | ENGLAND |
| Company Name | Address | Incorporation Date |
|---|---|---|
| Frank and Shoba Property Investment Pty Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-07 |
| Fbc Advisory Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-04 |
| Deallo Global Limited | 20-22 Wenlock Road, London, N1 7GU | 2025-11-12 |
| Talent Eagle Partners Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-10 |
| Kindnessandcool Limited | 20-22 Wenlock Road, London, N1 7GU | 2025-11-28 |
| Zinapro Digital Limited | 20-22 Wenlock Road, London, N1 7GU | 2025-11-20 |
| Apartmentsdaily Ltd | 20-22 Wenlock Road, Hackney, N1 7GU | 2024-02-13 |
| Digitalmarketads Ltd | 20-22 Wenlock Road, Londres, N1 | 2023-11-17 |
| Trex Crane Ltd | 20-22 Wenlock Road, London, N1 7GU | 2025-11-28 |
| Logosoph Limited | 20-22 Wenlock Road, London, N1 7GU | 2025-11-14 |
| Find all companies in the same location | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| "Aps"Handybuilder Ltd | 20 Wenlock Road, London, N1 7GU | 2025-02-20 |
| Nextpeak Ltd | Wenlock Road, Wenlock Road, London, N1 7GU | 2024-10-11 |
| A O Realty Estates Ltd | Made Simple Group, 20-22, Wenlock Road, London, N1 7GU | 2025-01-21 |
| Outletlocker Ltd | 20 Wenlock Road, London, Cardiff, N1 7GU | 2025-08-11 |
| Ikram Dounane Ltd | 7 Cooperative Badr, El Jadida, N1 7GU | 2024-10-04 |
| Glopiq Ltd | 20 Wenlock Road, London, Cardiff, England, N1 7GU | 2025-10-02 |
| Nebe International Ltd | 20-22 C/O Stiel & Steadman Service Solutions Ltd, Wenlock Road, London, N1 7GU | 2025-09-24 |
| Securechain Compliance Ltd | 2022 Wenlock Rd, London, Uk, 20-22 Wenlock Road, London, N1 7GU | 2025-03-27 |
| Fapuma Limited | Suite 11527 20-22 Wenlock Road, London, N1 7GU | 2025-09-04 |
| Rer Financial Plc | C/O Vantru Trustees Uk Limited, 20/22 Wenlock Road, London, N1 7GU | 2025-05-13 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Nebula Drone Services Ltd | 276 Chase Road, London, N14 6HA | 2025-11-28 |
| Legacyiq Group Uk Ltd | Afe Accountants Ltd, Oakleigh Road South, London, N11 1GN | 2025-11-27 |
| Michael Morris Corporation Limited | Duke and Dutchess Apartments, 76 Balls Pond Rd, Islington London, N1 4AJ | 2025-11-28 |
| Inspire Inclusion Training Limited | 89 Osidge Lane, London, N14 5JL | 2025-11-26 |
| Helix Pharma Limited | 82 Lullington Garth, London, N12 7BU | 2025-11-26 |
| Dilli Trading Ltd | 350a Green Lanes, London, N13 5TL | 2025-11-26 |
| Yashanu Organics Ltd | Flat 1, 30, Palace Road, London, N11 2PR | 2025-11-28 |
| Indigo Invest Ltd | North London Business Park, Building 3, Office No:223, Oakleigh Road South, London, N11 1GN | 2025-11-27 |
| Binx Properties Ltd | Trafford House, Flat 10, Cranston Estate, London, N1 6TJ | 2025-11-27 |
| Anka Bistro Limited | 430-434 Green Lanes, Palmers Green, London, N13 5XG | 2025-11-27 |
| Find all companies in the same post code | ||
| Company Name | Address | Incorporation Date |
|---|---|---|
| Bloomin' Gardens Inc. Ltd | 7 Bell Yard, London, WC2A 2JR | 2023-05-22 |
| Bloomin’ Hr Ltd | 16285726 - Companies House Default Address, Cardiff, CF14 8LH | 2025-03-02 |
| Bloomin Flowers Ltd | Studio 210, 134-146 Curtain Road, London, EC2A 3AR | 2021-01-04 |
| Bloomin Cards Ltd | Steepleview 39 St. Michaels Drive, Appleby Magna, Swadlincote, DE12 7BG | 2022-09-30 |
| Bloomin Boutiques Ltd | 5 Sandifer Drive, London, NW2 1TA | 2022-07-04 |
| Bloomin Roses Ltd | 30 Bright Street, Wednesbury, WS10 9HX | 2024-01-16 |
| Bloomin Crate Ltd | 89 Westway, London, SW20 9LT | 2020-06-01 |
| Bloomin Bo'Ness | 2024-03-28 | |
| Bloomin Foods Ltd | 3 St. Christophers Road, Porthcawl, CF36 5RU | 2022-01-16 |
| Bloomin Clean Ltd | Flat 11 Abbeville 11-19, Cabbell Road, Cromer, NR27 9HU | 2025-10-20 |
Do you have more infomration about Bloomin Property Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
| Subject | Business and Economy |
| Jurisdiction | United Kingdom |
| Data Provider | UK Companies House |
| Source | data.gov.uk |
| Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |