Driven Financial Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #14665052.
The business office address is 1 St James Court Whitefriars
Norwich
NR3 1RU
ENGLAND.
Company Number | 14665052 |
Company Name | DRIVEN FINANCIAL LTD |
Address |
1 St James Court Whitefriars Norwich NR3 1RU ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-02-15 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 2, Day: 28 |
Next accounts due by | 2024-11-15 |
Next returns due by | 2024-03-14 |
Last confirmation statement made up to | 2024-02-14 |
Next confirmation statement due by | 2025-02-28 |
SIC Code | Industry |
---|---|
82990 | Other business support service activities n.e.c. |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
CARTLIDGE, Emily | Director | Active | 15 February 2023 | 1 St James Court Whitefriars, Norwich, Norfolk, England, NR3 1RU |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
CARTLIDGE, Emily | Director | Active | 15 February 2023 | Manager | 1 St James Court Whitefriars, Norwich, Norfolk, England, NR3 1RU |
Street Address |
1 ST JAMES COURT WHITEFRIARS |
Post Town | NORWICH |
Post Code | NR3 1RU |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Millennium Harbour Freehold Limited | 1 St James Court Whitefriars, Norwich, NR3 1RU | 2023-02-22 |
Richardson Malting (Uk) Limited | 1 St James Court Whitefriars, Norwich, NR3 1RU | 2023-05-22 |
Nzrc Uk Limited | 1 St James Court Whitefriars, Norwich, Norfolk, NR3 1RU | 2023-08-14 |
Xander Catering Ltd | 1 St James Court Whitefriars, Norwich, NR3 1RU | 2023-02-21 |
Amcent 1776 Limited | 1 St James Court Whitefriars, Norwich, NR3 1RU | 2023-07-13 |
Cloudeq Limited | 1 St James Court Whitefriars, Norwich, NR3 1RU | 2022-12-08 |
Company Name | Address | Incorporation Date |
---|---|---|
Kadans Science Partner 16 Uk Limited | 1 St. James Court, Whitefriars, Norwich, NR3 1RU | 2023-04-05 |
Rainbird Ai Limited | 1 St. James Court, Whitefriars, Norwich, NR3 1RU | 2023-12-21 |
Kadans Science Partner 17 Uk Limited | 1 St. James Court, Whitefriars, Norwich, NR3 1RU | 2023-04-05 |
Goodwood Strategyc Team Limited | 1 St. James Court, Whitefriars, Norwich, NR3 1RU | 2024-01-16 |
Friars 1921 Limited | 1 St. James Court, Whitefriars, Norwich, NR3 1RU | 2024-04-26 |
Prove It '78 Holdings | 1 St. James Court, Whitefriars, Norwich, NR3 1RU | 2023-02-08 |
Cherry Garden Partners | 1 St James Court, Whitefriars, Norwich, NR3 1RU | 2023-12-20 |
6 Holland Park Road Freehold Limited | 1 St. James Court, Whitefriars, Norwich, NR3 1RU | 2023-05-26 |
Pesky Investment Company | 1 St James Court, Whitefriars, Norwich, NR3 1RU | 2023-11-09 |
Trinity Pe General Partner Limited | 1 St James Court, Whitefriars, Norwich, NR3 1RU | 2023-05-02 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Charisma Norwich Limited | 17-19 St. Georges Street, Norwich, NR3 1AB | 2024-04-29 |
Jj Sushi Ltd | 71 Magdalen Street, Norwich, NR3 1AA | 2023-01-19 |
Ubiquitous Connectivity Dh Ltd | 17-19 St. Georges Street, Norwich, NR3 1AB | 2023-12-06 |
If Store Limited | 91 Magdalen Street, Norwich, NR3 1AA | 2024-02-07 |
Dggw Holdings Limited | 17-19 St. Georges Street, Norwich, NR3 1AB | 2024-01-22 |
Raythex Ltd | 17-19 St. Georges Street, Norwich, NR3 1AB | 2023-08-01 |
Norwich Road Motor Company Ltd | 17-19 St. Georges Street, Norwich, NR3 1AB | 2023-11-23 |
Sharp Cuts (Norwich) Limited | 95 Magdalen Street, Norwich, NR3 1AA | 2023-01-13 |
Mjrr Holdings Limited | 17-19 St. Georges Street, Norwich, NR3 1AB | 2024-01-22 |
The Last Norwich Ltd | 70-76 St. Georges Street, Norwich, NR3 1AB | 2023-10-28 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Driven Minds Cic | Unit C, Blackett Street, Manchester, M12 6AE | 2024-01-26 |
Marine Driven Ltd | 3rd Floor, 86-90, Paul Street, London, EC2A 4NE | 2023-11-08 |
Driven Empire Ltd | Emily Davies, Halls of Residence, Fitzhugh Street, Southampton, SO15 2PU | 2023-05-18 |
Shofa Driven Ltd | 11 Coneywell Court, Northampton, NN3 9DP | 2023-08-07 |
Bg Driven In Uk Ltd | 134 Damselfly Road, Northampton, NN4 9ES | 2023-02-09 |
Breakthrough Driven Ltd | Suite 2a Blackthorn House, St. Pauls Square, Birmingham, B3 1RL | 2023-11-22 |
Sponsor Driven Ltd | 85 Great Portland Street, London, W1W 7LT | 2023-08-11 |
Press Driven Ltd | 1 Marlborough Road, St. Albans, AL1 3WA | 2024-03-20 |
Driven By J & R Ltd | Suite G18, Unit 18 Genesis Centre, Innovation Way, Stoke-On-Trent, ST6 4BF | 2023-08-08 |
Driven By Us Cic | 167-169 Great Portland Street, 5th Floor, London, W1W 5PF | 2023-04-20 |
Do you have more infomration about Driven Financial Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |