Xander Catering Ltd is an entity registered with the Companies House, Department for Business, Energy & Industrial Strategy, United Kingdom.
The company number is #14680011.
The business office address is 1 St James Court Whitefriars
Norwich
NR3 1RU
ENGLAND.
Company Number | 14680011 |
Company Name | XANDER CATERING LTD |
Address |
1 St James Court Whitefriars Norwich NR3 1RU ENGLAND |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2023-02-21 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 2, Day: 28 |
Next accounts due by | 2024-11-21 |
Next returns due by | 2024-03-20 |
Last confirmation statement made up to | 2024-02-20 |
Next confirmation statement due by | 2025-03-06 |
SIC Code | Industry |
---|---|
56102 | Unlicensed restaurants and cafes |
Officer Name | Role | Status | Appointed | Correspondence Address |
---|---|---|---|---|
DOLAN, Thomas James | Director | Active | 21 February 2023 | 1 St James Court Whitefriars, Norwich, Norfolk, England, NR3 1RU |
Officer Name | Role | Status | Appointed | Occupation | Correspondence Address |
---|---|---|---|---|---|
DOLAN, Thomas James | Director | Active | 21 February 2023 | Manager | 1 St James Court Whitefriars, Norwich, Norfolk, England, NR3 1RU |
Street Address |
1 ST JAMES COURT WHITEFRIARS |
Post Town | NORWICH |
Post Code | NR3 1RU |
Country | ENGLAND |
Company Name | Address | Incorporation Date |
---|---|---|
Cloudeq Limited | 1 St James Court Whitefriars, Norwich, NR3 1RU | 2022-12-08 |
Millennium Harbour Freehold Limited | 1 St James Court Whitefriars, Norwich, NR3 1RU | 2023-02-22 |
Nzrc Uk Limited | 1 St James Court Whitefriars, Norwich, Norfolk, NR3 1RU | 2023-08-14 |
Richardson Malting (Uk) Limited | 1 St James Court Whitefriars, Norwich, NR3 1RU | 2023-05-22 |
Amcent 1776 Limited | 1 St James Court Whitefriars, Norwich, NR3 1RU | 2023-07-13 |
Driven Financial Ltd | 1 St James Court Whitefriars, Norwich, NR3 1RU | 2023-02-15 |
Company Name | Address | Incorporation Date |
---|---|---|
Greene Park Capital Europe Limited | 1 St James Court, Whitefriars, Norwich, NR3 1RU | 2023-10-19 |
Trinity Pe General Partner Limited | 1 St James Court, Whitefriars, Norwich, NR3 1RU | 2023-05-02 |
Phoenix Case Goods Ltd | 1 St. James Court, Whitefriars, Norwich, NR3 1RU | 2023-03-03 |
Friars 1921 Limited | 1 St. James Court, Whitefriars, Norwich, NR3 1RU | 2024-04-26 |
Goodwood Strategyc Team Limited | 1 St. James Court, Whitefriars, Norwich, NR3 1RU | 2024-01-16 |
Greene Park Capital Limited | 1 St James Court, Whitefriars, Norwich, NR3 1RU | 2023-10-19 |
Flavours Distribution Ltd | 1 St. James Court, Whitefriars, Norwich, NR3 1RU | 2023-08-18 |
Kadans Science Partner 18 Uk Limited | 1 St. James Court, Whitefriars, Norwich, NR3 1RU | 2023-11-21 |
Pesky Investment Company | 1 St James Court, Whitefriars, Norwich, NR3 1RU | 2023-11-09 |
6 Holland Park Road Freehold Limited | 1 St. James Court, Whitefriars, Norwich, NR3 1RU | 2023-05-26 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
M.A.P. Builders Norfolk Ltd | 17-19 St. Georges Street, Norwich, NR3 1AB | 2024-03-05 |
Jaeventz Event Management and Consultancy Services Ltd | 17-19 St. Georges Street, Norwich, NR3 1AB | 2024-02-08 |
If Store Limited | 91 Magdalen Street, Norwich, NR3 1AA | 2024-02-07 |
Jj Sushi Ltd | 71 Magdalen Street, Norwich, NR3 1AA | 2023-01-19 |
Norwich Road Motor Company Ltd | 17-19 St. Georges Street, Norwich, NR3 1AB | 2023-11-23 |
Advanced Commercial Properties Ltd | 17-19 St. Georges Street, Norwich, NR3 1AB | 2023-07-03 |
Riff Raff Trading Limited | 17-19 St. Georges Street, Norwich, NR3 1AB | 2023-02-01 |
Sharp Cuts (Norwich) Limited | 95 Magdalen Street, Norwich, NR3 1AA | 2023-01-13 |
Raythex Ltd | 17-19 St. Georges Street, Norwich, NR3 1AB | 2023-08-01 |
Amin Trading Technology Co Ltd | 70-72 St Georges St, Norwich, NR3 1AB | 2024-02-09 |
Find all companies in the same post code |
Company Name | Address | Incorporation Date |
---|---|---|
Xander Cleaning Services Limited | Flat 71 Maytrees 100 Fishponds Road, Eastville, Bristol, BS5 6SD | 2024-03-05 |
Xander Joinery Limited | 24 Stanhope Avenue, Hartlepool, TS26 9QY | 2023-06-02 |
Xander Organisation Limited | Flat 31 Binstead House, 5 Vermont Road, London, SW18 2AD | 2023-11-02 |
Xander Initiative Limited | 2 Leman Street, London, E1W 9US | 2023-07-18 |
Xander Sporting Ltd | Alpha Tower, Suffolk Street Queensway, Birmingham, B1 1TT | 2024-01-26 |
Vespera Xander Jewellery Ltd | 45 Hatton Garden, London, EC1N 8EU | 2024-02-12 |
Causer Xander Ltd | 45 Eastgate Close, London, SE28 8PL | 2024-04-16 |
Xander Osullivan Limited | The Old Bakehouse, Ampney St. Peter, Cirencester, GL7 5SH | 2024-05-31 |
Xander Limited | 27 Old Gloucester Street, London, WC1N 3AX | 2024-05-25 |
Xander Thomas Partners Limited | 199 Bishopsgate, London, EC2M 3TY | 2023-04-15 |
Do you have more infomration about Xander Catering Ltd? Please fill in the following form.
This dataset includes about seven million companies registered with Companies House, under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the United Kingdom Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. Each company is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.
Subject | Business and Economy |
Jurisdiction | United Kingdom |
Data Provider | UK Companies House |
Source | data.gov.uk |
Attribution | Contains public sector information licensed under the Open Government Licence v3.0. |
Companies House is the United Kingdom's registrar of companies and is an executive agency of His Majesty's Government, falling under the remit of the Department for Business, Energy and Industrial Strategy. All forms of companies (as permitted by the Companies Act) are incorporated and registered with Companies House and file specific details as required by legislation. All registered limited companies, including subsidiary, small and inactive companies, must file annual financial statements in addition to annual company returns, and all these are public records. The company dataset includes all statutory company information captured by Companies House: basic company data (company name, registered office address, company status, incorporation date, country of origin, company type, nature of business, accounting reference date, date of last accounts/annual return filed, date of next accounts/annual return due, previous names, share allocation) and all statutory filings by companies contained in the Register. For each company, basic information includes company type and registered office address, the nature of business or standard industrial classification (SIC), company status such as live or dissolved, date of last accounts or confirmation statement filed, date of next accounts or confirmation statement due, previous company names. Since 2010 the Open Data Portal has been helping people to find and use open government data, and supporting government publishers to maintain data. Better data can help inform better policy-making and continuous improvement of services. Departments can combat fraud and reduce waste. By taking ethical, open, innovative and transparent approaches to data we can build greater levels of trust with citizens, whilst delivering more cost-effective and better targeted and tailored services to their needs. Data is at the heart of digital transformation and a part of the Government Transformation Strategy. |